Ireland —
Spain ★★
Rating chart
Ireland Spain
Data table
| Tournament | Ireland: Rating | Ireland: Place | Spain: Rating | Spain: Place |
|---|
| 2026 | — | — | 11 853 | 4 |
| 2022 | — | — | 11 503 | 9 |
| 2018 | — | — | 11 588 | 6 |
| 2014 | 1 158 | 52 | 11 675 | 4 |
| 2010 | 2 315 | 49 | 12 043 | 3 |
| 2006 | 4 610 | 30 | 11 725 | 4 |
| 2002 | 8 090 | 16 | 11 713 | 4 |
| 1998 | 5 783 | 26 | 11 580 | 5 |
| 1994 | 8 105 | 12 | 11 780 | 5 |
| 1990 | 4 740 | 23 | 11 723 | 5 |
| 1986 | — | — | 10 568 | 8 |
| 1982 | — | — | 8 133 | 10 |
| 1978 | — | — | 5 838 | 13 |
| 1974 | — | — | 3 493 | 25 |
| 1970 | — | — | 5 818 | 14 |
| 1966 | — | — | 8 143 | 13 |
| 1962 | — | — | 5 843 | 16 |
| 1958 | — | — | 2 425 | 23 |
| 1954 | — | — | 4 838 | 15 |
| 1950 | — | — | 7 250 | 6 |
| 1938 | — | — | 3 600 | 19 |
| 1934 | — | — | 4 800 | 11 |
| 1930 | — | — | — | — |
| Metric | Ireland | Spain ★★ |
|---|
| Current rating | No rating | 11 853 |
| World Cups played | 3 | 17 |
| Matches | 13 | 74 |
| Wins | 3 | 39 |
| Draws | 6 | 12 |
| Losses | 4 | 23 |
| Goals for | 10 | 122 |
| Goals against | 10 | 75 |
| Goal difference | 0 | 47 |
| Points | 14 | 116 |
| Titles | 0 | 2 |
| Best place | 8 | 1 |
| All-time rating | 13 920 | 80 010 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 4 | Spain ★★ | UEFA | 19 | 10 | 4 | 5 | 34 | 17 | 17 | 34 | 5 000 | 3 443 | 2 315 | 1 095 | 11 853 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 8 | Spain ★★ | UEFA | 17 | 74 | 39 | 12 | 23 | 122 | 75 | 47 | 116 | 10.1 | 2 | | | 1 | 1 | 5 000 | 4 590 | 4 630 | 4 380 | 5 000 | 4 690 | 4 800 | 4 500 | 4 740 | 4 670 | 4 760 | 4 630 | 4 670 | | | 4 670 | 4 630 | | | 4 850 | | 4 800 | | 80 010 |
| 51 | Ireland | UEFA | 3 | 13 | 3 | 6 | 4 | 10 | 10 | 0 | 14 | 0 | | | | | 8 | | | | | | | 4 630 | | 4 550 | 4 740 | | | | | | | | | | | | | | 13 920 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 2002 | Rating |
|---|
| 1 | Spain ★★ | UEFA | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 4 800 | 4 800 |
| 2 | Ireland | UEFA | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 630 | 4 630 |