Italy ★★★★ 2 1 —
Ukraine
Rating chart
Italy Ukraine
Data table
| Tournament | Italy: Rating | Italy: Place | Ukraine: Rating | Ukraine: Place |
|---|
| 2026 | 1 100 | 61 | — | — |
| 2022 | 3 280 | 42 | — | — |
| 2018 | 6 710 | 26 | 1 185 | 51 |
| 2014 | 11 283 | 10 | 2 370 | 45 |
| 2010 | 11 550 | 6 | 3 555 | 41 |
| 2006 | 12 055 | 3 | 4 740 | 29 |
| 2002 | 11 855 | 3 | — | — |
| 1998 | 12 100 | 2 | — | — |
| 1994 | 12 190 | 2 | — | — |
| 1990 | 12 085 | 3 | — | — |
| 1986 | 11 973 | 4 | — | — |
| 1982 | 12 210 | 2 | — | — |
| 1978 | 12 000 | 3 | — | — |
| 1974 | 11 900 | 3 | — | — |
| 1970 | 10 813 | 6 | — | — |
| 1966 | 9 375 | 9 | — | — |
| 1962 | 8 188 | 10 | — | — |
| 1958 | 7 078 | 13 | — | — |
| 1954 | 11 908 | 2 | — | — |
| 1950 | 10 900 | 3 | — | — |
| 1938 | 8 750 | 5 | — | — |
| 1934 | 5 000 | 7 | — | — |
| 1930 | — | — | — | — |
| Metric | Italy ★★★★ 2 1 | Ukraine |
|---|
| Current rating | 1 100 | No rating |
| World Cups played | 18 | 1 |
| Matches | 81 | 5 |
| Wins | 46 | 3 |
| Draws | 16 | 0 |
| Losses | 19 | 2 |
| Goals for | 126 | 5 |
| Goals against | 73 | 7 |
| Goal difference | 53 | -2 |
| Points | 123 | 9 |
| Titles | 4 | 0 |
| Best place | 1 | 8 |
| All-time rating | 85 720 | 4 740 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 61 | Italy ★★★★ 2 1 | UEFA | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | | | | 1 100 | 1 100 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 4 | Italy ★★★★ 2 1 | UEFA | 18 | 81 | 46 | 16 | 19 | 126 | 73 | 53 | 123 | 31.1 | 4 | 2 | 1 | 1 | 1 | | | | 4 400 | 4 320 | 5 000 | 4 570 | 4 780 | 4 950 | 4 900 | 4 630 | 5 000 | 4 850 | 4 670 | 4 950 | 4 690 | 4 690 | | 4 670 | 4 650 | 5 000 | 5 000 | | 85 720 |
| 70 | Ukraine | UEFA | 1 | 5 | 3 | 0 | 2 | 5 | 7 | -2 | 9 | 0 | | | | | 8 | | | | | | 4 740 | | | | | | | | | | | | | | | | | | 4 740 |
Summary of these tournaments