Italy ★★★★ 2 1 ★★ 2—
Ukraine
Rating chart
Italy Ukraine
Data table
| Tournament | Italy: Rating | Italy: Place | Ukraine: Rating | Ukraine: Place |
|---|
| 2026 | 1 100 | 61 | — | — |
| 2022 | 3 280 | 42 | — | — |
| 2018 | 6 710 | 26 | 1 185 | 51 |
| 2014 | 11 283 | 10 | 2 370 | 45 |
| 2010 | 11 550 | 6 | 3 555 | 41 |
| 2006 | 12 055 | 3 | 4 740 | 29 |
| 2002 | 11 855 | 3 | — | — |
| 1998 | 12 100 | 2 | — | — |
| 1994 | 12 190 | 2 | — | — |
| 1990 | 12 085 | 3 | — | — |
| 1986 | 11 973 | 4 | — | — |
| 1982 | 12 210 | 2 | — | — |
| 1978 | 12 000 | 3 | — | — |
| 1974 | 11 900 | 3 | — | — |
| 1970 | 10 813 | 6 | — | — |
| 1966 | 9 375 | 9 | — | — |
| 1962 | 8 188 | 10 | — | — |
| 1958 | 7 078 | 13 | — | — |
| 1954 | 11 908 | 2 | — | — |
| 1950 | 10 900 | 3 | — | — |
| 1938 | 8 750 | 5 | — | — |
| 1934 | 5 000 | 7 | — | — |
| 1930 | — | — | — | — |
| Metric | Italy ★★★★ 2 1 | Ukraine |
|---|
| Current rating | 1 100 | No rating |
| World Cups played | 18 | 1 |
| Matches | 81 | 5 |
| Wins | 46 | 3 |
| Draws | 16 | 0 |
| Losses | 19 | 2 |
| Goals for | 126 | 5 |
| Goals against | 73 | 7 |
| Goal difference | 53 | -2 |
| Points | 123 | 9 |
| Titles | 4 | 0 |
| Best place | 1 | 8 |
| All-time rating | 85 720 | 4 740 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 61▼19 | Italy ★★★★ 2 1 | UEFA | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | | | | 1 100 | 1 100 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 4– | Italy ★★★★ 2 1 | UEFA | 18 | 81 | 46 | 16 | 19 | 126 | 73 | 53 | 123 | 31.1 | 4 | 2 | 1 | 1 | 1 | | | | 4 400 | 4 320 | 5 000 | 4 570 | 4 780 | 4 950 | 4 900 | 4 630 | 5 000 | 4 850 | 4 670 | 4 950 | 4 690 | 4 690 | | 4 670 | 4 650 | 5 000 | 5 000 | | 85 720 |
| 70▼6 | Ukraine | UEFA | 1 | 5 | 3 | 0 | 2 | 5 | 7 | -2 | 9 | 0 | | | | | 8 | | | | | | 4 740 | | | | | | | | | | | | | | | | | | 4 740 |
Summary of these tournaments
Rating chart
Italy Ukraine
Data table
| Tournament | Italy: Rating | Italy: Place | Ukraine: Rating | Ukraine: Place |
|---|
| 2024 | 9 478 | 4 | 8 888 | 9 |
| 2020 | 9 760 | 1 | 8 065 | 12 |
| 2016 | 9 555 | 4 | 6 068 | 14 |
| 2012 | 9 588 | 3 | 3 610 | 18 |
| 2008 | 9 400 | 5 | — | — |
| 2004 | 8 488 | 8 | — | — |
| 2000 | 7 665 | 6 | — | — |
| 1996 | 5 595 | 8 | — | — |
| 1992 | 3 850 | 7 | — | — |
| 1988 | 5 775 | 5 | — | — |
| 1984 | 2 888 | 11 | — | — |
| 1980 | 4 850 | 5 | — | — |
| 1976 | 2 000 | 8 | — | — |
| 1972 | 3 000 | 6 | — | — |
| 1968 | 4 000 | 3 | — | — |
| 1964 | — | — | — | — |
| 1960 | — | — | — | — |
| Metric | Italy ★★ 2 | Ukraine |
|---|
| Current rating | 9 478 | 8 888 |
| Euro tournaments played | 11 | 4 |
| Matches | 48 | 14 |
| Wins | 23 | 4 |
| Draws | 17 | 1 |
| Losses | 8 | 9 |
| Goals for | 53 | 10 |
| Goals against | 35 | 23 |
| Goal difference | 18 | -13 |
| Points | 81 | 13 |
| Titles | 2 | 0 |
| Best place | 1 | 8 |
| All-time rating | 42 090 | 14 210 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2024 | 2020 | 2016 | 2012 | Rating |
|---|
| 4▼3 | Italy ★★ 2 | UEFA | 22 | 11 | 7 | 4 | 28 | 18 | 10 | 40 | 3 590 | 3 000 | 1 900 | 988 | 9 478 |
| 9▲3 | Ukraine | UEFA | 14 | 4 | 1 | 9 | 10 | 23 | -13 | 13 | 3 500 | 2 805 | 1 680 | 903 | 8 888 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2024 | 2020 | 2016 | 2012 | 2008 | 2004 | 2000 | 1996 | 1992 | 1988 | 1984 | 1980 | 1976 | 1972 | 1968 | 1964 | 1960 | Rating |
|---|
| 3– | Italy ★★ 2 | UEFA | 11 | 48 | 23 | 17 | 8 | 53 | 35 | 18 | 81 | 18.2 | 2 | 2 | | 2 | 1 | 3 590 | 4 000 | 3 800 | 3 950 | 3 740 | 3 690 | 3 950 | 3 670 | | 3 850 | | 3 850 | | | 4 000 | | | 42 090 |
| 23▲2 | Ukraine | UEFA | 4 | 14 | 4 | 1 | 9 | 10 | 23 | -13 | 13 | 0 | | | | | 8 | 3 500 | 3 740 | 3 360 | 3 610 | | | | | | | | | | | | | | 14 210 |
No playoff games between the selected teams.