Italy ★★★★ 2 1 ★★ 2—
Yugoslavia 2
Rating chart
Italy Yugoslavia
Data table
| Tournament | Italy: Rating | Italy: Place | Yugoslavia: Rating | Yugoslavia: Place |
|---|
| 2026 | 1 100 | 61 | — | — |
| 2022 | 3 280 | 42 | — | — |
| 2018 | 6 710 | 26 | — | — |
| 2014 | 11 283 | 10 | — | — |
| 2010 | 11 550 | 6 | 1 173 | 52 |
| 2006 | 12 055 | 3 | 2 345 | 50 |
| 2002 | 11 855 | 3 | 4 713 | 34 |
| 1998 | 12 100 | 2 | 7 080 | 21 |
| 1994 | 12 190 | 2 | 4 723 | 22 |
| 1990 | 12 085 | 3 | 7 055 | 15 |
| 1986 | 11 973 | 4 | 4 603 | 23 |
| 1982 | 12 210 | 2 | 6 930 | 13 |
| 1978 | 12 000 | 3 | 3 570 | 23 |
| 1974 | 11 900 | 3 | 5 973 | 12 |
| 1970 | 10 813 | 6 | 3 625 | 24 |
| 1966 | 9 375 | 9 | 7 228 | 15 |
| 1962 | 8 188 | 10 | 12 030 | 2 |
| 1958 | 7 078 | 13 | 10 770 | 2 |
| 1954 | 11 908 | 2 | 8 360 | 7 |
| 1950 | 10 900 | 3 | 6 013 | 13 |
| 1938 | 8 750 | 5 | 2 425 | 22 |
| 1934 | 5 000 | 7 | 3 638 | 18 |
| 1930 | — | — | 4 850 | 4 |
| Metric | Italy ★★★★ 2 1 | Yugoslavia |
|---|
| Current rating | 1 100 | No rating |
| World Cups played | 18 | 9 |
| Matches | 81 | 37 |
| Wins | 46 | 16 |
| Draws | 16 | 7 |
| Losses | 19 | 14 |
| Goals for | 126 | 60 |
| Goals against | 73 | 46 |
| Goal difference | 53 | 14 |
| Points | 123 | 41 |
| Titles | 4 | 0 |
| Best place | 1 | 4 |
| All-time rating | 85 720 | 42 840 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 61 | Italy ★★★★ 2 1 | UEFA | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | | | | 1 100 | 1 100 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 4 | Italy ★★★★ 2 1 | UEFA | 18 | 81 | 46 | 16 | 19 | 126 | 73 | 53 | 123 | 31.1 | 4 | 2 | 1 | 1 | 1 | | | | 4 400 | 4 320 | 5 000 | 4 570 | 4 780 | 4 950 | 4 900 | 4 630 | 5 000 | 4 850 | 4 670 | 4 950 | 4 690 | 4 690 | | 4 670 | 4 650 | 5 000 | 5 000 | | 85 720 |
| 17 | Yugoslavia | UEFA | 9 | 37 | 16 | 7 | 14 | 60 | 46 | 14 | 41 | 0.2 | | | | 2 | 4 | | | | | | | | 4 690 | | 4 780 | | 4 550 | | 4 760 | | | 4 850 | 4 800 | 4 760 | 4 800 | | | 4 850 | 42 840 |
No playoff games between the selected teams.
Rating chart
Italy Yugoslavia
Data table
| Tournament | Italy: Rating | Italy: Place | Yugoslavia: Rating | Yugoslavia: Place |
|---|
| 2024 | 9 478 | 4 | — | — |
| 2020 | 9 760 | 1 | — | — |
| 2016 | 9 555 | 4 | — | — |
| 2012 | 9 588 | 3 | 935 | 23 |
| 2008 | 9 400 | 5 | 1 870 | 21 |
| 2004 | 8 488 | 8 | 2 805 | 19 |
| 2000 | 7 665 | 6 | 3 740 | 14 |
| 1996 | 5 595 | 8 | 935 | 22 |
| 1992 | 3 850 | 7 | 1 870 | 16 |
| 1988 | 5 775 | 5 | 3 768 | 10 |
| 1984 | 2 888 | 11 | 5 665 | 4 |
| 1980 | 4 850 | 5 | 3 875 | 7 |
| 1976 | 2 000 | 8 | 5 825 | 3 |
| 1972 | 3 000 | 6 | 3 950 | 4 |
| 1968 | 4 000 | 3 | 5 925 | 2 |
| 1964 | — | — | 2 963 | 5 |
| 1960 | — | — | 3 950 | 2 |
| Metric | Italy ★★ 2 | Yugoslavia 2 |
|---|
| Current rating | 9 478 | No rating |
| Euro tournaments played | 11 | 5 |
| Matches | 48 | 13 |
| Wins | 23 | 3 |
| Draws | 17 | 1 |
| Losses | 8 | 9 |
| Goals for | 53 | 23 |
| Goals against | 35 | 40 |
| Goal difference | 18 | -17 |
| Points | 81 | 8 |
| Titles | 2 | 0 |
| Best place | 1 | 2 |
| All-time rating | 42 090 | 19 230 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2024 | 2020 | 2016 | 2012 | Rating |
|---|
| 4 | Italy ★★ 2 | UEFA | 22 | 11 | 7 | 4 | 28 | 18 | 10 | 40 | 3 590 | 3 000 | 1 900 | 988 | 9 478 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2024 | 2020 | 2016 | 2012 | 2008 | 2004 | 2000 | 1996 | 1992 | 1988 | 1984 | 1980 | 1976 | 1972 | 1968 | 1964 | 1960 | Rating |
|---|
| 3 | Italy ★★ 2 | UEFA | 11 | 48 | 23 | 17 | 8 | 53 | 35 | 18 | 81 | 18.2 | 2 | 2 | | 2 | 1 | 3 590 | 4 000 | 3 800 | 3 950 | 3 740 | 3 690 | 3 950 | 3 670 | | 3 850 | | 3 850 | | | 4 000 | | | 42 090 |
| 18 | Yugoslavia 2 | UEFA | 5 | 13 | 3 | 1 | 9 | 23 | 40 | -17 | 8 | 8.1 | | 2 | | 1 | 2 | | | | | | | 3 740 | | | | 3 740 | | 3 850 | | 3 950 | | 3 950 | 19 230 |
Summary of these tournaments