Jamaica—
Mexico 2 3 ★★★ 1
Rating chart
Jamaica Mexico
Data table
| Tournament | Jamaica: Rating | Jamaica: Place | Mexico: Rating | Mexico: Place |
|---|
| 2026 | — | — | 11 498 | 10 |
| 2022 | — | — | 11 395 | 11 |
| 2018 | — | — | 11 625 | 5 |
| 2014 | — | — | 11 580 | 5 |
| 2010 | 1 100 | 57 | 11 495 | 7 |
| 2006 | 2 200 | 52 | 11 515 | 6 |
| 2002 | 3 300 | 44 | 10 413 | 10 |
| 1998 | 4 400 | 31 | 9 263 | 13 |
| 1994 | — | — | 7 000 | 17 |
| 1990 | — | — | 4 723 | 24 |
| 1986 | — | — | 7 055 | 15 |
| 1982 | — | — | 4 608 | 23 |
| 1978 | — | — | 8 098 | 9 |
| 1974 | — | — | 7 063 | 11 |
| 1970 | — | — | 11 715 | 5 |
| 1966 | — | — | 11 545 | 5 |
| 1962 | — | — | 11 535 | 4 |
| 1958 | — | — | 10 343 | 4 |
| 1954 | — | — | 8 113 | 11 |
| 1950 | — | — | 5 860 | 16 |
| 1938 | — | — | 2 380 | 24 |
| 1934 | — | — | 3 570 | 20 |
| 1930 | — | — | 4 760 | 7 |
| Metric | Jamaica | Mexico |
|---|
| Current rating | No rating | 11 498 |
| World Cups played | 1 | 18 |
| Matches | 3 | 65 |
| Wins | 1 | 21 |
| Draws | 0 | 13 |
| Losses | 2 | 31 |
| Goals for | 3 | 72 |
| Goals against | 9 | 104 |
| Goal difference | -6 | -32 |
| Points | 3 | 70 |
| Titles | 0 | 0 |
| Best place | 22 | 6 |
| All-time rating | 4 400 | 83 460 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 10 | Mexico | CONCACAF | 16 | 9 | 2 | 5 | 20 | 15 | 5 | 29 | 4 690 | 3 300 | 2 335 | 1 173 | 11 498 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 5 | Mexico | CONCACAF | 18 | 65 | 21 | 13 | 31 | 72 | 104 | -32 | 70 | 0 | | | | | 6 | 4 690 | 4 400 | 4 670 | 4 690 | 4 590 | 4 570 | 4 650 | 4 610 | 4 610 | | 4 780 | | 4 550 | | 4 780 | 4 630 | 4 650 | 4 550 | 4 610 | 4 670 | | | 4 760 | 83 460 |
| 77 | Jamaica | CONCACAF | 1 | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 | 0 | | | | | 22 | | | | | | | | 4 400 | | | | | | | | | | | | | | | | 4 400 |
No playoff games between the selected teams.
Rating chart
Jamaica Mexico
Data table
| Tournament | Jamaica: Rating | Jamaica: Place | Mexico: Rating | Mexico: Place |
|---|
| 2024 | 4 463 | 15 | 4 630 | 12 |
| 2021 | 2 693 | 14 | 2 793 | 11 |
| 2019 | 4 493 | 12 | 5 553 | 11 |
| 2016 | 6 293 | 12 | 9 288 | 9 |
| 2015 | 3 630 | 13 | 9 268 | 9 |
| 2011 | — | — | 9 433 | 6 |
| 2007 | — | — | 9 685 | 3 |
| 2004 | — | — | 9 668 | 4 |
| 2001 | — | — | 9 765 | 2 |
| 1999 | — | — | 9 693 | 2 |
| 1997 | — | — | 8 695 | 11 |
| 1995 | — | — | 6 723 | 11 |
| 1993 | — | — | 3 950 | 11 |
| 1991 | — | — | — | — |
| 1989 | — | — | — | — |
| 1987 | — | — | — | — |
| 1983 | — | — | — | — |
| 1979 | — | — | — | — |
| 1975 | — | — | — | — |
| 1967 | — | — | — | — |
| 1963 | — | — | — | — |
| 1959 | — | — | — | — |
| 1957 | — | — | — | — |
| 1956 | — | — | — | — |
| 1955 | — | — | — | — |
| 1953 | — | — | — | — |
| 1949 | — | — | — | — |
| 1947 | — | — | — | — |
| 1946 | — | — | — | — |
| 1945 | — | — | — | — |
| 1942 | — | — | — | — |
| 1941 | — | — | — | — |
| 1939 | — | — | — | — |
| 1937 | — | — | — | — |
| 1935 | — | — | — | — |
| 1929 | — | — | — | — |
| 1927 | — | — | — | — |
| 1926 | — | — | — | — |
| 1925 | — | — | — | — |
| 1924 | — | — | — | — |
| 1923 | — | — | — | — |
| 1922 | — | — | — | — |
| 1921 | — | — | — | — |
| 1920 | — | — | — | — |
| 1919 | — | — | — | — |
| 1917 | — | — | — | — |
| 1916 | — | — | — | — |
| Metric | Jamaica | Mexico 2 3 |
|---|
| Current rating | 4 463 | 4 630 |
| Copa América tournaments played | 3 | 11 |
| Matches | 9 | 51 |
| Wins | 0 | 20 |
| Draws | 0 | 14 |
| Losses | 9 | 17 |
| Goals for | 1 | 67 |
| Goals against | 16 | 63 |
| Goal difference | -15 | 4 |
| Points | 0 | 72 |
| Titles | 0 | 0 |
| Best place | 12 | 2 |
| All-time rating | 10 770 | 41 870 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2024 | 2021 | 2019 | 2016 | Rating |
|---|
| 12 | Mexico 2 3 | CONCACAF | 7 | 3 | 2 | 2 | 7 | 10 | -3 | 11 | 3 690 | | | 940 | 4 630 |
| 15 | Jamaica | CONCACAF | 6 | 0 | 0 | 6 | 1 | 13 | -12 | 0 | 3 570 | | | 893 | 4 463 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2024 | 2021 | 2019 | 2016 | 2015 | 2011 | 2007 | 2004 | 2001 | 1999 | 1997 | 1995 | 1993 | 1991 | 1989 | 1987 | 1983 | 1979 | 1975 | 1967 | 1963 | 1959 | 1959 | 1957 | 1956 | 1955 | 1953 | 1949 | 1947 | 1946 | 1945 | 1942 | 1941 | 1939 | 1937 | 1935 | 1929 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1917 | 1916 | Rating |
|---|
| 11 | Mexico 2 3 | CONCACAF | 11 | 51 | 20 | 14 | 17 | 67 | 63 | 4 | 72 | 17 | | 2 | 3 | | 2 | 3 690 | | | 3 760 | 3 650 | 3 630 | 3 900 | 3 780 | 3 950 | 3 900 | 3 900 | 3 760 | 3 950 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 41 870 |
| 14 | Jamaica | CONCACAF | 3 | 9 | 0 | 0 | 9 | 1 | 16 | -15 | 0 | 0 | | | | | 12 | 3 570 | | | 3 570 | 3 630 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 10 770 |
No playoff games between the selected teams.
Rating chart
Jamaica Mexico
Data table
| Tournament | Jamaica: Rating | Jamaica: Place | Mexico: Rating | Mexico: Place |
|---|
| 2000 | 7 480 | 7 | 9 760 | 1 |
| 1998 | 6 710 | 7 | 9 975 | 1 |
| 1996 | 4 758 | 8 | 8 950 | 1 |
| 1993 | 6 655 | 5 | 6 925 | 2 |
| 1991 | 3 740 | 8 | 3 900 | 3 |
| Metric | Jamaica | Mexico ★★★ 1 |
|---|
| Current rating | 7 480 | 9 760 |
| Gold Cup tournaments played | 4 | 5 |
| Matches | 15 | 21 |
| Wins | 3 | 16 |
| Draws | 3 | 3 |
| Losses | 9 | 2 |
| Goals for | 14 | 61 |
| Goals against | 29 | 12 |
| Goal difference | -15 | 49 |
| Points | 11 | 47 |
| Titles | 0 | 3 |
| Best place | 4 | 1 |
| All-time rating | 15 070 | 19 660 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2000 | 1998 | 1996 | 1993 | Rating |
|---|
| 1 | Mexico ★★★ 1 | CONCACAF | 16 | 13 | 2 | 1 | 51 | 7 | 44 | 39 | 3 760 | 3 000 | 2 000 | 1 000 | 9 760 |
| 7 | Jamaica | CONCACAF | 12 | 3 | 3 | 6 | 11 | 17 | -6 | 11 | 3 630 | 2 888 | | 963 | 7 480 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2000 | 1998 | 1996 | 1993 | 1991 | Rating |
|---|
| 1 | Mexico ★★★ 1 | CONCACAF | 5 | 21 | 16 | 3 | 2 | 61 | 12 | 49 | 47 | 18 | 3 | | 1 | | 1 | 3 760 | 4 000 | 4 000 | 4 000 | 3 900 | 19 660 |
| 8 | Jamaica | CONCACAF | 4 | 15 | 3 | 3 | 9 | 14 | 29 | -15 | 11 | 0.2 | | | | 2 | 4 | 3 630 | 3 850 | | 3 850 | 3 740 | 15 070 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 1998 | 1993 | Rating |
|---|
| 1 | Mexico ★★★ 1 | CONCACAF | 2 | 2 | 0 | 7 | 1 | 6 | 6 | 4 000 | 4 000 | 8 000 |
| 2 | Jamaica | CONCACAF | 2 | 0 | 2 | 1 | 7 | -6 | 0 | 3 850 | 3 850 | 7 700 |