Jamaica 2 1—
USA 1 7 7 2
Rating chart
Jamaica USA
Data table
| Tournament | Jamaica: Rating | Jamaica: Place | USA: Rating | USA: Place |
|---|
| 2026 | — | — | 9 235 | 22 |
| 2022 | — | — | 8 063 | 22 |
| 2018 | — | — | 6 848 | 23 |
| 2014 | — | — | 11 428 | 8 |
| 2010 | 1 100 | 57 | 11 320 | 11 |
| 2006 | 2 200 | 52 | 11 163 | 8 |
| 2002 | 3 300 | 44 | 11 280 | 8 |
| 1998 | 4 400 | 31 | 9 833 | 12 |
| 1994 | — | — | 7 875 | 14 |
| 1990 | — | — | 4 380 | 29 |
| 1986 | — | — | — | — |
| 1982 | — | — | — | — |
| 1978 | — | — | — | — |
| 1974 | — | — | — | — |
| 1970 | — | — | — | — |
| 1966 | — | — | — | — |
| 1962 | — | — | 1 173 | 27 |
| 1958 | — | — | 2 345 | 25 |
| 1954 | — | — | 4 655 | 17 |
| 1950 | — | — | 8 190 | 5 |
| 1938 | — | — | 5 863 | 13 |
| 1934 | — | — | 8 225 | 3 |
| 1930 | — | — | 4 900 | 3 |
| Metric | Jamaica | USA 1 |
|---|
| Current rating | No rating | 9 235 |
| World Cups played | 1 | 12 |
| Matches | 3 | 42 |
| Wins | 1 | 12 |
| Draws | 0 | 8 |
| Losses | 2 | 22 |
| Goals for | 3 | 51 |
| Goals against | 9 | 74 |
| Goal difference | -6 | -23 |
| Points | 3 | 41 |
| Titles | 0 | 0 |
| Best place | 22 | 3 |
| All-time rating | 4 400 | 54 870 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 22 | USA 1 | CONCACAF | 13 | 5 | 3 | 5 | 19 | 18 | 1 | 18 | 4 630 | 3 458 | | 1 148 | 9 235 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 14 | USA 1 | CONCACAF | 12 | 42 | 12 | 8 | 22 | 51 | 74 | -23 | 41 | 3 | | | 1 | | 3 | 4 630 | 4 610 | | 4 590 | 4 630 | 4 360 | 4 740 | 4 200 | 4 590 | 4 380 | | | | | | | | | | 4 690 | | 4 550 | 4 900 | 54 870 |
| 77 | Jamaica | CONCACAF | 1 | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 | 0 | | | | | 22 | | | | | | | | 4 400 | | | | | | | | | | | | | | | | 4 400 |
No playoff games between the selected teams.
Rating chart
Jamaica USA
Data table
| Tournament | Jamaica: Rating | Jamaica: Place | USA: Rating | USA: Place |
|---|
| 2024 | 4 463 | 15 | 4 613 | 13 |
| 2021 | 2 693 | 14 | 1 925 | 15 |
| 2019 | 4 493 | 12 | 2 888 | 16 |
| 2016 | 6 293 | 12 | 4 758 | 14 |
| 2015 | 3 630 | 13 | 1 815 | 14 |
| 2011 | — | — | 2 723 | 13 |
| 2007 | — | — | 3 630 | 13 |
| 2004 | — | — | — | — |
| 2001 | — | — | 963 | 15 |
| 1999 | — | — | 2 833 | 13 |
| 1997 | — | — | 4 703 | 12 |
| 1995 | — | — | 6 573 | 12 |
| 1993 | — | — | 3 630 | 12 |
| 1991 | — | — | — | — |
| 1989 | — | — | — | — |
| 1987 | — | — | — | — |
| 1983 | — | — | — | — |
| 1979 | — | — | — | — |
| 1975 | — | — | — | — |
| 1967 | — | — | — | — |
| 1963 | — | — | — | — |
| 1959 | — | — | — | — |
| 1957 | — | — | — | — |
| 1956 | — | — | — | — |
| 1955 | — | — | — | — |
| 1953 | — | — | — | — |
| 1949 | — | — | — | — |
| 1947 | — | — | — | — |
| 1946 | — | — | — | — |
| 1945 | — | — | — | — |
| 1942 | — | — | — | — |
| 1941 | — | — | — | — |
| 1939 | — | — | — | — |
| 1937 | — | — | — | — |
| 1935 | — | — | — | — |
| 1929 | — | — | — | — |
| 1927 | — | — | — | — |
| 1926 | — | — | — | — |
| 1925 | — | — | — | — |
| 1924 | — | — | — | — |
| 1923 | — | — | — | — |
| 1922 | — | — | — | — |
| 1921 | — | — | — | — |
| 1920 | — | — | — | — |
| 1919 | — | — | — | — |
| 1917 | — | — | — | — |
| 1916 | — | — | — | — |
| Metric | Jamaica | USA |
|---|
| Current rating | 4 463 | 4 613 |
| Copa América tournaments played | 3 | 5 |
| Matches | 9 | 21 |
| Wins | 0 | 6 |
| Draws | 0 | 2 |
| Losses | 9 | 13 |
| Goals for | 1 | 21 |
| Goals against | 16 | 32 |
| Goal difference | -15 | -11 |
| Points | 0 | 20 |
| Titles | 0 | 0 |
| Best place | 12 | 4 |
| All-time rating | 10 770 | 18 610 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2024 | 2021 | 2019 | 2016 | Rating |
|---|
| 13 | USA | CONCACAF | 9 | 4 | 0 | 5 | 10 | 11 | -1 | 12 | 3 650 | | | 963 | 4 613 |
| 15 | Jamaica | CONCACAF | 6 | 0 | 0 | 6 | 1 | 13 | -12 | 0 | 3 570 | | | 893 | 4 463 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2024 | 2021 | 2019 | 2016 | 2015 | 2011 | 2007 | 2004 | 2001 | 1999 | 1997 | 1995 | 1993 | 1991 | 1989 | 1987 | 1983 | 1979 | 1975 | 1967 | 1963 | 1959 | 1959 | 1957 | 1956 | 1955 | 1953 | 1949 | 1947 | 1946 | 1945 | 1942 | 1941 | 1939 | 1937 | 1935 | 1929 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1917 | 1916 | Rating |
|---|
| 13 | USA | CONCACAF | 5 | 21 | 6 | 2 | 13 | 21 | 32 | -11 | 20 | 0.2 | | | | 2 | 4 | 3 650 | | | 3 850 | | | 3 630 | | | | | 3 850 | 3 630 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 18 610 |
| 14 | Jamaica | CONCACAF | 3 | 9 | 0 | 0 | 9 | 1 | 16 | -15 | 0 | 0 | | | | | 12 | 3 570 | | | 3 570 | 3 630 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 10 770 |
No playoff games between the selected teams.
Rating chart
Jamaica USA
Data table
| Tournament | Jamaica: Rating | Jamaica: Place | USA: Rating | USA: Place |
|---|
| 2025 | 9 458 | 5 | 9 825 | 2 |
| 2023 | 9 633 | 3 | 9 825 | 2 |
| 2021 | 9 610 | 3 | 9 925 | 1 |
| 2019 | 8 788 | 8 | 9 875 | 2 |
| 2017 | 7 875 | 8 | 9 875 | 1 |
| 2015 | 6 793 | 10 | 9 813 | 2 |
| 2013 | 4 723 | 11 | 9 938 | 1 |
| 2011 | 7 538 | 9 | 9 913 | 2 |
| 2009 | 6 480 | 10 | 9 925 | 1 |
| 2007 | 4 685 | 12 | 9 950 | 1 |
| 2005 | 7 468 | 9 | 9 875 | 1 |
| 2003 | 6 538 | 8 | 9 788 | 1 |
| 2002 | 4 648 | 12 | 9 800 | 1 |
| 2000 | 7 480 | 7 | 9 700 | 2 |
| 1998 | 6 710 | 7 | 9 850 | 2 |
| 1996 | 4 758 | 8 | 9 850 | 1 |
| 1993 | 6 655 | 6 | 9 870 | 1 |
| 1991 | 3 740 | 9 | 8 853 | 1 |
| 1989 | — | — | 6 785 | 4 |
| 1985 | — | — | 3 780 | 10 |
| 1981 | — | — | — | — |
| 1977 | 945 | 12 | — | — |
| 1973 | 1 890 | 9 | — | — |
| 1971 | 2 835 | 9 | — | — |
| 1969 | 4 703 | 7 | — | — |
| 1967 | 1 845 | 11 | — | — |
| 1965 | 2 768 | 10 | — | — |
| 1963 | 3 690 | 9 | — | — |
| Metric | Jamaica 2 1 | USA 7 7 2 |
|---|
| Current rating | 9 458 | 9 825 |
| Gold Cup tournaments played | 16 | 20 |
| Matches | 66 | 109 |
| Wins | 24 | 80 |
| Draws | 11 | 17 |
| Losses | 31 | 12 |
| Goals for | 75 | 213 |
| Goals against | 105 | 72 |
| Goal difference | -30 | 141 |
| Points | 82 | 245 |
| Titles | 0 | 7 |
| Best place | 2 | 1 |
| All-time rating | 60 660 | 78 730 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2025 | 2023 | 2021 | 2019 | Rating |
|---|
| 2 | USA 7 7 2 | CONCACAF | 24 | 18 | 4 | 2 | 56 | 13 | 43 | 58 | 3 950 | 2 888 | 2 000 | 988 | 9 825 |
| 5 | Jamaica 2 1 | CONCACAF | 17 | 8 | 3 | 6 | 24 | 20 | 4 | 27 | 3 690 | 2 925 | 1 880 | 963 | 9 458 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2025 | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2011 | 2009 | 2007 | 2005 | 2003 | 2002 | 2000 | 1998 | 1996 | 1993 | 1991 | 1989 | 1985 | 1981 | 1977 | 1973 | 1971 | 1969 | 1967 | 1965 | 1963 | Rating |
|---|
| 5 | USA 7 7 2 | CONCACAF | 20 | 109 | 80 | 17 | 12 | 213 | 72 | 141 | 245 | 69.2 | 7 | 7 | 2 | 2 | 1 | 3 950 | 3 850 | 4 000 | 3 950 | 4 000 | 3 850 | 4 000 | 3 950 | 3 950 | 4 000 | 4 000 | 3 900 | 4 000 | 3 800 | 3 950 | 3 900 | 3 950 | 4 000 | 3 950 | 3 780 | | | | | | | | | 78 730 |
| 10 | Jamaica 2 1 | CONCACAF | 16 | 66 | 24 | 11 | 31 | 75 | 105 | -30 | 82 | 11.4 | | 2 | 1 | 4 | 2 | 3 690 | 3 900 | 3 760 | 3 850 | 3 950 | 3 950 | | 3 850 | 3 670 | | 3 740 | 3 760 | | 3 630 | 3 850 | | 3 850 | 3 740 | | | | | | | 3 780 | | | 3 690 | 60 660 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 2021 | 2019 | 2017 | 2015 | 2011 | 2005 | Rating |
|---|
| 1 | USA 7 7 2 | CONCACAF | 6 | 5 | 1 | 12 | 5 | 7 | 15 | 4 000 | 3 950 | 4 000 | 3 850 | 3 950 | 4 000 | 23 750 |
| 2 | Jamaica 2 1 | CONCACAF | 6 | 1 | 5 | 5 | 12 | -7 | 3 | 3 760 | 3 850 | 3 950 | 3 950 | 3 850 | 3 740 | 23 100 |