Korea DPR —
Portugal 1
Rating chart
Korea DPR Portugal
Data table
| Tournament | Korea DPR: Rating | Korea DPR: Place | Portugal: Rating | Portugal: Place |
|---|
| 2026 | — | — | 11 605 | 9 |
| 2022 | 1 050 | 53 | 11 620 | 5 |
| 2018 | 2 100 | 50 | 11 508 | 8 |
| 2014 | 3 150 | 44 | 11 498 | 7 |
| 2010 | 4 200 | 40 | 10 498 | 13 |
| 2006 | — | — | 8 165 | 18 |
| 2002 | — | — | 4 420 | 35 |
| 1998 | — | — | 1 125 | 46 |
| 1994 | — | — | 2 250 | 42 |
| 1990 | — | — | 3 375 | 36 |
| 1986 | — | — | 4 500 | 24 |
| 1982 | — | — | — | — |
| 1978 | 1 185 | 34 | 1 225 | 33 |
| 1974 | 2 370 | 31 | 2 450 | 30 |
| 1970 | 3 555 | 25 | 3 675 | 23 |
| 1966 | 4 740 | 18 | 4 900 | 17 |
| 1962 | — | — | — | — |
| 1958 | — | — | — | — |
| 1954 | — | — | — | — |
| 1950 | — | — | — | — |
| 1938 | — | — | — | — |
| 1934 | — | — | — | — |
| 1930 | — | — | — | — |
| Metric | Korea DPR | Portugal 1 |
|---|
| Current rating | No rating | 11 605 |
| World Cups played | 2 | 9 |
| Matches | 7 | 40 |
| Wins | 1 | 20 |
| Draws | 1 | 7 |
| Losses | 5 | 13 |
| Goals for | 6 | 69 |
| Goals against | 21 | 44 |
| Goal difference | -15 | 24 |
| Points | 3 | 62 |
| Titles | 0 | 0 |
| Best place | 8 | 3 |
| All-time rating | 8 940 | 41 780 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 9 | Portugal 1 | UEFA | 17 | 7 | 5 | 5 | 30 | 22 | 8 | 26 | 4 610 | 3 570 | 2 305 | 1 120 | 11 605 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 20 | Portugal 1 | UEFA | 9 | 40 | 20 | 7 | 13 | 69 | 44 | 24 | 62 | 3.1 | | | 1 | 1 | 3 | 4 610 | 4 760 | 4 610 | 4 480 | 4 650 | 4 850 | 4 420 | | | | 4 500 | | | | | 4 900 | | | | | | | | 41 780 |
| 61 | Korea DPR | AFC | 2 | 7 | 1 | 1 | 5 | 6 | 21 | -15 | 3 | 0 | | | | | 8 | | | | | 4 200 | | | | | | | | | | | 4 740 | | | | | | | | 8 940 |
Summary of these tournaments