Mali 1 2—
Morocco ★ 1 1
Rating chart
Mali Morocco
Data table
| Tournament | Mali: Rating | Mali: Place | Morocco: Rating | Morocco: Place |
|---|
| 2026 | — | — | 10 588 | 17 |
| 2022 | — | — | 8 075 | 21 |
| 2018 | — | — | 4 300 | 40 |
| 2014 | — | — | — | — |
| 2010 | — | — | 1 120 | 55 |
| 2006 | — | — | 3 335 | 45 |
| 2002 | — | — | 5 550 | 30 |
| 1998 | — | — | 8 928 | 15 |
| 1994 | — | — | 6 705 | 20 |
| 1990 | — | — | 3 488 | 32 |
| 1986 | — | — | 4 650 | 21 |
| 1982 | — | — | 1 148 | 38 |
| 1978 | — | — | 2 295 | 30 |
| 1974 | — | — | 3 443 | 27 |
| 1970 | — | — | 4 590 | 21 |
| 1966 | — | — | — | — |
| 1962 | — | — | — | — |
| 1958 | — | — | — | — |
| 1954 | — | — | — | — |
| 1950 | — | — | — | — |
| 1938 | — | — | — | — |
| 1934 | — | — | — | — |
| 1930 | — | — | — | — |
| Metric | Mali | Morocco |
|---|
| Current rating | No rating | 10 588 |
| World Cups played | — | 7 |
| Matches | — | 29 |
| Wins | — | 10 |
| Draws | — | 7 |
| Losses | — | 12 |
| Goals for | — | 30 |
| Goals against | — | 33 |
| Goal difference | — | -3 |
| Points | — | 36 |
| Titles | — | 0 |
| Best place | — | 4 |
| All-time rating | — | 32 050 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 17 | Morocco | CAF | 16 | 8 | 3 | 5 | 18 | 15 | 3 | 27 | 4 800 | 3 638 | 2 150 | | 10 588 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 32 | Morocco | CAF | 7 | 29 | 10 | 7 | 12 | 30 | 33 | -3 | 36 | 0.1 | | | | 1 | 4 | 4 800 | 4 850 | 4 300 | | | | | 4 480 | 4 380 | | 4 650 | | | | 4 590 | | | | | | | | | 32 050 |
No playoff games between the selected teams.
Rating chart
Mali Morocco
Data table
| Tournament | Mali: Rating | Mali: Place | Morocco: Rating | Morocco: Place |
|---|
| 2023 | 9 230 | 6 | 9 285 | 5 |
| 2021 | 9 120 | 6 | 8 448 | 9 |
| 2019 | 9 183 | 6 | 7 428 | 9 |
| 2017 | 9 308 | 5 | 6 503 | 11 |
| 2015 | 9 468 | 3 | 4 568 | 16 |
| 2013 | 9 588 | 3 | 7 305 | 8 |
| 2012 | 8 503 | 6 | 6 358 | 10 |
| 2010 | 7 405 | 9 | 5 530 | 13 |
| 2008 | 6 558 | 12 | 9 255 | 6 |
| 2006 | 4 813 | 17 | 9 330 | 6 |
| 2004 | 6 738 | 11 | 9 488 | 3 |
| 2002 | 3 850 | 16 | 8 318 | 11 |
| 2000 | 963 | 23 | 6 485 | 11 |
| 1998 | 1 925 | 22 | 4 703 | 14 |
| 1996 | 2 888 | 18 | 1 845 | 22 |
| 1994 | 3 850 | 11 | 3 730 | 12 |
| 1992 | — | — | 6 578 | 9 |
| 1990 | — | — | 4 813 | 9 |
| 1988 | — | — | 6 738 | 6 |
| 1986 | — | — | 4 825 | 8 |
| 1984 | — | — | 2 895 | 12 |
| 1982 | — | — | 5 815 | 4 |
| 1980 | — | — | 8 735 | 2 |
| 1978 | 988 | 16 | 7 730 | 2 |
| 1976 | 1 975 | 14 | 5 900 | 6 |
| 1974 | 2 963 | 11 | 2 850 | 13 |
| 1972 | 3 950 | 8 | 3 800 | 9 |
| 1970 | — | — | — | — |
| 1968 | — | — | — | — |
| 1965 | — | — | — | — |
| 1963 | — | — | — | — |
| 1962 | — | — | — | — |
| 1959 | — | — | — | — |
| 1957 | — | — | — | — |
| Metric | Mali 1 2 | Morocco ★ 1 1 |
|---|
| Current rating | 9 230 | 9 285 |
| Africa Cup tournaments played | 13 | 19 |
| Matches | 59 | 74 |
| Wins | 21 | 29 |
| Draws | 21 | 25 |
| Losses | 17 | 20 |
| Goals for | 71 | 87 |
| Goals against | 69 | 66 |
| Goal difference | 2 | 21 |
| Points | 80 | 101 |
| Titles | 0 | 1 |
| Best place | 2 | 1 |
| All-time rating | 49 020 | 71 400 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2023 | 2021 | 2019 | 2017 | Rating |
|---|
| 5 | Morocco ★ 1 1 | CAF | 17 | 10 | 3 | 4 | 21 | 12 | 9 | 30 | 3 650 | 2 850 | 1 845 | 940 | 9 285 |
| 6 | Mali 1 2 | CAF | 16 | 6 | 7 | 3 | 17 | 10 | 7 | 22 | 3 760 | 2 738 | 1 825 | 908 | 9 230 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 | 1994 | 1992 | 1990 | 1988 | 1986 | 1984 | 1982 | 1980 | 1978 | 1976 | 1974 | 1972 | 1970 | 1968 | 1965 | 1963 | 1962 | 1959 | 1957 | Rating |
|---|
| 9 | Morocco ★ 1 1 | CAF | 19 | 74 | 29 | 25 | 20 | 87 | 66 | 21 | 101 | 12.2 | 1 | 1 | 1 | 2 | 1 | 3 650 | 3 800 | 3 690 | 3 760 | | 3 670 | 3 630 | | 3 650 | 3 610 | 3 950 | 3 690 | 3 650 | 3 780 | | | 3 690 | | 3 850 | 3 850 | | | 3 900 | 3 780 | 4 000 | | 3 800 | | | | | | | | 71 400 |
| 13 | Mali 1 2 | CAF | 13 | 59 | 21 | 21 | 17 | 71 | 69 | 2 | 80 | 10.3 | | 1 | 2 | 3 | 2 | 3 760 | 3 650 | 3 650 | 3 630 | 3 670 | 3 900 | 3 900 | 3 690 | 3 670 | | 3 850 | 3 850 | | | | 3 850 | | | | | | | | | | | 3 950 | | | | | | | | 49 020 |
Summary of these tournaments