Mali 1 2—
Senegal ★ 3
Rating chart
Mali Senegal
Data table
| Tournament | Mali: Rating | Mali: Place | Senegal: Rating | Senegal: Place |
|---|
| 2025 | 9 298 | 6 | 9 705 | 1 |
| 2023 | 9 230 | 6 | 9 615 | 1 |
| 2021 | 9 120 | 6 | 9 785 | 1 |
| 2019 | 9 183 | 6 | 8 645 | 7 |
| 2017 | 9 308 | 5 | 7 470 | 8 |
| 2015 | 9 468 | 3 | 5 495 | 14 |
| 2013 | 9 588 | 3 | 3 615 | 19 |
| 2012 | 8 503 | 6 | 6 388 | 9 |
| 2010 | 7 405 | 9 | 5 598 | 12 |
| 2008 | 6 558 | 12 | 9 405 | 5 |
| 2006 | 4 813 | 17 | 9 615 | 4 |
| 2004 | 6 738 | 11 | 8 643 | 10 |
| 2002 | 3 850 | 16 | 6 770 | 14 |
| 2000 | 963 | 23 | 4 695 | 15 |
| 1998 | 1 925 | 22 | 2 820 | 20 |
| 1996 | 2 888 | 18 | 5 668 | 12 |
| 1994 | 3 850 | 11 | 8 515 | 5 |
| 1992 | — | — | 7 638 | 7 |
| 1990 | — | — | 5 750 | 8 |
| 1988 | — | — | 2 850 | 11 |
| 1986 | — | — | 3 800 | 9 |
| 1984 | — | — | — | — |
| 1982 | — | — | — | — |
| 1980 | — | — | — | — |
| 1978 | 988 | 16 | — | — |
| 1976 | 1 975 | 14 | — | — |
| 1974 | 2 963 | 11 | 950 | 17 |
| 1972 | 3 950 | 8 | 2 863 | 13 |
| 1970 | — | — | 4 775 | 7 |
| 1968 | — | — | 6 688 | 5 |
| 1965 | — | — | 3 850 | 7 |
| 1963 | — | — | — | — |
| 1962 | — | — | — | — |
| 1959 | — | — | — | — |
| 1957 | — | — | — | — |
| Metric | Mali 1 2 | Senegal ★ 3 |
|---|
| Current rating | 9 298 | 9 705 |
| Africa Cup tournaments played | 14 | 18 |
| Matches | 64 | 78 |
| Wins | 21 | 35 |
| Draws | 25 | 19 |
| Losses | 18 | 24 |
| Goals for | 74 | 99 |
| Goals against | 73 | 63 |
| Goal difference | 1 | 36 |
| Points | 84 | 115 |
| Titles | 0 | 1 |
| Best place | 2 | 1 |
| All-time rating | 52 760 | 68 520 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2025 | 2023 | 2021 | 2019 | Rating |
|---|
| 1– | Senegal ★ 3 | CAF | 25 | 17 | 5 | 3 | 38 | 11 | 27 | 54 | 3 950 | 2 768 | 2 000 | 988 | 9 705 |
| 6– | Mali 1 2 | CAF | 18 | 6 | 9 | 3 | 19 | 12 | 7 | 24 | 3 740 | 2 820 | 1 825 | 913 | 9 298 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2025 | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 | 1994 | 1992 | 1990 | 1988 | 1986 | 1984 | 1982 | 1980 | 1978 | 1976 | 1974 | 1972 | 1970 | 1968 | 1965 | 1963 | 1962 | 1959 | 1957 | Rating |
|---|
| 11– | Senegal ★ 3 | CAF | 18 | 78 | 35 | 19 | 24 | 99 | 63 | 36 | 115 | 17.3 | 1 | 3 | | 3 | 1 | 3 950 | 3 690 | 4 000 | 3 950 | 3 800 | 3 690 | | 3 610 | | 3 630 | 3 850 | 3 800 | 3 950 | 3 760 | | | 3 740 | 3 800 | 3 850 | | 3 800 | | | | | | | | | 3 800 | 3 850 | | | | | 68 520 |
| 12▲1 | Mali 1 2 | CAF | 14 | 64 | 21 | 25 | 18 | 74 | 73 | 1 | 84 | 10.3 | | 1 | 2 | 3 | 2 | 3 740 | 3 760 | 3 650 | 3 650 | 3 630 | 3 670 | 3 900 | 3 900 | 3 690 | 3 670 | | 3 850 | 3 850 | | | | 3 850 | | | | | | | | | | | 3 950 | | | | | | | | 52 760 |
Summary of these tournaments