Mexico 2 3 —
Peru ★★ 1 7
Rating chart
Mexico Peru
Data table
| Tournament | Mexico: Rating | Mexico: Place | Peru: Rating | Peru: Place |
|---|
| 2026 | 11 498 | 10 | 2 220 | 57 |
| 2022 | 11 395 | 11 | 3 330 | 41 |
| 2018 | 11 625 | 5 | 4 440 | 39 |
| 2014 | 11 580 | 5 | — | — |
| 2010 | 11 495 | 7 | — | — |
| 2006 | 11 515 | 6 | — | — |
| 2002 | 10 413 | 10 | — | — |
| 1998 | 9 263 | 13 | — | — |
| 1994 | 7 000 | 17 | 1 110 | 46 |
| 1990 | 4 723 | 24 | 3 405 | 35 |
| 1986 | 7 055 | 15 | 5 700 | 19 |
| 1982 | 4 608 | 23 | 9 185 | 7 |
| 1978 | 8 098 | 9 | 7 120 | 10 |
| 1974 | 7 063 | 11 | 3 570 | 22 |
| 1970 | 11 715 | 5 | 4 760 | 16 |
| 1966 | 11 545 | 5 | — | — |
| 1962 | 11 535 | 4 | — | — |
| 1958 | 10 343 | 4 | — | — |
| 1954 | 8 113 | 11 | — | — |
| 1950 | 5 860 | 16 | 1 163 | 28 |
| 1938 | 2 380 | 24 | 2 325 | 26 |
| 1934 | 3 570 | 20 | 3 488 | 22 |
| 1930 | 4 760 | 7 | 4 650 | 11 |
| Metric | Mexico | Peru |
|---|
| Current rating | 11 498 | 2 220 |
| World Cups played | 18 | 5 |
| Matches | 65 | 18 |
| Wins | 21 | 5 |
| Draws | 13 | 3 |
| Losses | 31 | 10 |
| Goals for | 72 | 21 |
| Goals against | 104 | 33 |
| Goal difference | -32 | -12 |
| Points | 70 | 14 |
| Titles | 0 | 0 |
| Best place | 6 | 7 |
| All-time rating | 83 460 | 23 030 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 10 | Mexico | CONCACAF | 16 | 9 | 2 | 5 | 20 | 15 | 5 | 29 | 4 690 | 3 300 | 2 335 | 1 173 | 11 498 |
| 57 | Peru | CONMEBOL | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 | | | 2 220 | | 2 220 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 5 | Mexico | CONCACAF | 18 | 65 | 21 | 13 | 31 | 72 | 104 | -32 | 70 | 0 | | | | | 6 | 4 690 | 4 400 | 4 670 | 4 690 | 4 590 | 4 570 | 4 650 | 4 610 | 4 610 | | 4 780 | | 4 550 | | 4 780 | 4 630 | 4 650 | 4 550 | 4 610 | 4 670 | | | 4 760 | 83 460 |
| 40 | Peru | CONMEBOL | 5 | 18 | 5 | 3 | 10 | 21 | 33 | -12 | 14 | 0 | | | | | 7 | | | 4 440 | | | | | | | | | 4 440 | 4 740 | | 4 760 | | | | | | | | 4 650 | 23 030 |
No playoff games between the selected teams.
Rating chart
Mexico Peru
Data table
| Tournament | Mexico: Rating | Mexico: Place | Peru: Rating | Peru: Place |
|---|
| 2024 | 4 630 | 12 | 9 423 | 5 |
| 2021 | 2 793 | 11 | 9 688 | 3 |
| 2019 | 5 553 | 11 | 9 725 | 3 |
| 2016 | 9 288 | 9 | 9 615 | 3 |
| 2015 | 9 268 | 9 | 9 645 | 4 |
| 2011 | 9 433 | 6 | 9 535 | 4 |
| 2007 | 9 685 | 3 | 9 390 | 6 |
| 2004 | 9 668 | 4 | 9 408 | 5 |
| 2001 | 9 765 | 2 | 9 403 | 5 |
| 1999 | 9 693 | 2 | 9 423 | 8 |
| 1997 | 8 695 | 11 | 9 418 | 7 |
| 1995 | 6 723 | 11 | 9 295 | 8 |
| 1993 | 3 950 | 11 | 9 380 | 8 |
| 1991 | — | — | 9 410 | 7 |
| 1989 | — | — | 9 443 | 7 |
| 1987 | — | — | 9 540 | 6 |
| 1983 | — | — | 8 653 | 8 |
| 1979 | — | — | 7 620 | 9 |
| 1975 | — | — | 6 863 | 6 |
| 1967 | — | — | 4 775 | 7 |
| 1963 | — | — | 7 650 | 4 |
| 1959 | — | — | 6 720 | 5 |
| 1957 | — | — | 9 585 | 3 |
| 1956 | — | — | 9 580 | 4 |
| 1955 | — | — | 9 650 | 3 |
| 1953 | — | — | 8 625 | 5 |
| 1949 | — | — | 6 750 | 8 |
| 1947 | — | — | 4 750 | 9 |
| 1946 | — | — | 2 863 | 8 |
| 1945 | — | — | 5 775 | 6 |
| 1942 | — | — | 9 633 | 2 |
| 1941 | — | — | 9 715 | 2 |
| 1939 | — | — | 9 748 | 2 |
| 1937 | — | — | 9 605 | 3 |
| 1935 | — | — | 8 738 | 3 |
| 1929 | — | — | 6 775 | 4 |
| 1927 | — | — | 3 900 | 5 |
| 1926 | — | — | — | — |
| 1925 | — | — | — | — |
| 1924 | — | — | — | — |
| 1923 | — | — | — | — |
| 1922 | — | — | — | — |
| 1921 | — | — | — | — |
| 1920 | — | — | — | — |
| 1919 | — | — | — | — |
| 1917 | — | — | — | — |
| 1916 | — | — | — | — |
| Metric | Mexico 2 3 | Peru ★★ 1 7 |
|---|
| Current rating | 4 630 | 9 423 |
| Copa América tournaments played | 11 | 34 |
| Matches | 51 | 164 |
| Wins | 20 | 57 |
| Draws | 14 | 41 |
| Losses | 17 | 66 |
| Goals for | 67 | 230 |
| Goals against | 63 | 258 |
| Goal difference | 4 | -28 |
| Points | 72 | 176 |
| Titles | 0 | 2 |
| Best place | 2 | 1 |
| All-time rating | 41 870 | 129 900 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2024 | 2021 | 2019 | 2016 | Rating |
|---|
| 5 | Peru ★★ 1 7 | CONMEBOL | 20 | 6 | 7 | 7 | 21 | 28 | -7 | 25 | 3 610 | 2 888 | 1 975 | 950 | 9 423 |
| 12 | Mexico 2 3 | CONCACAF | 7 | 3 | 2 | 2 | 7 | 10 | -3 | 11 | 3 690 | | | 940 | 4 630 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2024 | 2021 | 2019 | 2016 | 2015 | 2011 | 2007 | 2004 | 2001 | 1999 | 1997 | 1995 | 1993 | 1991 | 1989 | 1987 | 1983 | 1979 | 1975 | 1967 | 1963 | 1959 | 1959 | 1957 | 1956 | 1955 | 1953 | 1949 | 1947 | 1946 | 1945 | 1942 | 1941 | 1939 | 1937 | 1935 | 1929 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1917 | 1916 | Rating |
|---|
| 6 | Peru ★★ 1 7 | CONMEBOL | 34 | 164 | 57 | 41 | 66 | 230 | 258 | -28 | 176 | 35.6 | 2 | 1 | 7 | 6 | 1 | 3 610 | 3 850 | 3 950 | 3 800 | 3 900 | 3 900 | 3 760 | 3 760 | 3 740 | 3 760 | 3 850 | 3 670 | 3 760 | 3 740 | 3 740 | 3 780 | 3 900 | 3 670 | 4 000 | | 3 800 | 3 850 | | 3 850 | 3 780 | 3 900 | 3 800 | 3 900 | 3 800 | | | 3 800 | 3 850 | 4 000 | 3 780 | 3 900 | 3 850 | 3 900 | | | | | | | | | | | 129 900 |
| 11 | Mexico 2 3 | CONCACAF | 11 | 51 | 20 | 14 | 17 | 67 | 63 | 4 | 72 | 17 | | 2 | 3 | | 2 | 3 690 | | | 3 760 | 3 650 | 3 630 | 3 900 | 3 780 | 3 950 | 3 900 | 3 900 | 3 760 | 3 950 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 41 870 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 1999 | 1997 | 1993 | Rating |
|---|
| 1 | Mexico 2 3 | CONCACAF | 3 | 3 | 0 | 8 | 5 | 3 | 9 | 3 900 | 3 900 | 3 950 | 11 750 |
| 2 | Peru ★★ 1 7 | CONMEBOL | 3 | 0 | 3 | 5 | 8 | -3 | 0 | 3 760 | 3 850 | 3 760 | 11 370 |