Mexico 2 3 —
Uruguay ★★ 15 6 9
Rating chart
Mexico Uruguay
Data table
| Tournament | Mexico: Rating | Mexico: Place | Uruguay: Rating | Uruguay: Place |
|---|
| 2026 | 11 498 | 10 | 10 988 | 14 |
| 2022 | 11 395 | 11 | 11 568 | 6 |
| 2018 | 11 625 | 5 | 10 698 | 13 |
| 2014 | 11 580 | 5 | 9 348 | 18 |
| 2010 | 11 495 | 7 | 7 010 | 24 |
| 2006 | 11 515 | 6 | 3 240 | 47 |
| 2002 | 10 413 | 10 | 5 458 | 31 |
| 1998 | 9 263 | 13 | 3 413 | 37 |
| 1994 | 7 000 | 17 | 5 688 | 21 |
| 1990 | 4 723 | 24 | 7 963 | 11 |
| 1986 | 7 055 | 15 | 5 703 | 18 |
| 1982 | 4 608 | 23 | 3 518 | 28 |
| 1978 | 8 098 | 9 | 7 073 | 11 |
| 1974 | 7 063 | 11 | 11 780 | 4 |
| 1970 | 11 715 | 5 | 10 725 | 7 |
| 1966 | 11 545 | 5 | 9 430 | 8 |
| 1962 | 11 535 | 4 | 8 285 | 9 |
| 1958 | 10 343 | 4 | 6 138 | 15 |
| 1954 | 8 113 | 11 | 8 600 | 5 |
| 1950 | 5 860 | 16 | 6 250 | 10 |
| 1938 | 2 380 | 24 | 2 500 | 21 |
| 1934 | 3 570 | 20 | 3 750 | 17 |
| 1930 | 4 760 | 7 | 5 000 | 1 |
| Metric | Mexico | Uruguay ★★ |
|---|
| Current rating | 11 498 | 10 988 |
| World Cups played | 18 | 15 |
| Matches | 65 | 62 |
| Wins | 21 | 24 |
| Draws | 13 | 14 |
| Losses | 31 | 27 |
| Goals for | 72 | 87 |
| Goals against | 104 | 85 |
| Goal difference | -32 | 11 |
| Points | 70 | 77 |
| Titles | 0 | 2 |
| Best place | 6 | 1 |
| All-time rating | 83 460 | 69 920 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 10 | Mexico | CONCACAF | 16 | 9 | 2 | 5 | 20 | 15 | 5 | 29 | 4 690 | 3 300 | 2 335 | 1 173 | 11 498 |
| 14 | Uruguay ★★ | CONMEBOL | 15 | 7 | 3 | 5 | 16 | 15 | 1 | 24 | 4 100 | 3 330 | 2 400 | 1 158 | 10 988 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 5 | Mexico | CONCACAF | 18 | 65 | 21 | 13 | 31 | 72 | 104 | -32 | 70 | 0 | | | | | 6 | 4 690 | 4 400 | 4 670 | 4 690 | 4 590 | 4 570 | 4 650 | 4 610 | 4 610 | | 4 780 | | 4 550 | | 4 780 | 4 630 | 4 650 | 4 550 | 4 610 | 4 670 | | | 4 760 | 83 460 |
| 9 | Uruguay ★★ | CONMEBOL | 15 | 62 | 24 | 14 | 27 | 87 | 85 | 11 | 77 | 10.3 | 2 | | | 3 | 1 | 4 100 | 4 440 | 4 800 | 4 630 | 4 850 | | 4 320 | | | 4 550 | 4 550 | | | 4 610 | 4 850 | 4 760 | 4 610 | | 4 850 | 5 000 | | | 5 000 | 69 920 |
No playoff games between the selected teams.
Rating chart
Mexico Uruguay
Data table
| Tournament | Mexico: Rating | Mexico: Place | Uruguay: Rating | Uruguay: Place |
|---|
| 2024 | 4 630 | 12 | 9 553 | 4 |
| 2021 | 2 793 | 11 | 9 400 | 6 |
| 2019 | 5 553 | 11 | 9 398 | 7 |
| 2016 | 9 288 | 9 | 9 433 | 5 |
| 2015 | 9 268 | 9 | 9 660 | 3 |
| 2011 | 9 433 | 6 | 9 800 | 1 |
| 2007 | 9 685 | 3 | 9 688 | 2 |
| 2004 | 9 668 | 4 | 9 685 | 2 |
| 2001 | 9 765 | 2 | 9 658 | 4 |
| 1999 | 9 693 | 2 | 9 663 | 3 |
| 1997 | 8 695 | 11 | 9 530 | 4 |
| 1995 | 6 723 | 11 | 9 723 | 3 |
| 1993 | 3 950 | 11 | 9 605 | 4 |
| 1991 | — | — | 9 763 | 3 |
| 1989 | — | — | 9 900 | 1 |
| 1987 | — | — | 9 818 | 1 |
| 1983 | — | — | 9 685 | 2 |
| 1979 | — | — | 8 553 | 5 |
| 1975 | — | — | 7 615 | 5 |
| 1967 | — | — | 6 890 | 4 |
| 1963 | — | — | 5 810 | 7 |
| 1959 | — | — | 9 730 | 3 |
| 1957 | — | — | 9 800 | 1 |
| 1956 | — | — | 9 783 | 2 |
| 1955 | — | — | 9 640 | 4 |
| 1953 | — | — | 9 648 | 2 |
| 1949 | — | — | 9 593 | 1 |
| 1947 | — | — | 9 713 | 2 |
| 1946 | — | — | 9 725 | 2 |
| 1945 | — | — | 9 813 | 1 |
| 1942 | — | — | 9 913 | 1 |
| 1941 | — | — | 9 863 | 1 |
| 1939 | — | — | 9 850 | 1 |
| 1937 | — | — | 9 838 | 2 |
| 1935 | — | — | 9 900 | 2 |
| 1929 | — | — | 8 863 | 2 |
| 1927 | — | — | 7 950 | 2 |
| 1926 | — | — | 7 000 | 3 |
| 1925 | — | — | 5 975 | 4 |
| 1924 | — | — | 9 925 | 1 |
| 1923 | — | — | 9 875 | 1 |
| 1922 | — | — | 9 813 | 2 |
| 1921 | — | — | 9 875 | 2 |
| 1920 | — | — | 9 963 | 1 |
| 1919 | — | — | 8 950 | 1 |
| 1917 | — | — | 7 000 | 1 |
| 1916 | — | — | 4 000 | 1 |
| Metric | Mexico 2 3 | Uruguay 15 6 9 |
|---|
| Current rating | 4 630 | 9 553 |
| Copa América tournaments played | 11 | 46 |
| Matches | 51 | 211 |
| Wins | 20 | 115 |
| Draws | 14 | 40 |
| Losses | 17 | 56 |
| Goals for | 67 | 421 |
| Goals against | 63 | 225 |
| Goal difference | 4 | 196 |
| Points | 72 | 295 |
| Titles | 0 | 15 |
| Best place | 2 | 1 |
| All-time rating | 41 870 | 179 340 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2024 | 2021 | 2019 | 2016 | Rating |
|---|
| 4 | Uruguay 15 6 9 | CONMEBOL | 18 | 8 | 6 | 4 | 26 | 12 | 14 | 30 | 3 900 | 2 850 | 1 890 | 913 | 9 553 |
| 12 | Mexico 2 3 | CONCACAF | 7 | 3 | 2 | 2 | 7 | 10 | -3 | 11 | 3 690 | | | 940 | 4 630 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2024 | 2021 | 2019 | 2016 | 2015 | 2011 | 2007 | 2004 | 2001 | 1999 | 1997 | 1995 | 1993 | 1991 | 1989 | 1987 | 1983 | 1979 | 1975 | 1967 | 1963 | 1959 | 1959 | 1957 | 1956 | 1955 | 1953 | 1949 | 1947 | 1946 | 1945 | 1942 | 1941 | 1939 | 1937 | 1935 | 1929 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1917 | 1916 | Rating |
|---|
| 1 | Uruguay 15 6 9 | CONMEBOL | 46 | 211 | 115 | 40 | 56 | 421 | 225 | 196 | 295 | 126.5 | 15 | 6 | 9 | 5 | 1 | 3 900 | 3 800 | 3 780 | 3 650 | 3 760 | 4 000 | 3 850 | 3 900 | 3 850 | 3 950 | 3 690 | 4 000 | 3 780 | 3 800 | 3 950 | 4 000 | 4 000 | 3 800 | 3 670 | 4 000 | | 3 780 | 4 000 | 3 900 | 4 000 | 3 850 | 3 900 | 3 780 | 3 900 | 3 850 | 3 850 | 4 000 | 3 950 | 3 950 | 3 900 | 4 000 | 3 900 | 3 950 | 4 000 | | 4 000 | 4 000 | 3 900 | 3 900 | 4 000 | 3 950 | 4 000 | 4 000 | 179 340 |
| 11 | Mexico 2 3 | CONCACAF | 11 | 51 | 20 | 14 | 17 | 67 | 63 | 4 | 72 | 17 | | 2 | 3 | | 2 | 3 690 | | | 3 760 | 3 650 | 3 630 | 3 900 | 3 780 | 3 950 | 3 900 | 3 900 | 3 760 | 3 950 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 41 870 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 2007 | 2001 | Rating |
|---|
| 1 | Mexico 2 3 | CONCACAF | 2 | 2 | 0 | 5 | 2 | 3 | 6 | 3 900 | 3 950 | 7 850 |
| 2 | Uruguay 15 6 9 | CONMEBOL | 2 | 0 | 2 | 2 | 5 | -3 | 0 | 3 850 | 3 850 | 7 700 |