Morocco —
Netherlands 3 1
Rating chart
Morocco Netherlands
Data table
| Tournament | Morocco: Rating | Morocco: Place | Netherlands: Rating | Netherlands: Place |
|---|
| 2026 | 10 588 | 17 | 9 290 | 21 |
| 2022 | 8 075 | 21 | 8 468 | 20 |
| 2018 | 4 300 | 40 | 7 313 | 22 |
| 2014 | — | — | 10 938 | 13 |
| 2010 | 1 120 | 55 | 9 650 | 14 |
| 2006 | 3 335 | 45 | 8 270 | 17 |
| 2002 | 5 550 | 30 | 7 170 | 23 |
| 1998 | 8 928 | 15 | 10 720 | 8 |
| 1994 | 6 705 | 20 | 8 208 | 11 |
| 1990 | 3 488 | 32 | 5 808 | 19 |
| 1986 | 4 650 | 21 | 3 713 | 29 |
| 1982 | 1 148 | 38 | 6 188 | 15 |
| 1978 | 2 295 | 30 | 8 663 | 6 |
| 1974 | 3 443 | 27 | 4 950 | 13 |
| 1970 | 4 590 | 21 | — | — |
| 1966 | — | — | — | — |
| 1962 | — | — | — | — |
| 1958 | — | — | 1 148 | 31 |
| 1954 | — | — | 3 463 | 23 |
| 1950 | — | — | 5 778 | 18 |
| 1938 | — | — | 8 093 | 11 |
| 1934 | — | — | 4 670 | 15 |
| 1930 | — | — | — | — |
| Metric | Morocco | Netherlands 3 1 |
|---|
| Current rating | 10 588 | 9 290 |
| World Cups played | 7 | 12 |
| Matches | 29 | 59 |
| Wins | 10 | 33 |
| Draws | 7 | 11 |
| Losses | 12 | 15 |
| Goals for | 30 | 107 |
| Goals against | 33 | 57 |
| Goal difference | -3 | 50 |
| Points | 36 | 101 |
| Titles | 0 | 0 |
| Best place | 4 | 2 |
| All-time rating | 32 050 | 57 120 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 17 | Morocco | CAF | 16 | 8 | 3 | 5 | 18 | 15 | 3 | 27 | 4 800 | 3 638 | 2 150 | | 10 588 |
| 21 | Netherlands 3 1 | UEFA | 16 | 11 | 2 | 3 | 36 | 13 | 23 | 34 | 4 480 | 3 585 | | 1 225 | 9 290 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 13 | Netherlands 3 1 | UEFA | 12 | 59 | 33 | 11 | 15 | 107 | 57 | 50 | 101 | 15.1 | | 3 | 1 | 1 | 2 | 4 480 | 4 780 | | 4 900 | 4 950 | 4 650 | | 4 850 | 4 780 | 4 570 | | | 4 950 | 4 950 | | | | | | | 4 590 | 4 670 | | 57 120 |
| 32 | Morocco | CAF | 7 | 29 | 10 | 7 | 12 | 30 | 33 | -3 | 36 | 0.1 | | | | 1 | 4 | 4 800 | 4 850 | 4 300 | | | | | 4 480 | 4 380 | | 4 650 | | | | 4 590 | | | | | | | | | 32 050 |
Summary of these tournaments