Netherlands 3 1 —
Spain ★★
Rating chart
Netherlands Spain
Data table
| Tournament | Netherlands: Rating | Netherlands: Place | Spain: Rating | Spain: Place |
|---|
| 2026 | 9 290 | 21 | 11 853 | 4 |
| 2022 | 8 468 | 20 | 11 503 | 9 |
| 2018 | 7 313 | 22 | 11 588 | 6 |
| 2014 | 10 938 | 13 | 11 675 | 4 |
| 2010 | 9 650 | 14 | 12 043 | 3 |
| 2006 | 8 270 | 17 | 11 725 | 4 |
| 2002 | 7 170 | 23 | 11 713 | 4 |
| 1998 | 10 720 | 8 | 11 580 | 5 |
| 1994 | 8 208 | 11 | 11 780 | 5 |
| 1990 | 5 808 | 19 | 11 723 | 5 |
| 1986 | 3 713 | 29 | 10 568 | 8 |
| 1982 | 6 188 | 15 | 8 133 | 10 |
| 1978 | 8 663 | 6 | 5 838 | 13 |
| 1974 | 4 950 | 13 | 3 493 | 25 |
| 1970 | — | — | 5 818 | 14 |
| 1966 | — | — | 8 143 | 13 |
| 1962 | — | — | 5 843 | 16 |
| 1958 | 1 148 | 31 | 2 425 | 23 |
| 1954 | 3 463 | 23 | 4 838 | 15 |
| 1950 | 5 778 | 18 | 7 250 | 6 |
| 1938 | 8 093 | 11 | 3 600 | 19 |
| 1934 | 4 670 | 15 | 4 800 | 11 |
| 1930 | — | — | — | — |
| Metric | Netherlands 3 1 | Spain ★★ |
|---|
| Current rating | 9 290 | 11 853 |
| World Cups played | 12 | 17 |
| Matches | 59 | 74 |
| Wins | 33 | 39 |
| Draws | 11 | 12 |
| Losses | 15 | 23 |
| Goals for | 107 | 122 |
| Goals against | 57 | 75 |
| Goal difference | 50 | 47 |
| Points | 101 | 116 |
| Titles | 0 | 2 |
| Best place | 2 | 1 |
| All-time rating | 57 120 | 80 010 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 4 | Spain ★★ | UEFA | 19 | 10 | 4 | 5 | 34 | 17 | 17 | 34 | 5 000 | 3 443 | 2 315 | 1 095 | 11 853 |
| 21 | Netherlands 3 1 | UEFA | 16 | 11 | 2 | 3 | 36 | 13 | 23 | 34 | 4 480 | 3 585 | | 1 225 | 9 290 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 8 | Spain ★★ | UEFA | 17 | 74 | 39 | 12 | 23 | 122 | 75 | 47 | 116 | 10.1 | 2 | | | 1 | 1 | 5 000 | 4 590 | 4 630 | 4 380 | 5 000 | 4 690 | 4 800 | 4 500 | 4 740 | 4 670 | 4 760 | 4 630 | 4 670 | | | 4 670 | 4 630 | | | 4 850 | | 4 800 | | 80 010 |
| 13 | Netherlands 3 1 | UEFA | 12 | 59 | 33 | 11 | 15 | 107 | 57 | 50 | 101 | 15.1 | | 3 | 1 | 1 | 2 | 4 480 | 4 780 | | 4 900 | 4 950 | 4 650 | | 4 850 | 4 780 | 4 570 | | | 4 950 | 4 950 | | | | | | | 4 590 | 4 670 | | 57 120 |
Summary of these tournaments