Netherlands 3 1 —
Sweden 1 2
Rating chart
Netherlands Sweden
Data table
| Tournament | Netherlands: Rating | Netherlands: Place | Sweden: Rating | Sweden: Place |
|---|
| 2026 | 9 290 | 21 | 6 670 | 29 |
| 2022 | 8 468 | 20 | 3 555 | 36 |
| 2018 | 7 313 | 22 | 5 888 | 28 |
| 2014 | 10 938 | 13 | 3 448 | 38 |
| 2010 | 9 650 | 14 | 5 748 | 30 |
| 2006 | 8 270 | 17 | 9 273 | 16 |
| 2002 | 7 170 | 23 | 8 165 | 15 |
| 1998 | 10 720 | 8 | 5 885 | 25 |
| 1994 | 8 208 | 11 | 8 215 | 10 |
| 1990 | 5 808 | 19 | 5 573 | 22 |
| 1986 | 3 713 | 29 | 3 505 | 30 |
| 1982 | 6 188 | 15 | 7 030 | 12 |
| 1978 | 8 663 | 6 | 10 555 | 4 |
| 1974 | 4 950 | 13 | 8 318 | 6 |
| 1970 | — | — | 5 928 | 12 |
| 1966 | — | — | 2 475 | 22 |
| 1962 | — | — | 4 938 | 18 |
| 1958 | 1 148 | 31 | 8 613 | 9 |
| 1954 | 3 463 | 23 | 7 290 | 13 |
| 1950 | 5 778 | 18 | 10 918 | 2 |
| 1938 | 8 093 | 11 | 8 420 | 8 |
| 1934 | 4 670 | 15 | 4 760 | 13 |
| 1930 | — | — | — | — |
| Metric | Netherlands 3 1 | Sweden 1 2 |
|---|
| Current rating | 9 290 | 6 670 |
| World Cups played | 12 | 13 |
| Matches | 59 | 56 |
| Wins | 33 | 22 |
| Draws | 11 | 13 |
| Losses | 15 | 21 |
| Goals for | 107 | 87 |
| Goals against | 57 | 83 |
| Goal difference | 50 | 4 |
| Points | 101 | 67 |
| Titles | 0 | 0 |
| Best place | 2 | 2 |
| All-time rating | 57 120 | 61 120 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 21 | Netherlands 3 1 | UEFA | 16 | 11 | 2 | 3 | 36 | 13 | 23 | 34 | 4 480 | 3 585 | | 1 225 | 9 290 |
| 29 | Sweden 1 2 | UEFA | 9 | 4 | 1 | 4 | 13 | 14 | -1 | 13 | 4 300 | | 2 370 | | 6 670 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 11 | Sweden 1 2 | UEFA | 13 | 56 | 22 | 13 | 21 | 87 | 83 | 4 | 67 | 10.1 | | 1 | 2 | 1 | 2 | 4 300 | | 4 740 | | | 4 590 | 4 610 | | 4 900 | 4 420 | | | 4 610 | 4 800 | 4 690 | | | 4 950 | | 4 900 | 4 850 | 4 760 | | 61 120 |
| 13 | Netherlands 3 1 | UEFA | 12 | 59 | 33 | 11 | 15 | 107 | 57 | 50 | 101 | 15.1 | | 3 | 1 | 1 | 2 | 4 480 | 4 780 | | 4 900 | 4 950 | 4 650 | | 4 850 | 4 780 | 4 570 | | | 4 950 | 4 950 | | | | | | | 4 590 | 4 670 | | 57 120 |
No playoff games between the selected teams.