Nigeria ★★★ 5 8—
South Africa ★ 1 2
Rating chart
Nigeria South Africa
Data table
| Tournament | Nigeria: Rating | Nigeria: Place | South Africa: Rating | South Africa: Place |
|---|
| 2026 | 3 353 | 55 | 4 340 | 42 |
| 2022 | 6 675 | 30 | 1 110 | 51 |
| 2018 | 9 998 | 14 | 2 220 | 48 |
| 2014 | 8 870 | 19 | 4 455 | 34 |
| 2010 | 7 608 | 21 | 7 780 | 20 |
| 2006 | 6 713 | 23 | 5 555 | 28 |
| 2002 | 10 118 | 11 | 7 770 | 21 |
| 1998 | 8 148 | 17 | 4 360 | 32 |
| 1994 | 4 690 | 24 | — | — |
| 1990 | — | — | — | — |
| 1986 | — | — | — | — |
| 1982 | — | — | — | — |
| 1978 | — | — | — | — |
| 1974 | — | — | — | — |
| 1970 | — | — | — | — |
| 1966 | — | — | — | — |
| 1962 | — | — | — | — |
| 1958 | — | — | — | — |
| 1954 | — | — | — | — |
| 1950 | — | — | — | — |
| 1938 | — | — | — | — |
| 1934 | — | — | — | — |
| 1930 | — | — | — | — |
| Metric | Nigeria | South Africa |
|---|
| Current rating | 3 353 | 4 340 |
| World Cups played | 6 | 4 |
| Matches | 21 | 13 |
| Wins | 6 | 3 |
| Draws | 3 | 5 |
| Losses | 12 | 5 |
| Goals for | 23 | 13 |
| Goals against | 30 | 20 |
| Goal difference | -7 | -7 |
| Points | 21 | 14 |
| Titles | 0 | 0 |
| Best place | 9 | 17 |
| All-time rating | 26 910 | 17 640 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 42 | South Africa | CAF | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 | 4 340 | | | | 4 340 |
| 55 | Nigeria | CAF | 7 | 2 | 1 | 4 | 6 | 9 | -3 | 7 | | | 2 210 | 1 143 | 3 353 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 38 | Nigeria | CAF | 6 | 21 | 6 | 3 | 12 | 23 | 30 | -7 | 21 | 0 | | | | | 9 | | | 4 420 | 4 570 | 4 300 | | 4 300 | 4 630 | 4 690 | | | | | | | | | | | | | | | 26 910 |
| 49 | South Africa | CAF | 4 | 13 | 3 | 5 | 5 | 13 | 20 | -7 | 14 | 0 | | | | | 17 | 4 340 | | | | 4 440 | | 4 500 | 4 360 | | | | | | | | | | | | | | | | 17 640 |
No playoff games between the selected teams.
Rating chart
Nigeria South Africa
Data table
| Tournament | Nigeria: Rating | Nigeria: Place | South Africa: Rating | South Africa: Place |
|---|
| 2023 | 8 668 | 10 | 5 780 | 19 |
| 2021 | 6 615 | 14 | 3 713 | 22 |
| 2019 | 4 900 | 17 | 6 490 | 11 |
| 2017 | 2 000 | 25 | 4 568 | 15 |
| 2015 | 3 975 | 19 | 6 405 | 11 |
| 2013 | 6 890 | 9 | 4 683 | 14 |
| 2012 | 5 780 | 13 | 2 693 | 24 |
| 2010 | 9 645 | 2 | 5 395 | 14 |
| 2008 | 9 610 | 3 | 9 043 | 7 |
| 2006 | 9 763 | 1 | 9 153 | 8 |
| 2004 | 8 800 | 9 | 9 423 | 5 |
| 2002 | 6 863 | 13 | 9 680 | 2 |
| 2000 | 4 950 | 14 | 8 863 | 7 |
| 1998 | 2 975 | 19 | 6 950 | 9 |
| 1996 | 5 938 | 11 | 4 000 | 13 |
| 1994 | 9 888 | 1 | — | — |
| 1992 | 8 838 | 5 | — | — |
| 1990 | 7 900 | 5 | — | — |
| 1988 | 6 870 | 5 | — | — |
| 1986 | 5 853 | 5 | — | — |
| 1984 | 9 760 | 1 | — | — |
| 1982 | 9 705 | 1 | — | — |
| 1980 | 8 875 | 1 | — | — |
| 1978 | 6 825 | 3 | — | — |
| 1976 | 3 900 | 9 | — | — |
| 1974 | — | — | — | — |
| 1972 | — | — | — | — |
| 1970 | 945 | 14 | — | — |
| 1968 | 1 890 | 12 | — | — |
| 1965 | 2 835 | 9 | — | — |
| 1963 | 3 780 | 6 | — | — |
| 1962 | — | — | — | — |
| 1959 | — | — | — | — |
| 1957 | — | — | — | — |
| Metric | Nigeria ★★★ 5 8 | South Africa ★ 1 2 |
|---|
| Current rating | 8 668 | 5 780 |
| Africa Cup tournaments played | 20 | 11 |
| Matches | 104 | 50 |
| Wins | 58 | 18 |
| Draws | 23 | 17 |
| Losses | 23 | 15 |
| Goals for | 146 | 55 |
| Goals against | 95 | 48 |
| Goal difference | 51 | 7 |
| Points | 178 | 67 |
| Titles | 3 | 1 |
| Best place | 1 | 1 |
| All-time rating | 77 960 | 41 450 |
Place by tournament
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 | 1994 | 1992 | 1990 | 1988 | 1986 | 1984 | 1982 | 1980 | 1978 | 1976 | 1974 | 1972 | 1970 | 1968 | 1965 | 1963 | 1962 | 1959 | 1957 | Rating |
|---|
| 6 | Nigeria ★★★ 5 8 | CAF | 20 | 104 | 58 | 23 | 23 | 146 | 95 | 51 | 178 | 59 | 3 | 5 | 8 | | 1 | 3 950 | 3 690 | 3 900 | | | 4 000 | | 3 900 | 3 760 | 3 900 | 3 900 | 3 900 | 3 950 | | | 4 000 | 3 900 | 3 950 | 3 950 | | 3 950 | 3 780 | 4 000 | 3 900 | 3 900 | | | | | | 3 780 | | | | 77 960 |
| 16 | South Africa ★ 1 2 | CAF | 11 | 50 | 18 | 17 | 15 | 55 | 48 | 7 | 67 | 15 | 1 | 1 | 2 | | 1 | 3 900 | | 3 760 | | 3 570 | 3 780 | | | 3 610 | 3 550 | 3 650 | 3 780 | 3 900 | 3 950 | 4 000 | | | | | | | | | | | | | | | | | | | | 41 450 |
Summary of these tournaments