Nigeria ★★★ 5 8—
Tunisia ★ 2 1
Rating chart
Nigeria Tunisia
Data table
| Tournament | Nigeria: Rating | Nigeria: Place | Tunisia: Rating | Tunisia: Place |
|---|
| 2026 | 3 353 | 55 | 9 395 | 20 |
| 2022 | 6 675 | 30 | 7 690 | 26 |
| 2018 | 9 998 | 14 | 5 455 | 32 |
| 2014 | 8 870 | 19 | 3 255 | 42 |
| 2010 | 7 608 | 21 | 6 495 | 27 |
| 2006 | 6 713 | 23 | 9 735 | 15 |
| 2002 | 10 118 | 11 | 7 500 | 22 |
| 1998 | 8 148 | 17 | 4 320 | 33 |
| 1994 | 4 690 | 24 | — | — |
| 1990 | — | — | 1 173 | 44 |
| 1986 | — | — | 2 345 | 37 |
| 1982 | — | — | 3 518 | 28 |
| 1978 | — | — | 4 690 | 17 |
| 1974 | — | — | — | — |
| 1970 | — | — | — | — |
| 1966 | — | — | — | — |
| 1962 | — | — | — | — |
| 1958 | — | — | — | — |
| 1954 | — | — | — | — |
| 1950 | — | — | — | — |
| 1938 | — | — | — | — |
| 1934 | — | — | — | — |
| 1930 | — | — | — | — |
| Metric | Nigeria | Tunisia |
|---|
| Current rating | 3 353 | 9 395 |
| World Cups played | 6 | 7 |
| Matches | 21 | 21 |
| Wins | 6 | 3 |
| Draws | 3 | 5 |
| Losses | 12 | 13 |
| Goals for | 23 | 16 |
| Goals against | 30 | 38 |
| Goal difference | -7 | -22 |
| Points | 21 | 13 |
| Titles | 0 | 0 |
| Best place | 9 | 9 |
| All-time rating | 26 910 | 30 330 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 20 | Tunisia | CAF | 9 | 2 | 1 | 6 | 8 | 21 | -13 | 7 | 3 900 | 3 315 | 2 180 | | 9 395 |
| 55 | Nigeria | CAF | 7 | 2 | 1 | 4 | 6 | 9 | -3 | 7 | | | 2 210 | 1 143 | 3 353 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 35 | Tunisia | CAF | 7 | 21 | 3 | 5 | 13 | 16 | 38 | -22 | 13 | 0 | | | | | 9 | 3 900 | 4 420 | 4 360 | | | 4 380 | 4 260 | 4 320 | | | | | 4 690 | | | | | | | | | | | 30 330 |
| 38 | Nigeria | CAF | 6 | 21 | 6 | 3 | 12 | 23 | 30 | -7 | 21 | 0 | | | | | 9 | | | 4 420 | 4 570 | 4 300 | | 4 300 | 4 630 | 4 690 | | | | | | | | | | | | | | | 26 910 |
No playoff games between the selected teams.
Rating chart
Nigeria Tunisia
Data table
| Tournament | Nigeria: Rating | Nigeria: Place | Tunisia: Rating | Tunisia: Place |
|---|
| 2023 | 8 668 | 10 | 9 105 | 7 |
| 2021 | 6 615 | 14 | 9 438 | 3 |
| 2019 | 4 900 | 17 | 9 458 | 3 |
| 2017 | 2 000 | 25 | 9 350 | 4 |
| 2015 | 3 975 | 19 | 9 330 | 4 |
| 2013 | 6 890 | 9 | 9 300 | 5 |
| 2012 | 5 780 | 13 | 9 358 | 4 |
| 2010 | 9 645 | 2 | 9 380 | 4 |
| 2008 | 9 610 | 3 | 9 533 | 4 |
| 2006 | 9 763 | 1 | 9 548 | 5 |
| 2004 | 8 800 | 9 | 9 603 | 2 |
| 2002 | 6 863 | 13 | 9 405 | 4 |
| 2000 | 4 950 | 14 | 9 568 | 2 |
| 1998 | 2 975 | 19 | 8 568 | 6 |
| 1996 | 5 938 | 11 | 6 718 | 6 |
| 1994 | 9 888 | 1 | 3 690 | 13 |
| 1992 | 8 838 | 5 | — | — |
| 1990 | 7 900 | 5 | — | — |
| 1988 | 6 870 | 5 | 940 | 16 |
| 1986 | 5 853 | 5 | 1 880 | 14 |
| 1984 | 9 760 | 1 | 3 783 | 8 |
| 1982 | 9 705 | 1 | 5 685 | 6 |
| 1980 | 8 875 | 1 | 2 888 | 12 |
| 1978 | 6 825 | 3 | 3 850 | 10 |
| 1976 | 3 900 | 9 | — | — |
| 1974 | — | — | — | — |
| 1972 | — | — | 988 | 17 |
| 1970 | 945 | 14 | 2 925 | 10 |
| 1968 | 1 890 | 12 | 5 838 | 6 |
| 1965 | 2 835 | 9 | 8 750 | 2 |
| 1963 | 3 780 | 6 | 6 725 | 4 |
| 1962 | — | — | 3 900 | 4 |
| 1959 | — | — | — | — |
| 1957 | — | — | — | — |
| Metric | Nigeria ★★★ 5 8 | Tunisia ★ 2 1 |
|---|
| Current rating | 8 668 | 9 105 |
| Africa Cup tournaments played | 20 | 21 |
| Matches | 104 | 83 |
| Wins | 58 | 25 |
| Draws | 23 | 30 |
| Losses | 23 | 28 |
| Goals for | 146 | 99 |
| Goals against | 95 | 97 |
| Goal difference | 51 | 2 |
| Points | 178 | 100 |
| Titles | 3 | 1 |
| Best place | 1 | 1 |
| All-time rating | 77 960 | 79 370 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2023 | 2021 | 2019 | 2017 | Rating |
|---|
| 7 | Tunisia ★ 2 1 | CAF | 19 | 5 | 6 | 8 | 18 | 17 | 1 | 18 | 3 440 | 2 805 | 1 925 | 935 | 9 105 |
| 10 | Nigeria ★★★ 5 8 | CAF | 18 | 12 | 2 | 4 | 23 | 13 | 10 | 33 | 3 950 | 2 768 | 1 950 | | 8 668 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 | 1994 | 1992 | 1990 | 1988 | 1986 | 1984 | 1982 | 1980 | 1978 | 1976 | 1974 | 1972 | 1970 | 1968 | 1965 | 1963 | 1962 | 1959 | 1957 | Rating |
|---|
| 5 | Tunisia ★ 2 1 | CAF | 21 | 83 | 25 | 30 | 28 | 99 | 97 | 2 | 100 | 16.3 | 1 | 2 | 1 | 3 | 1 | 3 440 | 3 740 | 3 850 | 3 740 | 3 760 | 3 690 | 3 780 | 3 650 | 3 800 | 3 760 | 4 000 | 3 650 | 3 850 | 3 760 | 3 950 | 3 690 | | | | | | 3 760 | | 3 850 | | | | | | 3 950 | 3 800 | 3 900 | | | 79 370 |
| 6 | Nigeria ★★★ 5 8 | CAF | 20 | 104 | 58 | 23 | 23 | 146 | 95 | 51 | 178 | 59 | 3 | 5 | 8 | | 1 | 3 950 | 3 690 | 3 900 | | | 4 000 | | 3 900 | 3 760 | 3 900 | 3 900 | 3 900 | 3 950 | | | 4 000 | 3 900 | 3 950 | 3 950 | | 3 950 | 3 780 | 4 000 | 3 900 | 3 900 | | | | | | 3 780 | | | | 77 960 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 2021 | 2019 | 2006 | 2004 | 1978 | Rating |
|---|
| 1 | Nigeria ★★★ 5 8 | CAF | 5 | 3 | 2 | 5 | 3 | 2 | 9 | 3 690 | 3 900 | 3 900 | 3 900 | 3 900 | 19 290 |
| 2 | Tunisia ★ 2 1 | CAF | 5 | 2 | 3 | 3 | 5 | -2 | 6 | 3 740 | 3 850 | 3 760 | 4 000 | 3 850 | 19 200 |