Panama 3 2—
Trinidad and Tobago 1 2
Rating chart
Panama Trinidad and Tobago
Data table
| Tournament | Panama: Rating | Panama: Place | Trinidad and Tobago: Rating | Trinidad and Tobago: Place |
|---|
| 2025 | 9 548 | 3 | 9 070 | 10 |
| 2023 | 9 548 | 4 | 8 128 | 11 |
| 2021 | 9 385 | 6 | 7 273 | 11 |
| 2019 | 9 548 | 3 | 6 435 | 12 |
| 2017 | 9 675 | 3 | 4 740 | 11 |
| 2015 | 9 753 | 3 | 6 635 | 11 |
| 2013 | 9 700 | 3 | 4 693 | 12 |
| 2011 | 9 598 | 3 | 2 743 | 14 |
| 2009 | 8 570 | 6 | 4 573 | 13 |
| 2007 | 6 743 | 9 | 7 320 | 8 |
| 2005 | 3 950 | 13 | 6 480 | 10 |
| 2003 | — | — | 5 638 | 12 |
| 2002 | — | — | 9 405 | 3 |
| 2000 | 940 | 17 | 8 585 | 4 |
| 1998 | 1 880 | 13 | 7 510 | 5 |
| 1996 | 2 820 | 12 | 6 635 | 6 |
| 1993 | 3 760 | 9 | 5 740 | 7 |
| 1991 | — | — | 8 605 | 3 |
| 1989 | — | — | 6 720 | 5 |
| 1985 | — | — | 4 748 | 8 |
| 1981 | — | — | 2 925 | 8 |
| 1977 | — | — | 5 813 | 4 |
| 1973 | — | — | 9 663 | 2 |
| 1971 | — | — | 8 575 | 2 |
| 1969 | 950 | 11 | 6 688 | 5 |
| 1967 | 1 900 | 10 | 3 850 | 9 |
| 1965 | 2 850 | 8 | — | — |
| 1963 | 3 800 | 5 | — | — |
| Metric | Panama 3 2 | Trinidad and Tobago 1 2 |
|---|
| Current rating | 9 548 | 9 070 |
| Gold Cup tournaments played | 13 | 19 |
| Matches | 59 | 71 |
| Wins | 22 | 18 |
| Draws | 21 | 19 |
| Losses | 16 | 34 |
| Goals for | 97 | 83 |
| Goals against | 71 | 125 |
| Goal difference | 26 | -42 |
| Points | 86 | 62 |
| Titles | 0 | 0 |
| Best place | 2 | 2 |
| All-time rating | 49 800 | 71 310 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2025 | 2023 | 2021 | 2019 | Rating |
|---|
| 3 | Panama 3 2 | CONCACAF | 17 | 9 | 4 | 4 | 36 | 21 | 15 | 31 | 3 800 | 2 963 | 1 845 | 940 | 9 548 |
| 10 | Trinidad and Tobago 1 2 | CONCACAF | 12 | 1 | 5 | 6 | 8 | 29 | -21 | 8 | 3 650 | 2 708 | 1 815 | 898 | 9 070 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2025 | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2011 | 2009 | 2007 | 2005 | 2003 | 2002 | 2000 | 1998 | 1996 | 1993 | 1991 | 1989 | 1985 | 1981 | 1977 | 1973 | 1971 | 1969 | 1967 | 1965 | 1963 | Rating |
|---|
| 8 | Trinidad and Tobago 1 2 | CONCACAF | 19 | 71 | 18 | 19 | 34 | 83 | 125 | -42 | 62 | 10.1 | | 1 | 2 | 1 | 2 | 3 650 | 3 610 | 3 630 | 3 590 | | 3 800 | 3 780 | | | 3 650 | 3 670 | | 3 670 | 3 900 | 3 740 | 3 760 | | 3 800 | 3 900 | 3 760 | | | 3 950 | 3 800 | 3 800 | 3 850 | | | 71 310 |
| 11 | Panama 3 2 | CONCACAF | 13 | 59 | 22 | 21 | 16 | 97 | 71 | 26 | 86 | 18 | | 3 | 2 | | 2 | 3 800 | 3 950 | 3 690 | 3 760 | 3 800 | 3 900 | 3 950 | 3 900 | 3 760 | 3 780 | 3 950 | | | | | | 3 760 | | | | | | | | | | | 3 800 | 49 800 |
Summary of these tournaments