Peru —
Spain ★★
Rating chart
Peru Spain
Data table
| Tournament | Peru: Rating | Peru: Place | Spain: Rating | Spain: Place |
|---|
| 2026 | 2 220 | 57 | 11 853 | 4 |
| 2022 | 3 330 | 41 | 11 503 | 9 |
| 2018 | 4 440 | 39 | 11 588 | 6 |
| 2014 | — | — | 11 675 | 4 |
| 2010 | — | — | 12 043 | 3 |
| 2006 | — | — | 11 725 | 4 |
| 2002 | — | — | 11 713 | 4 |
| 1998 | — | — | 11 580 | 5 |
| 1994 | 1 110 | 46 | 11 780 | 5 |
| 1990 | 3 405 | 35 | 11 723 | 5 |
| 1986 | 5 700 | 19 | 10 568 | 8 |
| 1982 | 9 185 | 7 | 8 133 | 10 |
| 1978 | 7 120 | 10 | 5 838 | 13 |
| 1974 | 3 570 | 22 | 3 493 | 25 |
| 1970 | 4 760 | 16 | 5 818 | 14 |
| 1966 | — | — | 8 143 | 13 |
| 1962 | — | — | 5 843 | 16 |
| 1958 | — | — | 2 425 | 23 |
| 1954 | — | — | 4 838 | 15 |
| 1950 | 1 163 | 28 | 7 250 | 6 |
| 1938 | 2 325 | 26 | 3 600 | 19 |
| 1934 | 3 488 | 22 | 4 800 | 11 |
| 1930 | 4 650 | 11 | — | — |
| Metric | Peru | Spain ★★ |
|---|
| Current rating | 2 220 | 11 853 |
| World Cups played | 5 | 17 |
| Matches | 18 | 74 |
| Wins | 5 | 39 |
| Draws | 3 | 12 |
| Losses | 10 | 23 |
| Goals for | 21 | 122 |
| Goals against | 33 | 75 |
| Goal difference | -12 | 47 |
| Points | 14 | 116 |
| Titles | 0 | 2 |
| Best place | 7 | 1 |
| All-time rating | 23 030 | 80 010 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 4 | Spain ★★ | UEFA | 19 | 10 | 4 | 5 | 34 | 17 | 17 | 34 | 5 000 | 3 443 | 2 315 | 1 095 | 11 853 |
| 57 | Peru | CONMEBOL | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 | | | 2 220 | | 2 220 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 8 | Spain ★★ | UEFA | 17 | 74 | 39 | 12 | 23 | 122 | 75 | 47 | 116 | 10.1 | 2 | | | 1 | 1 | 5 000 | 4 590 | 4 630 | 4 380 | 5 000 | 4 690 | 4 800 | 4 500 | 4 740 | 4 670 | 4 760 | 4 630 | 4 670 | | | 4 670 | 4 630 | | | 4 850 | | 4 800 | | 80 010 |
| 40 | Peru | CONMEBOL | 5 | 18 | 5 | 3 | 10 | 21 | 33 | -12 | 14 | 0 | | | | | 7 | | | 4 440 | | | | | | | | | 4 440 | 4 740 | | 4 760 | | | | | | | | 4 650 | 23 030 |
No playoff games between the selected teams.