Peru ★★ 1 7 —
Uruguay ★★ 15 6 9
Rating chart
Peru Uruguay
Data table
| Tournament | Peru: Rating | Peru: Place | Uruguay: Rating | Uruguay: Place |
|---|
| 2026 | 2 220 | 57 | 10 988 | 14 |
| 2022 | 3 330 | 41 | 11 568 | 6 |
| 2018 | 4 440 | 39 | 10 698 | 13 |
| 2014 | — | — | 9 348 | 18 |
| 2010 | — | — | 7 010 | 24 |
| 2006 | — | — | 3 240 | 47 |
| 2002 | — | — | 5 458 | 31 |
| 1998 | — | — | 3 413 | 37 |
| 1994 | 1 110 | 46 | 5 688 | 21 |
| 1990 | 3 405 | 35 | 7 963 | 11 |
| 1986 | 5 700 | 19 | 5 703 | 18 |
| 1982 | 9 185 | 7 | 3 518 | 28 |
| 1978 | 7 120 | 10 | 7 073 | 11 |
| 1974 | 3 570 | 22 | 11 780 | 4 |
| 1970 | 4 760 | 16 | 10 725 | 7 |
| 1966 | — | — | 9 430 | 8 |
| 1962 | — | — | 8 285 | 9 |
| 1958 | — | — | 6 138 | 15 |
| 1954 | — | — | 8 600 | 5 |
| 1950 | 1 163 | 28 | 6 250 | 10 |
| 1938 | 2 325 | 26 | 2 500 | 21 |
| 1934 | 3 488 | 22 | 3 750 | 17 |
| 1930 | 4 650 | 11 | 5 000 | 1 |
| Metric | Peru | Uruguay ★★ |
|---|
| Current rating | 2 220 | 10 988 |
| World Cups played | 5 | 15 |
| Matches | 18 | 62 |
| Wins | 5 | 24 |
| Draws | 3 | 14 |
| Losses | 10 | 27 |
| Goals for | 21 | 87 |
| Goals against | 33 | 85 |
| Goal difference | -12 | 11 |
| Points | 14 | 77 |
| Titles | 0 | 2 |
| Best place | 7 | 1 |
| All-time rating | 23 030 | 69 920 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 14 | Uruguay ★★ | CONMEBOL | 15 | 7 | 3 | 5 | 16 | 15 | 1 | 24 | 4 100 | 3 330 | 2 400 | 1 158 | 10 988 |
| 57 | Peru | CONMEBOL | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 | | | 2 220 | | 2 220 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 9 | Uruguay ★★ | CONMEBOL | 15 | 62 | 24 | 14 | 27 | 87 | 85 | 11 | 77 | 10.3 | 2 | | | 3 | 1 | 4 100 | 4 440 | 4 800 | 4 630 | 4 850 | | 4 320 | | | 4 550 | 4 550 | | | 4 610 | 4 850 | 4 760 | 4 610 | | 4 850 | 5 000 | | | 5 000 | 69 920 |
| 40 | Peru | CONMEBOL | 5 | 18 | 5 | 3 | 10 | 21 | 33 | -12 | 14 | 0 | | | | | 7 | | | 4 440 | | | | | | | | | 4 440 | 4 740 | | 4 760 | | | | | | | | 4 650 | 23 030 |
No playoff games between the selected teams.
Rating chart
Peru Uruguay
Data table
| Tournament | Peru: Rating | Peru: Place | Uruguay: Rating | Uruguay: Place |
|---|
| 2024 | 9 423 | 5 | 9 553 | 4 |
| 2021 | 9 688 | 3 | 9 400 | 6 |
| 2019 | 9 725 | 3 | 9 398 | 7 |
| 2016 | 9 615 | 3 | 9 433 | 5 |
| 2015 | 9 645 | 4 | 9 660 | 3 |
| 2011 | 9 535 | 4 | 9 800 | 1 |
| 2007 | 9 390 | 6 | 9 688 | 2 |
| 2004 | 9 408 | 5 | 9 685 | 2 |
| 2001 | 9 403 | 5 | 9 658 | 4 |
| 1999 | 9 423 | 8 | 9 663 | 3 |
| 1997 | 9 418 | 7 | 9 530 | 4 |
| 1995 | 9 295 | 8 | 9 723 | 3 |
| 1993 | 9 380 | 8 | 9 605 | 4 |
| 1991 | 9 410 | 7 | 9 763 | 3 |
| 1989 | 9 443 | 7 | 9 900 | 1 |
| 1987 | 9 540 | 6 | 9 818 | 1 |
| 1983 | 8 653 | 8 | 9 685 | 2 |
| 1979 | 7 620 | 9 | 8 553 | 5 |
| 1975 | 6 863 | 6 | 7 615 | 5 |
| 1967 | 4 775 | 7 | 6 890 | 4 |
| 1963 | 7 650 | 4 | 5 810 | 7 |
| 1959 | 6 720 | 5 | 9 730 | 3 |
| 1957 | 9 585 | 3 | 9 800 | 1 |
| 1956 | 9 580 | 4 | 9 783 | 2 |
| 1955 | 9 650 | 3 | 9 640 | 4 |
| 1953 | 8 625 | 5 | 9 648 | 2 |
| 1949 | 6 750 | 8 | 9 593 | 1 |
| 1947 | 4 750 | 9 | 9 713 | 2 |
| 1946 | 2 863 | 8 | 9 725 | 2 |
| 1945 | 5 775 | 6 | 9 813 | 1 |
| 1942 | 9 633 | 2 | 9 913 | 1 |
| 1941 | 9 715 | 2 | 9 863 | 1 |
| 1939 | 9 748 | 2 | 9 850 | 1 |
| 1937 | 9 605 | 3 | 9 838 | 2 |
| 1935 | 8 738 | 3 | 9 900 | 2 |
| 1929 | 6 775 | 4 | 8 863 | 2 |
| 1927 | 3 900 | 5 | 7 950 | 2 |
| 1926 | — | — | 7 000 | 3 |
| 1925 | — | — | 5 975 | 4 |
| 1924 | — | — | 9 925 | 1 |
| 1923 | — | — | 9 875 | 1 |
| 1922 | — | — | 9 813 | 2 |
| 1921 | — | — | 9 875 | 2 |
| 1920 | — | — | 9 963 | 1 |
| 1919 | — | — | 8 950 | 1 |
| 1917 | — | — | 7 000 | 1 |
| 1916 | — | — | 4 000 | 1 |
| Metric | Peru ★★ 1 7 | Uruguay 15 6 9 |
|---|
| Current rating | 9 423 | 9 553 |
| Copa América tournaments played | 34 | 46 |
| Matches | 164 | 211 |
| Wins | 57 | 115 |
| Draws | 41 | 40 |
| Losses | 66 | 56 |
| Goals for | 230 | 421 |
| Goals against | 258 | 225 |
| Goal difference | -28 | 196 |
| Points | 176 | 295 |
| Titles | 2 | 15 |
| Best place | 1 | 1 |
| All-time rating | 129 900 | 179 340 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2024 | 2021 | 2019 | 2016 | Rating |
|---|
| 4 | Uruguay 15 6 9 | CONMEBOL | 18 | 8 | 6 | 4 | 26 | 12 | 14 | 30 | 3 900 | 2 850 | 1 890 | 913 | 9 553 |
| 5 | Peru ★★ 1 7 | CONMEBOL | 20 | 6 | 7 | 7 | 21 | 28 | -7 | 25 | 3 610 | 2 888 | 1 975 | 950 | 9 423 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2024 | 2021 | 2019 | 2016 | 2015 | 2011 | 2007 | 2004 | 2001 | 1999 | 1997 | 1995 | 1993 | 1991 | 1989 | 1987 | 1983 | 1979 | 1975 | 1967 | 1963 | 1959 | 1959 | 1957 | 1956 | 1955 | 1953 | 1949 | 1947 | 1946 | 1945 | 1942 | 1941 | 1939 | 1937 | 1935 | 1929 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1917 | 1916 | Rating |
|---|
| 1 | Uruguay 15 6 9 | CONMEBOL | 46 | 211 | 115 | 40 | 56 | 421 | 225 | 196 | 295 | 126.5 | 15 | 6 | 9 | 5 | 1 | 3 900 | 3 800 | 3 780 | 3 650 | 3 760 | 4 000 | 3 850 | 3 900 | 3 850 | 3 950 | 3 690 | 4 000 | 3 780 | 3 800 | 3 950 | 4 000 | 4 000 | 3 800 | 3 670 | 4 000 | | 3 780 | 4 000 | 3 900 | 4 000 | 3 850 | 3 900 | 3 780 | 3 900 | 3 850 | 3 850 | 4 000 | 3 950 | 3 950 | 3 900 | 4 000 | 3 900 | 3 950 | 4 000 | | 4 000 | 4 000 | 3 900 | 3 900 | 4 000 | 3 950 | 4 000 | 4 000 | 179 340 |
| 6 | Peru ★★ 1 7 | CONMEBOL | 34 | 164 | 57 | 41 | 66 | 230 | 258 | -28 | 176 | 35.6 | 2 | 1 | 7 | 6 | 1 | 3 610 | 3 850 | 3 950 | 3 800 | 3 900 | 3 900 | 3 760 | 3 760 | 3 740 | 3 760 | 3 850 | 3 670 | 3 760 | 3 740 | 3 740 | 3 780 | 3 900 | 3 670 | 4 000 | | 3 800 | 3 850 | | 3 850 | 3 780 | 3 900 | 3 800 | 3 900 | 3 800 | | | 3 800 | 3 850 | 4 000 | 3 780 | 3 900 | 3 850 | 3 900 | | | | | | | | | | | 129 900 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 2019 | 2011 | 1983 | Rating |
|---|
| 1 | Uruguay 15 6 9 | CONMEBOL | 3 | 2 | 1 | 4 | 1 | 3 | 6 | 3 780 | 4 000 | 4 000 | 11 780 |
| 2 | Peru ★★ 1 7 | CONMEBOL | 3 | 1 | 2 | 1 | 4 | -3 | 3 | 3 950 | 3 900 | 3 900 | 11 750 |