Poland 2 —
Spain ★★
Rating chart
Poland Spain
Data table
| Tournament | Poland: Rating | Poland: Place | Spain: Rating | Spain: Place |
|---|
| 2026 | 5 598 | 32 | 11 853 | 4 |
| 2022 | 7 825 | 24 | 11 503 | 9 |
| 2018 | 5 450 | 33 | 11 588 | 6 |
| 2014 | 3 305 | 40 | 11 675 | 4 |
| 2010 | 5 500 | 32 | 12 043 | 3 |
| 2006 | 7 695 | 20 | 11 725 | 4 |
| 2002 | 4 340 | 39 | 11 713 | 4 |
| 1998 | 1 148 | 45 | 11 580 | 5 |
| 1994 | 3 520 | 33 | 11 780 | 5 |
| 1990 | 7 093 | 14 | 11 723 | 5 |
| 1986 | 11 890 | 5 | 10 568 | 8 |
| 1982 | 10 950 | 4 | 8 133 | 10 |
| 1978 | 8 475 | 7 | 5 838 | 13 |
| 1974 | 4 900 | 14 | 3 493 | 25 |
| 1970 | — | — | 5 818 | 14 |
| 1966 | — | — | 8 143 | 13 |
| 1962 | — | — | 5 843 | 16 |
| 1958 | 1 163 | 29 | 2 425 | 23 |
| 1954 | 2 325 | 26 | 4 838 | 15 |
| 1950 | 3 488 | 23 | 7 250 | 6 |
| 1938 | 4 650 | 15 | 3 600 | 19 |
| 1934 | — | — | 4 800 | 11 |
| 1930 | — | — | — | — |
| Metric | Poland 2 | Spain ★★ |
|---|
| Current rating | 5 598 | 11 853 |
| World Cups played | 9 | 17 |
| Matches | 38 | 74 |
| Wins | 17 | 39 |
| Draws | 6 | 12 |
| Losses | 15 | 23 |
| Goals for | 49 | 122 |
| Goals against | 50 | 75 |
| Goal difference | -1 | 47 |
| Points | 44 | 116 |
| Titles | 0 | 2 |
| Best place | 3 | 1 |
| All-time rating | 41 530 | 80 010 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 4 | Spain ★★ | UEFA | 19 | 10 | 4 | 5 | 34 | 17 | 17 | 34 | 5 000 | 3 443 | 2 315 | 1 095 | 11 853 |
| 32 | Poland 2 | UEFA | 7 | 2 | 1 | 4 | 5 | 10 | -5 | 7 | | 3 428 | 2 170 | | 5 598 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 8 | Spain ★★ | UEFA | 17 | 74 | 39 | 12 | 23 | 122 | 75 | 47 | 116 | 10.1 | 2 | | | 1 | 1 | 5 000 | 4 590 | 4 630 | 4 380 | 5 000 | 4 690 | 4 800 | 4 500 | 4 740 | 4 670 | 4 760 | 4 630 | 4 670 | | | 4 670 | 4 630 | | | 4 850 | | 4 800 | | 80 010 |
| 21 | Poland 2 | UEFA | 9 | 38 | 17 | 6 | 15 | 49 | 50 | -1 | 44 | 6 | | | 2 | | 3 | | 4 570 | 4 340 | | | 4 440 | 4 340 | | | | 4 590 | 4 900 | 4 800 | 4 900 | | | | | | | 4 650 | | | 41 530 |
No playoff games between the selected teams.