Portugal 1 —
Wales
Rating chart
Portugal Wales
Data table
| Tournament | Portugal: Rating | Portugal: Place | Wales: Rating | Wales: Place |
|---|
| 2026 | 11 605 | 9 | 3 180 | 56 |
| 2022 | 11 620 | 5 | 4 240 | 33 |
| 2018 | 11 508 | 8 | — | — |
| 2014 | 11 498 | 7 | — | — |
| 2010 | 10 498 | 13 | — | — |
| 2006 | 8 165 | 18 | — | — |
| 2002 | 4 420 | 35 | — | — |
| 1998 | 1 125 | 46 | — | — |
| 1994 | 2 250 | 42 | — | — |
| 1990 | 3 375 | 36 | — | — |
| 1986 | 4 500 | 24 | — | — |
| 1982 | — | — | — | — |
| 1978 | 1 225 | 33 | — | — |
| 1974 | 2 450 | 30 | — | — |
| 1970 | 3 675 | 23 | 1 195 | 27 |
| 1966 | 4 900 | 17 | 2 390 | 23 |
| 1962 | — | — | 3 585 | 22 |
| 1958 | — | — | 4 780 | 16 |
| 1954 | — | — | — | — |
| 1950 | — | — | — | — |
| 1938 | — | — | — | — |
| 1934 | — | — | — | — |
| 1930 | — | — | — | — |
| Metric | Portugal 1 | Wales |
|---|
| Current rating | 11 605 | 3 180 |
| World Cups played | 9 | 2 |
| Matches | 40 | 7 |
| Wins | 20 | 0 |
| Draws | 7 | 4 |
| Losses | 13 | 3 |
| Goals for | 69 | 3 |
| Goals against | 44 | 9 |
| Goal difference | 24 | -6 |
| Points | 62 | 4 |
| Titles | 0 | 0 |
| Best place | 3 | 6 |
| All-time rating | 41 780 | 9 020 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 9 | Portugal 1 | UEFA | 17 | 7 | 5 | 5 | 30 | 22 | 8 | 26 | 4 610 | 3 570 | 2 305 | 1 120 | 11 605 |
| 56 | Wales | UEFA | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | | 3 180 | | | 3 180 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 20 | Portugal 1 | UEFA | 9 | 40 | 20 | 7 | 13 | 69 | 44 | 24 | 62 | 3.1 | | | 1 | 1 | 3 | 4 610 | 4 760 | 4 610 | 4 480 | 4 650 | 4 850 | 4 420 | | | | 4 500 | | | | | 4 900 | | | | | | | | 41 780 |
| 59 | Wales | UEFA | 2 | 7 | 0 | 4 | 3 | 3 | 9 | -6 | 4 | 0 | | | | | 6 | | 4 240 | | | | | | | | | | | | | | | | 4 780 | | | | | | 9 020 |
No playoff games between the selected teams.