Romania —
Sweden 1 2
Rating chart
Romania Sweden
Data table
| Tournament | Romania: Rating | Romania: Place | Sweden: Rating | Sweden: Place |
|---|
| 2026 | — | — | 6 670 | 29 |
| 2022 | — | — | 3 555 | 36 |
| 2018 | — | — | 5 888 | 28 |
| 2014 | — | — | 3 448 | 38 |
| 2010 | 1 168 | 53 | 5 748 | 30 |
| 2006 | 3 525 | 42 | 9 273 | 16 |
| 2002 | 7 035 | 24 | 8 165 | 15 |
| 1998 | 10 545 | 9 | 5 885 | 25 |
| 1994 | 8 218 | 9 | 8 215 | 10 |
| 1990 | 4 610 | 26 | 5 573 | 22 |
| 1986 | — | — | 3 505 | 30 |
| 1982 | 1 168 | 36 | 7 030 | 12 |
| 1978 | 2 335 | 27 | 10 555 | 4 |
| 1974 | 3 503 | 23 | 8 318 | 6 |
| 1970 | 4 670 | 18 | 5 928 | 12 |
| 1966 | — | — | 2 475 | 22 |
| 1962 | — | — | 4 938 | 18 |
| 1958 | 1 173 | 28 | 8 613 | 9 |
| 1954 | 3 503 | 21 | 7 290 | 13 |
| 1950 | 7 005 | 8 | 10 918 | 2 |
| 1938 | 10 508 | 3 | 8 420 | 8 |
| 1934 | 8 148 | 4 | 4 760 | 13 |
| 1930 | 4 690 | 9 | — | — |
| Metric | Romania | Sweden 1 2 |
|---|
| Current rating | No rating | 6 670 |
| World Cups played | 7 | 13 |
| Matches | 20 | 56 |
| Wins | 8 | 22 |
| Draws | 2 | 13 |
| Losses | 10 | 21 |
| Goals for | 29 | 87 |
| Goals against | 30 | 83 |
| Goal difference | -1 | 4 |
| Points | 23 | 67 |
| Titles | 0 | 0 |
| Best place | 7 | 2 |
| All-time rating | 32 720 | 61 120 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 29 | Sweden 1 2 | UEFA | 9 | 4 | 1 | 4 | 13 | 14 | -1 | 13 | 4 300 | | 2 370 | | 6 670 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 11 | Sweden 1 2 | UEFA | 13 | 56 | 22 | 13 | 21 | 87 | 83 | 4 | 67 | 10.1 | | 1 | 2 | 1 | 2 | 4 300 | | 4 740 | | | 4 590 | 4 610 | | 4 900 | 4 420 | | | 4 610 | 4 800 | 4 690 | | | 4 950 | | 4 900 | 4 850 | 4 760 | | 61 120 |
| 28 | Romania | UEFA | 7 | 20 | 8 | 2 | 10 | 29 | 30 | -1 | 23 | 0 | | | | | 7 | | | | | | | | 4 670 | 4 760 | 4 610 | | | | | 4 670 | | | | | | 4 690 | 4 630 | 4 690 | 32 720 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 1994 | Rating |
|---|
| 1 | Sweden 1 2 | UEFA | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 4 900 | 4 900 |
| 2 | Romania | UEFA | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 4 760 | 4 760 |