Scotland —
Switzerland
Rating chart
Scotland Switzerland
Data table
| Tournament | Scotland: Rating | Scotland: Place | Switzerland: Rating | Switzerland: Place |
|---|
| 2026 | 4 120 | 46 | 11 710 | 6 |
| 2022 | — | — | 11 513 | 8 |
| 2018 | — | — | 11 475 | 9 |
| 2014 | — | — | 10 330 | 14 |
| 2010 | 1 075 | 59 | 7 963 | 16 |
| 2006 | 2 150 | 54 | 5 813 | 27 |
| 2002 | 4 345 | 38 | 2 285 | 45 |
| 1998 | 7 655 | 20 | 3 428 | 35 |
| 1994 | 6 733 | 19 | 4 570 | 26 |
| 1990 | 11 273 | 6 | — | — |
| 1986 | 11 385 | 6 | — | — |
| 1982 | 10 403 | 6 | — | — |
| 1978 | 8 168 | 8 | 1 138 | 35 |
| 1974 | 4 690 | 16 | 3 413 | 28 |
| 1970 | 1 148 | 30 | 5 688 | 15 |
| 1966 | 3 438 | 21 | 9 148 | 10 |
| 1962 | 5 728 | 17 | 8 115 | 12 |
| 1958 | 8 018 | 11 | 7 135 | 12 |
| 1954 | 4 570 | 18 | 11 900 | 3 |
| 1950 | — | — | 10 740 | 4 |
| 1938 | — | — | 8 345 | 9 |
| 1934 | — | — | 4 780 | 12 |
| 1930 | — | — | — | — |
| Metric | Scotland | Switzerland |
|---|
| Current rating | 4 120 | 11 710 |
| World Cups played | 9 | 13 |
| Matches | 26 | 45 |
| Wins | 5 | 17 |
| Draws | 7 | 7 |
| Losses | 14 | 21 |
| Goals for | 26 | 55 |
| Goals against | 45 | 78 |
| Goal difference | -19 | -20 |
| Points | 18 | 54 |
| Titles | 0 | 0 |
| Best place | 9 | 6 |
| All-time rating | 40 430 | 60 510 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 6 | Switzerland | UEFA | 18 | 9 | 3 | 6 | 28 | 29 | -1 | 30 | 4 780 | 3 473 | 2 295 | 1 163 | 11 710 |
| 46 | Scotland | UEFA | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | 4 120 | | | | 4 120 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 12 | Switzerland | UEFA | 13 | 45 | 17 | 7 | 21 | 55 | 78 | -20 | 54 | 0 | | | | | 6 | 4 780 | 4 630 | 4 590 | 4 650 | 4 460 | 4 670 | | | 4 570 | | | | | | | 4 550 | 4 550 | | 4 740 | 4 780 | 4 760 | 4 780 | | 60 510 |
| 23 | Scotland | UEFA | 9 | 26 | 5 | 7 | 14 | 26 | 45 | -19 | 18 | 0 | | | | | 9 | 4 120 | | | | | | | 4 300 | | 4 480 | 4 460 | 4 570 | 4 650 | 4 690 | | | | 4 590 | 4 570 | | | | | 40 430 |
No playoff games between the selected teams.