Spain ★★ —
Yugoslavia
Rating chart
Spain Yugoslavia
Data table
| Tournament | Spain: Rating | Spain: Place | Yugoslavia : Rating | Yugoslavia : Place |
|---|
| 2026 | 11 853 | 4 | — | — |
| 2022 | 11 503 | 9 | — | — |
| 2018 | 11 588 | 6 | — | — |
| 2014 | 11 675 | 4 | — | — |
| 2010 | 12 043 | 3 | 1 173 | 52 |
| 2006 | 11 725 | 4 | 2 345 | 50 |
| 2002 | 11 713 | 4 | 4 713 | 34 |
| 1998 | 11 580 | 5 | 7 080 | 21 |
| 1994 | 11 780 | 5 | 4 723 | 22 |
| 1990 | 11 723 | 5 | 7 055 | 15 |
| 1986 | 10 568 | 8 | 4 603 | 23 |
| 1982 | 8 133 | 10 | 6 930 | 13 |
| 1978 | 5 838 | 13 | 3 570 | 23 |
| 1974 | 3 493 | 25 | 5 973 | 12 |
| 1970 | 5 818 | 14 | 3 625 | 24 |
| 1966 | 8 143 | 13 | 7 228 | 15 |
| 1962 | 5 843 | 16 | 12 030 | 2 |
| 1958 | 2 425 | 23 | 10 770 | 2 |
| 1954 | 4 838 | 15 | 8 360 | 7 |
| 1950 | 7 250 | 6 | 6 013 | 13 |
| 1938 | 3 600 | 19 | 2 425 | 22 |
| 1934 | 4 800 | 11 | 3 638 | 18 |
| 1930 | — | — | 4 850 | 4 |
| Metric | Spain ★★ | Yugoslavia |
|---|
| Current rating | 11 853 | No rating |
| World Cups played | 17 | 9 |
| Matches | 74 | 37 |
| Wins | 39 | 16 |
| Draws | 12 | 7 |
| Losses | 23 | 14 |
| Goals for | 122 | 60 |
| Goals against | 75 | 46 |
| Goal difference | 47 | 14 |
| Points | 116 | 41 |
| Titles | 2 | 0 |
| Best place | 1 | 4 |
| All-time rating | 80 010 | 42 840 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 4 | Spain ★★ | UEFA | 19 | 10 | 4 | 5 | 34 | 17 | 17 | 34 | 5 000 | 3 443 | 2 315 | 1 095 | 11 853 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 8 | Spain ★★ | UEFA | 17 | 74 | 39 | 12 | 23 | 122 | 75 | 47 | 116 | 10.1 | 2 | | | 1 | 1 | 5 000 | 4 590 | 4 630 | 4 380 | 5 000 | 4 690 | 4 800 | 4 500 | 4 740 | 4 670 | 4 760 | 4 630 | 4 670 | | | 4 670 | 4 630 | | | 4 850 | | 4 800 | | 80 010 |
| 17 | Yugoslavia | UEFA | 9 | 37 | 16 | 7 | 14 | 60 | 46 | 14 | 41 | 0.2 | | | | 2 | 4 | | | | | | | | 4 690 | | 4 780 | | 4 550 | | 4 760 | | | 4 850 | 4 800 | 4 760 | 4 800 | | | 4 850 | 42 840 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 1990 | Rating |
|---|
| 1 | Yugoslavia | UEFA | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 4 780 | 4 780 |
| 2 | Spain ★★ | UEFA | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 4 670 | 4 670 |