Sweden 1 2 —
Ukraine
Rating chart
Sweden Ukraine
Data table
| Tournament | Sweden: Rating | Sweden: Place | Ukraine: Rating | Ukraine: Place |
|---|
| 2026 | 6 670 | 29 | — | — |
| 2022 | 3 555 | 36 | — | — |
| 2018 | 5 888 | 28 | 1 185 | 51 |
| 2014 | 3 448 | 38 | 2 370 | 45 |
| 2010 | 5 748 | 30 | 3 555 | 41 |
| 2006 | 9 273 | 16 | 4 740 | 29 |
| 2002 | 8 165 | 15 | — | — |
| 1998 | 5 885 | 25 | — | — |
| 1994 | 8 215 | 10 | — | — |
| 1990 | 5 573 | 22 | — | — |
| 1986 | 3 505 | 30 | — | — |
| 1982 | 7 030 | 12 | — | — |
| 1978 | 10 555 | 4 | — | — |
| 1974 | 8 318 | 6 | — | — |
| 1970 | 5 928 | 12 | — | — |
| 1966 | 2 475 | 22 | — | — |
| 1962 | 4 938 | 18 | — | — |
| 1958 | 8 613 | 9 | — | — |
| 1954 | 7 290 | 13 | — | — |
| 1950 | 10 918 | 2 | — | — |
| 1938 | 8 420 | 8 | — | — |
| 1934 | 4 760 | 13 | — | — |
| 1930 | — | — | — | — |
| Metric | Sweden 1 2 | Ukraine |
|---|
| Current rating | 6 670 | No rating |
| World Cups played | 13 | 1 |
| Matches | 56 | 5 |
| Wins | 22 | 3 |
| Draws | 13 | 0 |
| Losses | 21 | 2 |
| Goals for | 87 | 5 |
| Goals against | 83 | 7 |
| Goal difference | 4 | -2 |
| Points | 67 | 9 |
| Titles | 0 | 0 |
| Best place | 2 | 8 |
| All-time rating | 61 120 | 4 740 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 29 | Sweden 1 2 | UEFA | 9 | 4 | 1 | 4 | 13 | 14 | -1 | 13 | 4 300 | | 2 370 | | 6 670 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 11 | Sweden 1 2 | UEFA | 13 | 56 | 22 | 13 | 21 | 87 | 83 | 4 | 67 | 10.1 | | 1 | 2 | 1 | 2 | 4 300 | | 4 740 | | | 4 590 | 4 610 | | 4 900 | 4 420 | | | 4 610 | 4 800 | 4 690 | | | 4 950 | | 4 900 | 4 850 | 4 760 | | 61 120 |
| 70 | Ukraine | UEFA | 1 | 5 | 3 | 0 | 2 | 5 | 7 | -2 | 9 | 0 | | | | | 8 | | | | | | 4 740 | | | | | | | | | | | | | | | | | | 4 740 |
No playoff games between the selected teams.