Switzerland —
United Arab Emirates
Rating chart
Switzerland United Arab Emirates
Data table
| Tournament | Switzerland: Rating | Switzerland: Place | United Arab Emirates: Rating | United Arab Emirates: Place |
|---|
| 2026 | 11 710 | 6 | — | — |
| 2022 | 11 513 | 8 | — | — |
| 2018 | 11 475 | 9 | — | — |
| 2014 | 10 330 | 14 | — | — |
| 2010 | 7 963 | 16 | — | — |
| 2006 | 5 813 | 27 | — | — |
| 2002 | 2 285 | 45 | 1 090 | 51 |
| 1998 | 3 428 | 35 | 2 180 | 44 |
| 1994 | 4 570 | 26 | 3 270 | 39 |
| 1990 | — | — | 4 360 | 30 |
| 1986 | — | — | — | — |
| 1982 | — | — | — | — |
| 1978 | 1 138 | 35 | — | — |
| 1974 | 3 413 | 28 | — | — |
| 1970 | 5 688 | 15 | — | — |
| 1966 | 9 148 | 10 | — | — |
| 1962 | 8 115 | 12 | — | — |
| 1958 | 7 135 | 12 | — | — |
| 1954 | 11 900 | 3 | — | — |
| 1950 | 10 740 | 4 | — | — |
| 1938 | 8 345 | 9 | — | — |
| 1934 | 4 780 | 12 | — | — |
| 1930 | — | — | — | — |
| Metric | Switzerland | United Arab Emirates |
|---|
| Current rating | 11 710 | No rating |
| World Cups played | 13 | 1 |
| Matches | 45 | 3 |
| Wins | 17 | 0 |
| Draws | 7 | 0 |
| Losses | 21 | 3 |
| Goals for | 55 | 2 |
| Goals against | 78 | 11 |
| Goal difference | -20 | -9 |
| Points | 54 | 0 |
| Titles | 0 | 0 |
| Best place | 6 | 24 |
| All-time rating | 60 510 | 4 360 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 6 | Switzerland | UEFA | 18 | 9 | 3 | 6 | 28 | 29 | -1 | 30 | 4 780 | 3 473 | 2 295 | 1 163 | 11 710 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 12 | Switzerland | UEFA | 13 | 45 | 17 | 7 | 21 | 55 | 78 | -20 | 54 | 0 | | | | | 6 | 4 780 | 4 630 | 4 590 | 4 650 | 4 460 | 4 670 | | | 4 570 | | | | | | | 4 550 | 4 550 | | 4 740 | 4 780 | 4 760 | 4 780 | | 60 510 |
| 78 | United Arab Emirates | AFC | 1 | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 | 0 | | | | | 24 | | | | | | | | | | 4 360 | | | | | | | | | | | | | | 4 360 |
No playoff games between the selected teams.