Tunisia ★ 2 1—
Uganda 1
Rating chart
Tunisia Uganda
Data table
| Tournament | Tunisia: Rating | Tunisia: Place | Uganda: Rating | Uganda: Place |
|---|
| 2026 | 9 395 | 20 | — | — |
| 2022 | 7 690 | 26 | — | — |
| 2018 | 5 455 | 32 | — | — |
| 2014 | 3 255 | 42 | — | — |
| 2010 | 6 495 | 27 | — | — |
| 2006 | 9 735 | 15 | — | — |
| 2002 | 7 500 | 22 | — | — |
| 1998 | 4 320 | 33 | — | — |
| 1994 | — | — | — | — |
| 1990 | 1 173 | 44 | — | — |
| 1986 | 2 345 | 37 | — | — |
| 1982 | 3 518 | 28 | — | — |
| 1978 | 4 690 | 17 | — | — |
| 1974 | — | — | — | — |
| 1970 | — | — | — | — |
| 1966 | — | — | — | — |
| 1962 | — | — | — | — |
| 1958 | — | — | — | — |
| 1954 | — | — | — | — |
| 1950 | — | — | — | — |
| 1938 | — | — | — | — |
| 1934 | — | — | — | — |
| 1930 | — | — | — | — |
| Metric | Tunisia | Uganda |
|---|
| Current rating | 9 395 | No rating |
| World Cups played | 7 | — |
| Matches | 21 | — |
| Wins | 3 | — |
| Draws | 5 | — |
| Losses | 13 | — |
| Goals for | 16 | — |
| Goals against | 38 | — |
| Goal difference | -22 | — |
| Points | 13 | — |
| Titles | 0 | — |
| Best place | 9 | — |
| All-time rating | 30 330 | — |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 20 | Tunisia | CAF | 9 | 2 | 1 | 6 | 8 | 21 | -13 | 7 | 3 900 | 3 315 | 2 180 | | 9 395 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 35 | Tunisia | CAF | 7 | 21 | 3 | 5 | 13 | 16 | 38 | -22 | 13 | 0 | | | | | 9 | 3 900 | 4 420 | 4 360 | | | 4 380 | 4 260 | 4 320 | | | | | 4 690 | | | | | | | | | | | 30 330 |
No playoff games between the selected teams.
Rating chart
Tunisia Uganda
Data table
| Tournament | Tunisia: Rating | Tunisia: Place | Uganda: Rating | Uganda: Place |
|---|
| 2023 | 9 105 | 7 | 2 688 | 28 |
| 2021 | 9 438 | 3 | 4 483 | 19 |
| 2019 | 9 458 | 3 | 6 278 | 12 |
| 2017 | 9 350 | 4 | 3 610 | 19 |
| 2015 | 9 330 | 4 | — | — |
| 2013 | 9 300 | 5 | — | — |
| 2012 | 9 358 | 4 | — | — |
| 2010 | 9 380 | 4 | — | — |
| 2008 | 9 533 | 4 | — | — |
| 2006 | 9 548 | 5 | — | — |
| 2004 | 9 603 | 2 | — | — |
| 2002 | 9 405 | 4 | — | — |
| 2000 | 9 568 | 2 | — | — |
| 1998 | 8 568 | 6 | — | — |
| 1996 | 6 718 | 6 | — | — |
| 1994 | 3 690 | 13 | — | — |
| 1992 | — | — | — | — |
| 1990 | — | — | — | — |
| 1988 | 940 | 16 | — | — |
| 1986 | 1 880 | 14 | — | — |
| 1984 | 3 783 | 8 | 988 | 16 |
| 1982 | 5 685 | 6 | 2 910 | 12 |
| 1980 | 2 888 | 12 | 5 778 | 6 |
| 1978 | 3 850 | 10 | 8 645 | 1 |
| 1976 | — | — | 6 575 | 5 |
| 1974 | — | — | 4 720 | 8 |
| 1972 | 988 | 17 | 1 880 | 16 |
| 1970 | 2 925 | 10 | 2 820 | 12 |
| 1968 | 5 838 | 6 | 4 723 | 7 |
| 1965 | 8 750 | 2 | 1 925 | 10 |
| 1963 | 6 725 | 4 | 2 888 | 7 |
| 1962 | 3 900 | 4 | 3 850 | 5 |
| 1959 | — | — | — | — |
| 1957 | — | — | — | — |
| Metric | Tunisia ★ 2 1 | Uganda 1 |
|---|
| Current rating | 9 105 | 2 688 |
| Africa Cup tournaments played | 21 | 7 |
| Matches | 83 | 23 |
| Wins | 25 | 4 |
| Draws | 30 | 3 |
| Losses | 28 | 16 |
| Goals for | 99 | 21 |
| Goals against | 97 | 38 |
| Goal difference | 2 | -17 |
| Points | 100 | 13 |
| Titles | 1 | 0 |
| Best place | 1 | 2 |
| All-time rating | 79 370 | 26 260 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2023 | 2021 | 2019 | 2017 | Rating |
|---|
| 7 | Tunisia ★ 2 1 | CAF | 19 | 5 | 6 | 8 | 18 | 17 | 1 | 18 | 3 440 | 2 805 | 1 925 | 935 | 9 105 |
| 28 | Uganda 1 | CAF | 7 | 1 | 2 | 4 | 4 | 7 | -3 | 5 | | | 1 785 | 903 | 2 688 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 | 1994 | 1992 | 1990 | 1988 | 1986 | 1984 | 1982 | 1980 | 1978 | 1976 | 1974 | 1972 | 1970 | 1968 | 1965 | 1963 | 1962 | 1959 | 1957 | Rating |
|---|
| 5 | Tunisia ★ 2 1 | CAF | 21 | 83 | 25 | 30 | 28 | 99 | 97 | 2 | 100 | 16.3 | 1 | 2 | 1 | 3 | 1 | 3 440 | 3 740 | 3 850 | 3 740 | 3 760 | 3 690 | 3 780 | 3 650 | 3 800 | 3 760 | 4 000 | 3 650 | 3 850 | 3 760 | 3 950 | 3 690 | | | | | | 3 760 | | 3 850 | | | | | | 3 950 | 3 800 | 3 900 | | | 79 370 |
| 22 | Uganda 1 | CAF | 7 | 23 | 4 | 3 | 16 | 21 | 38 | -17 | 13 | 4.1 | | 1 | | 1 | 2 | | | 3 570 | 3 610 | | | | | | | | | | | | | | | | | | | | 3 950 | 3 740 | 3 780 | | | 3 760 | | | 3 850 | | | 26 260 |
Summary of these tournaments