Uruguay ★★ 15 6 9 —
Venezuela
Rating chart
Uruguay Venezuela
Data table
| Tournament | Uruguay: Rating | Uruguay: Place | Venezuela: Rating | Venezuela: Place |
|---|
| 2026 | 10 988 | 14 | — | — |
| 2022 | 11 568 | 6 | — | — |
| 2018 | 10 698 | 13 | — | — |
| 2014 | 9 348 | 18 | — | — |
| 2010 | 7 010 | 24 | — | — |
| 2006 | 3 240 | 47 | — | — |
| 2002 | 5 458 | 31 | — | — |
| 1998 | 3 413 | 37 | — | — |
| 1994 | 5 688 | 21 | — | — |
| 1990 | 7 963 | 11 | — | — |
| 1986 | 5 703 | 18 | — | — |
| 1982 | 3 518 | 28 | — | — |
| 1978 | 7 073 | 11 | — | — |
| 1974 | 11 780 | 4 | — | — |
| 1970 | 10 725 | 7 | — | — |
| 1966 | 9 430 | 8 | — | — |
| 1962 | 8 285 | 9 | — | — |
| 1958 | 6 138 | 15 | — | — |
| 1954 | 8 600 | 5 | — | — |
| 1950 | 6 250 | 10 | — | — |
| 1938 | 2 500 | 21 | — | — |
| 1934 | 3 750 | 17 | — | — |
| 1930 | 5 000 | 1 | — | — |
| Metric | Uruguay ★★ | Venezuela |
|---|
| Current rating | 10 988 | No rating |
| World Cups played | 15 | — |
| Matches | 62 | — |
| Wins | 24 | — |
| Draws | 14 | — |
| Losses | 27 | — |
| Goals for | 87 | — |
| Goals against | 85 | — |
| Goal difference | 11 | — |
| Points | 77 | — |
| Titles | 2 | — |
| Best place | 1 | — |
| All-time rating | 69 920 | — |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 14 | Uruguay ★★ | CONMEBOL | 15 | 7 | 3 | 5 | 16 | 15 | 1 | 24 | 4 100 | 3 330 | 2 400 | 1 158 | 10 988 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 9 | Uruguay ★★ | CONMEBOL | 15 | 62 | 24 | 14 | 27 | 87 | 85 | 11 | 77 | 10.3 | 2 | | | 3 | 1 | 4 100 | 4 440 | 4 800 | 4 630 | 4 850 | | 4 320 | | | 4 550 | 4 550 | | | 4 610 | 4 850 | 4 760 | 4 610 | | 4 850 | 5 000 | | | 5 000 | 69 920 |
No playoff games between the selected teams.
Rating chart
Uruguay Venezuela
Data table
| Tournament | Uruguay: Rating | Uruguay: Place | Venezuela: Rating | Venezuela: Place |
|---|
| 2024 | 9 553 | 4 | 9 393 | 6 |
| 2021 | 9 400 | 6 | 9 323 | 8 |
| 2019 | 9 398 | 7 | 9 403 | 6 |
| 2016 | 9 433 | 5 | 9 418 | 7 |
| 2015 | 9 660 | 3 | 9 380 | 8 |
| 2011 | 9 800 | 1 | 9 423 | 7 |
| 2007 | 9 688 | 2 | 9 250 | 8 |
| 2004 | 9 685 | 2 | 9 110 | 10 |
| 2001 | 9 658 | 4 | 9 095 | 10 |
| 1999 | 9 663 | 3 | 9 080 | 11 |
| 1997 | 9 530 | 4 | 9 095 | 10 |
| 1995 | 9 723 | 3 | 9 120 | 10 |
| 1993 | 9 605 | 4 | 9 155 | 10 |
| 1991 | 9 763 | 3 | 9 180 | 10 |
| 1989 | 9 900 | 1 | 9 190 | 10 |
| 1987 | 9 818 | 1 | 9 205 | 10 |
| 1983 | 9 685 | 2 | 9 253 | 6 |
| 1979 | 8 553 | 5 | 8 358 | 6 |
| 1975 | 7 615 | 5 | 6 540 | 8 |
| 1967 | 6 890 | 4 | 3 800 | 8 |
| 1963 | 5 810 | 7 | — | — |
| 1959 | 9 730 | 3 | — | — |
| 1957 | 9 800 | 1 | — | — |
| 1956 | 9 783 | 2 | — | — |
| 1955 | 9 640 | 4 | — | — |
| 1953 | 9 648 | 2 | — | — |
| 1949 | 9 593 | 1 | — | — |
| 1947 | 9 713 | 2 | — | — |
| 1946 | 9 725 | 2 | — | — |
| 1945 | 9 813 | 1 | — | — |
| 1942 | 9 913 | 1 | — | — |
| 1941 | 9 863 | 1 | — | — |
| 1939 | 9 850 | 1 | — | — |
| 1937 | 9 838 | 2 | — | — |
| 1935 | 9 900 | 2 | — | — |
| 1929 | 8 863 | 2 | — | — |
| 1927 | 7 950 | 2 | — | — |
| 1926 | 7 000 | 3 | — | — |
| 1925 | 5 975 | 4 | — | — |
| 1924 | 9 925 | 1 | — | — |
| 1923 | 9 875 | 1 | — | — |
| 1922 | 9 813 | 2 | — | — |
| 1921 | 9 875 | 2 | — | — |
| 1920 | 9 963 | 1 | — | — |
| 1919 | 8 950 | 1 | — | — |
| 1917 | 7 000 | 1 | — | — |
| 1916 | 4 000 | 1 | — | — |
| Metric | Uruguay 15 6 9 | Venezuela |
|---|
| Current rating | 9 553 | 9 393 |
| Copa América tournaments played | 46 | 20 |
| Matches | 211 | 74 |
| Wins | 115 | 11 |
| Draws | 40 | 18 |
| Losses | 56 | 45 |
| Goals for | 421 | 59 |
| Goals against | 225 | 182 |
| Goal difference | 196 | -123 |
| Points | 295 | 50 |
| Titles | 15 | 0 |
| Best place | 1 | 4 |
| All-time rating | 179 340 | 74 070 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2024 | 2021 | 2019 | 2016 | Rating |
|---|
| 4 | Uruguay 15 6 9 | CONMEBOL | 18 | 8 | 6 | 4 | 26 | 12 | 14 | 30 | 3 900 | 2 850 | 1 890 | 913 | 9 553 |
| 6 | Venezuela | CONMEBOL | 16 | 6 | 6 | 4 | 16 | 16 | 0 | 24 | 3 800 | 2 768 | 1 880 | 945 | 9 393 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2024 | 2021 | 2019 | 2016 | 2015 | 2011 | 2007 | 2004 | 2001 | 1999 | 1997 | 1995 | 1993 | 1991 | 1989 | 1987 | 1983 | 1979 | 1975 | 1967 | 1963 | 1959 | 1959 | 1957 | 1956 | 1955 | 1953 | 1949 | 1947 | 1946 | 1945 | 1942 | 1941 | 1939 | 1937 | 1935 | 1929 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1917 | 1916 | Rating |
|---|
| 1 | Uruguay 15 6 9 | CONMEBOL | 46 | 211 | 115 | 40 | 56 | 421 | 225 | 196 | 295 | 126.5 | 15 | 6 | 9 | 5 | 1 | 3 900 | 3 800 | 3 780 | 3 650 | 3 760 | 4 000 | 3 850 | 3 900 | 3 850 | 3 950 | 3 690 | 4 000 | 3 780 | 3 800 | 3 950 | 4 000 | 4 000 | 3 800 | 3 670 | 4 000 | | 3 780 | 4 000 | 3 900 | 4 000 | 3 850 | 3 900 | 3 780 | 3 900 | 3 850 | 3 850 | 4 000 | 3 950 | 3 950 | 3 900 | 4 000 | 3 900 | 3 950 | 4 000 | | 4 000 | 4 000 | 3 900 | 3 900 | 4 000 | 3 950 | 4 000 | 4 000 | 179 340 |
| 10 | Venezuela | CONMEBOL | 20 | 74 | 11 | 18 | 45 | 59 | 182 | -123 | 50 | 0.1 | | | | 1 | 4 | 3 800 | 3 690 | 3 760 | 3 780 | 3 690 | 3 850 | 3 780 | 3 650 | 3 650 | 3 630 | 3 630 | 3 630 | 3 650 | 3 670 | 3 670 | 3 670 | 3 690 | 3 690 | 3 690 | 3 800 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 74 070 |
Summary of these tournaments