Israel ★ 2 1
Rating today—not in current ranking
All-time rating72nd place ▼61 World Cup
Finals0
Goals1 – 3W 0 · D 2 · L 1
Rating trend1970–1982
Israel is a national football team from UEFA. It is not in the current ranking: the team did not play at the last four World Cups. Since 1930 Israel has played at 1 World Cup. The best result is 12th place (1970). In all World Cup matches it has 0 wins, 2 draws and 1 defeats (goals 1–3). In the all-time ranking, which counts every World Cup since 1930, Israel is 72nd. The latest World Cup was in 1970: 12th place.
Data table
| Tournament | Israel Rating | Place |
|---|---|---|
| 2026 | — | — |
| 2022 | — | — |
| 2018 | — | — |
| 2014 | — | — |
| 2010 | — | — |
| 2006 | — | — |
| 2002 | — | — |
| 1998 | — | — |
| 1994 | — | — |
| 1990 | — | — |
| 1986 | — | — |
| 1982 | 1 158 | 37 |
| 1978 | 2 315 | 29 |
| 1974 | 3 473 | 26 |
| 1970 | 4 630 | 20 |
| 1966 | — | — |
| 1962 | — | — |
| 1958 | — | — |
| 1954 | — | — |
| 1950 | — | — |
| 1938 | — | — |
| 1934 | — | — |
| 1930 | — | — |
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72▼6 | UEFA | 1 | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 | 0 | 12 | 4 630 | 4 630 |
FIFA World Cup-1970 (Mexico)
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12new | UEFA | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 | 4 630 |
| # | Group 2 | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | UEFA | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 |
Rating today—not in current ranking
All-time rating20th place ▼54 Asian Cups
Finals3 ★ 2 1
Goals56 – 30W 18 · D 0 · L 8
Rating trend1956–1980
It is not in the current Asian Cup ranking: the team did not play at the last four Asian Cups. In all Asian Cup matches it has 18 wins, 0 draws and 8 defeats (goals 56–30). In the all-time ranking, which counts every Asian Cup since 1956, Israel is 20th. The latest Asian Cup was in 1968: 3rd place.
Data table
| Tournament | Israel Rating | Place |
|---|---|---|
| 2023 | — | — |
| 2019 | — | — |
| 2015 | — | — |
| 2011 | — | — |
| 2007 | — | — |
| 2004 | — | — |
| 2000 | — | — |
| 1996 | — | — |
| 1992 | — | — |
| 1988 | — | — |
| 1984 | — | — |
| 1980 | 975 | 16 |
| 1976 | 2 950 | 8 |
| 1972 | 5 913 | 3 |
| 1968 | 9 863 | 1 |
| 1964 | 8 938 | 1 |
| 1960 | 6 913 | 2 |
| 1956 | 3 950 | 2 |
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2023 | 2019 | 2015 | 2011 | Rating |
|---|
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2023 | 2019 | 2015 | 2011 | 2007 | 2004 | 2000 | 1996 | 1992 | 1988 | 1984 | 1980 | 1976 | 1972 | 1968 | 1964 | 1960 | 1956 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20▼5 | UEFA | 4 | 26 | 18 | 0 | 8 | 56 | 30 | 26 | 36 | 16 | 1 | 2 | 1 | 1 | 3 900 | 4 000 | 3 950 | 3 950 | 15 800 |
Best result1× champion1964
Best attack, single tournament22goals scored, 1968
Best defense, single tournament2goals conceded, 1964
Best goal difference, single tournament+121968
Worst goal difference, single tournament21956
Most wins, single tournament6wins, 1964
Scoring rate, per game3.31goals per game
Appearances4tournaments
AFC Asian Cup-1968 (Iran)
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3▼2 | UEFA | 8 | 4 | 0 | 4 | 22 | 10 | 12 | 8 | 3 900 |
| # | Group A | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | UEFA | 4 | 2 | 0 | 2 | 11 | 5 | 6 | 4 | |
| 4 | UEFA | 4 | 2 | 0 | 2 | 11 | 5 | 6 | 4 |
AFC Asian Cup-1964 (Israel)
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1▲1 | UEFA | 6 | 6 | 0 | 0 | 10 | 2 | 8 | 12 | 4 000 |
| # | Group A | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UEFA | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 6 | |
| 2 | UEFA | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 6 |
AFC Asian Cup-1960 (South Korea)
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2– | UEFA | 6 | 4 | 0 | 2 | 12 | 8 | 4 | 8 | 3 950 |
| # | Group A | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | UEFA | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 4 | |
| 3 | UEFA | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 4 |
AFC Asian Cup-1956 (Hong Kong)
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | UEFA | 6 | 4 | 0 | 2 | 12 | 10 | 2 | 8 | 3 950 |
| # | Group A | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | UEFA | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 4 | |
| 3 | UEFA | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 4 |