Kyrgyzstan
Data table
| Tournament | Kyrgyzstan Rating | Place |
|---|---|---|
| 2026 | — | — |
| 2022 | — | — |
| 2018 | — | — |
| 2014 | — | — |
| 2010 | — | — |
| 2006 | — | — |
| 2002 | — | — |
| 1998 | — | — |
| 1994 | — | — |
| 1990 | — | — |
| 1986 | — | — |
| 1982 | — | — |
| 1978 | — | — |
| 1974 | — | — |
| 1970 | — | — |
| 1966 | — | — |
| 1962 | — | — |
| 1958 | — | — |
| 1954 | — | — |
| 1950 | — | — |
| 1938 | — | — |
| 1934 | — | — |
| 1930 | — | — |
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
Rating today6 13819th place ▲2
All-time rating28th place ▲62 Asian Cups
Finals0
Goals7 – 12W 1 · D 1 · L 5
Rating trend2019–2023
In the unofficial Asian Cup ranking after the 2023 Asian Cup it is ranked 19th with 6 138 points. In all Asian Cup matches it has 1 wins, 1 draws and 5 defeats (goals 7–12). In the all-time ranking, which counts every Asian Cup since 1956, Kyrgyzstan is 28th. The latest Asian Cup was in 2023: 20th place.
Data table
| Tournament | Kyrgyzstan Rating | Place |
|---|---|---|
| 2023 | 6 138 | 19 |
| 2019 | 3 570 | 21 |
| 2015 | — | — |
| 2011 | — | — |
| 2007 | — | — |
| 2004 | — | — |
| 2000 | — | — |
| 1996 | — | — |
| 1992 | — | — |
| 1988 | — | — |
| 1984 | — | — |
| 1980 | — | — |
| 1976 | — | — |
| 1972 | — | — |
| 1968 | — | — |
| 1964 | — | — |
| 1960 | — | — |
| 1956 | — | — |
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2023 | 2019 | 2015 | 2011 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19▲2 | AFC | 7 | 1 | 1 | 5 | 7 | 12 | -5 | 4 | 3 460 | 2 678 | 6 138 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2023 | 2019 | 2015 | 2011 | 2007 | 2004 | 2000 | 1996 | 1992 | 1988 | 1984 | 1980 | 1976 | 1972 | 1968 | 1964 | 1960 | 1956 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28▲6 | AFC | 2 | 7 | 1 | 1 | 5 | 7 | 12 | -5 | 4 | 0 | 15 | 3 460 | 3 570 | 7 030 |
Best result15th place2019
Best attack, single tournament6goals scored, 2019
Best defense, single tournament5goals conceded, 2023
Best goal difference, single tournament-12019
Worst goal difference, single tournament-42023
Most wins, single tournament1win, 2019
Scoring rate, per game2.71goals per game
Best game (knockout stage)2:3Round of last 16, 2019
Appearances2tournaments
AFC Asian Cup-2023 (Qatar)
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20▼5 | AFC | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 | 3 460 |
| # | Group F | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | AFC | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
AFC Asian Cup-2019 (United Arab Emirates)
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15new | AFC | 4 | 1 | 0 | 3 | 6 | 7 | -1 | 3 | 3 570 |
| # | Round of last 16 | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | AFC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| # | Group C | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | AFC | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |