Tajikistan
Data table
| Tournament | Tajikistan Rating | Place |
|---|---|---|
| 2026 | — | — |
| 2022 | — | — |
| 2018 | — | — |
| 2014 | — | — |
| 2010 | — | — |
| 2006 | — | — |
| 2002 | — | — |
| 1998 | — | — |
| 1994 | — | — |
| 1990 | — | — |
| 1986 | — | — |
| 1982 | — | — |
| 1978 | — | — |
| 1974 | — | — |
| 1970 | — | — |
| 1966 | — | — |
| 1962 | — | — |
| 1958 | — | — |
| 1954 | — | — |
| 1950 | — | — |
| 1938 | — | — |
| 1934 | — | — |
| 1930 | — | — |
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
Rating today3 74022nd place new
All-time rating34th place new1 Asian Cup
Finals0
Goals3 – 4W 1 · D 2 · L 2
In the unofficial Asian Cup ranking after the 2023 Asian Cup it is ranked 22nd with 3 740 points. In all Asian Cup matches it has 1 wins, 2 draws and 2 defeats (goals 3–4). In the all-time ranking, which counts every Asian Cup since 1956, Tajikistan is 34th. The latest Asian Cup was in 2023: 8th place.
Data table
| Tournament | Tajikistan Rating | Place |
|---|---|---|
| 2023 | 3 740 | 22 |
| 2019 | — | — |
| 2015 | — | — |
| 2011 | — | — |
| 2007 | — | — |
| 2004 | — | — |
| 2000 | — | — |
| 1996 | — | — |
| 1992 | — | — |
| 1988 | — | — |
| 1984 | — | — |
| 1980 | — | — |
| 1976 | — | — |
| 1972 | — | — |
| 1968 | — | — |
| 1964 | — | — |
| 1960 | — | — |
| 1956 | — | — |
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2023 | 2019 | 2015 | 2011 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22new | AFC | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 | 3 740 | 3 740 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2023 | 2019 | 2015 | 2011 | 2007 | 2004 | 2000 | 1996 | 1992 | 1988 | 1984 | 1980 | 1976 | 1972 | 1968 | 1964 | 1960 | 1956 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34new | AFC | 1 | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 | 0 | 8 | 3 740 | 3 740 |
Best result8th place2023
Best attack, single tournament3goals scored, 2023
Best defense, single tournament4goals conceded, 2023
Best goal difference, single tournament-12023
Most wins, single tournament1win, 2023
Scoring rate, per game1.40goals per game
Best game (knockout stage)1:1 (5:3 pen.)Round of last 16, 2023
Appearances1tournament
AFC Asian Cup-2023 (Qatar)
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8new | AFC | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 | 3 740 |
| # | Quarter-finals | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | AFC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| # | Round of last 16 | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | AFC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| # | Group A | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | AFC | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |