Angola—
Namibia
Rating chart
Angola Namibia
Data table
| Tournament | Angola: Rating | Angola: Place | Namibia: Rating | Namibia: Place |
|---|
| 2023 | 5 520 | 20 | 5 240 | 21 |
| 2021 | 2 610 | 31 | 2 535 | 33 |
| 2019 | 4 378 | 19 | 3 380 | 26 |
| 2017 | 2 708 | 23 | — | — |
| 2015 | 5 468 | 15 | — | — |
| 2013 | 9 173 | 6 | 898 | 29 |
| 2012 | 9 313 | 5 | 1 795 | 26 |
| 2010 | 8 480 | 7 | 2 693 | 23 |
| 2008 | 6 548 | 13 | 3 590 | 17 |
| 2006 | 3 690 | 18 | — | — |
| 2004 | 903 | 24 | 898 | 25 |
| 2002 | 2 713 | 18 | 1 795 | 22 |
| 2000 | 4 523 | 16 | 2 693 | 21 |
| 1998 | 6 333 | 11 | 3 590 | 18 |
| 1996 | 3 630 | 14 | — | — |
| 1994 | — | — | — | — |
| 1992 | — | — | — | — |
| 1990 | — | — | — | — |
| 1988 | — | — | — | — |
| 1986 | — | — | — | — |
| 1984 | — | — | — | — |
| 1982 | — | — | — | — |
| 1980 | — | — | — | — |
| 1978 | — | — | — | — |
| 1976 | — | — | — | — |
| 1974 | — | — | — | — |
| 1972 | — | — | — | — |
| 1970 | — | — | — | — |
| 1968 | — | — | — | — |
| 1965 | — | — | — | — |
| 1963 | — | — | — | — |
| 1962 | — | — | — | — |
| 1959 | — | — | — | — |
| 1957 | — | — | — | — |
| Metric | Angola | Namibia |
|---|
| Current rating | 5 520 | 5 240 |
| Africa Cup tournaments played | 9 | 4 |
| Matches | 31 | 13 |
| Wins | 7 | 1 |
| Draws | 13 | 3 |
| Losses | 11 | 9 |
| Goals for | 39 | 11 |
| Goals against | 43 | 31 |
| Goal difference | -4 | -20 |
| Points | 30 | -1 |
| Titles | 0 | 0 |
| Best place | 5 | 14 |
| All-time rating | 33 010 | 14 110 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2023 | 2021 | 2019 | 2017 | Rating |
|---|
| 20 | Angola | CAF | 8 | 3 | 3 | 2 | 10 | 6 | 4 | 8 | 3 780 | | 1 740 | | 5 520 |
| 21 | Namibia | CAF | 7 | 1 | 1 | 5 | 2 | 13 | -11 | -3 | 3 550 | | 1 690 | | 5 240 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 | 1994 | 1992 | 1990 | 1988 | 1986 | 1984 | 1982 | 1980 | 1978 | 1976 | 1974 | 1972 | 1970 | 1968 | 1965 | 1963 | 1962 | 1959 | 1957 | Rating |
|---|
| 18 | Angola | CAF | 9 | 31 | 7 | 13 | 11 | 39 | 43 | -4 | 30 | 0 | | | | | 5 | 3 780 | | 3 480 | | | 3 590 | 3 650 | 3 800 | 3 780 | 3 690 | | | | 3 610 | 3 630 | | | | | | | | | | | | | | | | | | | | 33 010 |
| 29 | Namibia | CAF | 4 | 13 | 1 | 3 | 9 | 11 | 31 | -20 | -1 | 0 | | | | | 14 | 3 550 | | 3 380 | | | | | | 3 590 | | | | | 3 590 | | | | | | | | | | | | | | | | | | | | | 14 110 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 2023 | Rating |
|---|
| 1 | Angola | CAF | 1 | 1 | 0 | 3 | 0 | 3 | 3 | 3 780 | 3 780 |
| 2 | Namibia | CAF | 1 | 0 | 1 | 0 | 3 | -3 | 0 | 3 550 | 3 550 |