Benin—
Senegal ★ 2
Rating chart
Benin Senegal
Data table
| Tournament | Benin: Rating | Benin: Place | Senegal: Rating | Senegal: Place |
|---|
| 2023 | 1 870 | 34 | 9 615 | 1 |
| 2021 | 2 805 | 29 | 9 785 | 1 |
| 2019 | 3 740 | 21 | 8 645 | 7 |
| 2017 | — | — | 7 470 | 8 |
| 2015 | 903 | 28 | 5 495 | 14 |
| 2013 | 2 698 | 25 | 3 615 | 19 |
| 2012 | 4 493 | 17 | 6 388 | 9 |
| 2010 | 7 175 | 10 | 5 598 | 12 |
| 2008 | 5 345 | 15 | 9 405 | 5 |
| 2006 | 2 663 | 22 | 9 615 | 4 |
| 2004 | 3 550 | 20 | 8 643 | 10 |
| 2002 | — | — | 6 770 | 14 |
| 2000 | — | — | 4 695 | 15 |
| 1998 | — | — | 2 820 | 20 |
| 1996 | — | — | 5 668 | 12 |
| 1994 | — | — | 8 515 | 5 |
| 1992 | — | — | 7 638 | 7 |
| 1990 | — | — | 5 750 | 8 |
| 1988 | — | — | 2 850 | 11 |
| 1986 | — | — | 3 800 | 9 |
| 1984 | — | — | — | — |
| 1982 | — | — | — | — |
| 1980 | — | — | — | — |
| 1978 | — | — | — | — |
| 1976 | — | — | — | — |
| 1974 | — | — | 950 | 17 |
| 1972 | — | — | 2 863 | 13 |
| 1970 | — | — | 4 775 | 7 |
| 1968 | — | — | 6 688 | 5 |
| 1965 | — | — | 3 850 | 7 |
| 1963 | — | — | — | — |
| 1962 | — | — | — | — |
| 1959 | — | — | — | — |
| 1957 | — | — | — | — |
| Metric | Benin | Senegal ★ 2 |
|---|
| Current rating | 1 870 | 9 615 |
| Africa Cup tournaments played | 4 | 17 |
| Matches | 14 | 71 |
| Wins | 0 | 30 |
| Draws | 5 | 18 |
| Losses | 9 | 23 |
| Goals for | 7 | 87 |
| Goals against | 24 | 58 |
| Goal difference | -17 | 29 |
| Points | 5 | 99 |
| Titles | 0 | 1 |
| Best place | 8 | 1 |
| All-time rating | 14 470 | 64 570 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2023 | 2021 | 2019 | 2017 | Rating |
|---|
| 1 | Senegal ★ 2 | CAF | 22 | 14 | 6 | 2 | 32 | 8 | 24 | 46 | 3 690 | 3 000 | 1 975 | 950 | 9 615 |
| 34 | Benin | CAF | 5 | 0 | 4 | 1 | 3 | 4 | -1 | 4 | | | 1 870 | | 1 870 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 | 1994 | 1992 | 1990 | 1988 | 1986 | 1984 | 1982 | 1980 | 1978 | 1976 | 1974 | 1972 | 1970 | 1968 | 1965 | 1963 | 1962 | 1959 | 1957 | Rating |
|---|
| 11 | Senegal ★ 2 | CAF | 17 | 71 | 30 | 18 | 23 | 87 | 58 | 29 | 99 | 13.3 | 1 | 2 | | 3 | 1 | 3 690 | 4 000 | 3 950 | 3 800 | 3 690 | | 3 610 | | 3 630 | 3 850 | 3 800 | 3 950 | 3 760 | | | 3 740 | 3 800 | 3 850 | | 3 800 | | | | | | | | | 3 800 | 3 850 | | | | | 64 570 |
| 28 | Benin | CAF | 4 | 14 | 0 | 5 | 9 | 7 | 24 | -17 | 5 | 0 | | | | | 8 | | | 3 740 | | | | | 3 610 | 3 570 | | 3 550 | | | | | | | | | | | | | | | | | | | | | | | | 14 470 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 2019 | Rating |
|---|
| 1 | Senegal ★ 2 | CAF | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 3 950 | 3 950 |
| 2 | Benin | CAF | 1 | 0 | 1 | 0 | 1 | -1 | 0 | 3 740 | 3 740 |