Brazil ★★★★★ 2 2 —
Colombia
Rating chart
Brazil Colombia
Data table
| Tournament | Brazil: Rating | Brazil: Place | Colombia: Rating | Colombia: Place |
|---|
| 2026 | 11 828 | 5 | 8 195 | 25 |
| 2022 | 11 945 | 3 | 5 918 | 31 |
| 2018 | 12 008 | 1 | 8 290 | 19 |
| 2014 | 12 085 | 2 | 4 800 | 33 |
| 2010 | 12 118 | 2 | 1 105 | 56 |
| 2006 | 12 275 | 1 | 3 325 | 46 |
| 2002 | 12 385 | 1 | 6 693 | 25 |
| 1998 | 12 245 | 1 | 10 060 | 10 |
| 1994 | 12 118 | 3 | 7 903 | 13 |
| 1990 | 11 915 | 4 | 4 590 | 27 |
| 1986 | 12 063 | 3 | — | — |
| 1982 | 12 150 | 3 | — | — |
| 1978 | 12 200 | 2 | — | — |
| 1974 | 12 175 | 2 | 1 148 | 33 |
| 1970 | 12 238 | 1 | 2 295 | 26 |
| 1966 | 12 100 | 2 | 3 443 | 20 |
| 1962 | 12 388 | 1 | 4 590 | 20 |
| 1958 | 12 300 | 1 | — | — |
| 1954 | 12 110 | 1 | — | — |
| 1950 | 12 105 | 1 | — | — |
| 1938 | 10 713 | 1 | — | — |
| 1934 | 8 145 | 5 | — | — |
| 1930 | 4 740 | 8 | — | — |
| Metric | Brazil ★★★★★ 2 2 | Colombia |
|---|
| Current rating | 11 828 | 8 195 |
| World Cups played | 23 | 7 |
| Matches | 118 | 27 |
| Wins | 82 | 12 |
| Draws | 14 | 3 |
| Losses | 22 | 12 |
| Goals for | 245 | 38 |
| Goals against | 111 | 65 |
| Goal difference | 134 | 6 |
| Points | 216 | 38 |
| Titles | 5 | 0 |
| Best place | 1 | 5 |
| All-time rating | 111 240 | 32 200 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 5 | Brazil ★★★★★ 2 2 | CONMEBOL | 22 | 13 | 3 | 6 | 37 | 24 | 13 | 42 | 4 670 | 3 555 | 2 390 | 1 213 | 11 828 |
| 25 | Colombia | CONMEBOL | 14 | 9 | 1 | 4 | 24 | 9 | 15 | 28 | 4 650 | | 2 345 | 1 200 | 8 195 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 1 | Brazil ★★★★★ 2 2 | CONMEBOL | 23 | 118 | 82 | 14 | 22 | 245 | 111 | 134 | 216 | 39.2 | 5 | 2 | 2 | 2 | 1 | 4 670 | 4 740 | 4 780 | 4 850 | 4 780 | 4 800 | 5 000 | 4 950 | 5 000 | 4 690 | 4 800 | 4 800 | 4 900 | 4 850 | 5 000 | 4 650 | 5 000 | 5 000 | 4 800 | 4 950 | 4 900 | 4 590 | 4 740 | 111 240 |
| 30 | Colombia | CONMEBOL | 7 | 27 | 12 | 3 | 12 | 38 | 65 | 6 | 38 | 0 | | | | | 5 | 4 650 | | 4 690 | 4 800 | | | | 4 420 | 4 460 | 4 590 | | | | | | | 4 590 | | | | | | | 32 200 |
Summary of these tournaments