Bulgaria —
Mexico
Rating chart
Bulgaria Mexico
Data table
| Tournament | Bulgaria: Rating | Bulgaria: Place | Mexico: Rating | Mexico: Place |
|---|
| 2026 | — | — | 11 498 | 10 |
| 2022 | — | — | 11 395 | 11 |
| 2018 | — | — | 11 625 | 5 |
| 2014 | — | — | 11 580 | 5 |
| 2010 | 1 065 | 60 | 11 495 | 7 |
| 2006 | 3 343 | 44 | 11 515 | 6 |
| 2002 | 5 620 | 28 | 10 413 | 10 |
| 1998 | 9 040 | 14 | 9 263 | 13 |
| 1994 | 7 135 | 16 | 7 000 | 17 |
| 1990 | 3 428 | 34 | 4 723 | 24 |
| 1986 | 5 728 | 17 | 7 055 | 15 |
| 1982 | 3 468 | 30 | 4 608 | 23 |
| 1978 | 6 920 | 12 | 8 098 | 9 |
| 1974 | 11 515 | 5 | 7 063 | 11 |
| 1970 | 10 323 | 8 | 11 715 | 5 |
| 1966 | 7 998 | 14 | 11 545 | 5 |
| 1962 | 4 570 | 21 | 11 535 | 4 |
| 1958 | — | — | 10 343 | 4 |
| 1954 | — | — | 8 113 | 11 |
| 1950 | — | — | 5 860 | 16 |
| 1938 | — | — | 2 380 | 24 |
| 1934 | — | — | 3 570 | 20 |
| 1930 | — | — | 4 760 | 7 |
| Metric | Bulgaria | Mexico |
|---|
| Current rating | No rating | 11 498 |
| World Cups played | 7 | 18 |
| Matches | 26 | 65 |
| Wins | 4 | 21 |
| Draws | 7 | 13 |
| Losses | 15 | 31 |
| Goals for | 22 | 72 |
| Goals against | 53 | 104 |
| Goal difference | -31 | -32 |
| Points | 19 | 70 |
| Titles | 0 | 0 |
| Best place | 4 | 6 |
| All-time rating | 32 060 | 83 460 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 10 | Mexico | CONCACAF | 16 | 9 | 2 | 5 | 20 | 15 | 5 | 29 | 4 690 | 3 300 | 2 335 | 1 173 | 11 498 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 5 | Mexico | CONCACAF | 18 | 65 | 21 | 13 | 31 | 72 | 104 | -32 | 70 | 0 | | | | | 6 | 4 690 | 4 400 | 4 670 | 4 690 | 4 590 | 4 570 | 4 650 | 4 610 | 4 610 | | 4 780 | | 4 550 | | 4 780 | 4 630 | 4 650 | 4 550 | 4 610 | 4 670 | | | 4 760 | 83 460 |
| 31 | Bulgaria | UEFA | 7 | 26 | 4 | 7 | 15 | 22 | 53 | -31 | 19 | 0.1 | | | | 1 | 4 | | | | | | | | 4 260 | 4 850 | | 4 570 | | | 4 630 | 4 610 | 4 570 | 4 570 | | | | | | | 32 060 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 1994 | 1986 | Rating |
|---|
| 1 | Mexico | CONCACAF | 2 | 1 | 1 | 3 | 1 | 2 | 3 | 4 610 | 4 780 | 9 390 |
| 2 | Bulgaria | UEFA | 2 | 1 | 1 | 1 | 3 | -2 | 3 | 4 850 | 4 570 | 9 420 |