Bulgaria—
Mexico 2 3 13 3 5
Rating chart
Bulgaria Mexico
Data table
| Tournament | Bulgaria: Rating | Bulgaria: Place | Mexico: Rating | Mexico: Place |
|---|
| 2026 | — | — | 11 498 | 10 |
| 2022 | — | — | 11 395 | 11 |
| 2018 | — | — | 11 625 | 5 |
| 2014 | — | — | 11 580 | 5 |
| 2010 | 1 065 | 60 | 11 495 | 7 |
| 2006 | 3 343 | 44 | 11 515 | 6 |
| 2002 | 5 620 | 28 | 10 413 | 10 |
| 1998 | 9 040 | 14 | 9 263 | 13 |
| 1994 | 7 135 | 16 | 7 000 | 17 |
| 1990 | 3 428 | 34 | 4 723 | 24 |
| 1986 | 5 728 | 17 | 7 055 | 15 |
| 1982 | 3 468 | 30 | 4 608 | 23 |
| 1978 | 6 920 | 12 | 8 098 | 9 |
| 1974 | 11 515 | 5 | 7 063 | 11 |
| 1970 | 10 323 | 8 | 11 715 | 5 |
| 1966 | 7 998 | 14 | 11 545 | 5 |
| 1962 | 4 570 | 21 | 11 535 | 4 |
| 1958 | — | — | 10 343 | 4 |
| 1954 | — | — | 8 113 | 11 |
| 1950 | — | — | 5 860 | 16 |
| 1938 | — | — | 2 380 | 24 |
| 1934 | — | — | 3 570 | 20 |
| 1930 | — | — | 4 760 | 7 |
| Metric | Bulgaria | Mexico |
|---|
| Current rating | No rating | 11 498 |
| World Cups played | 7 | 18 |
| Matches | 26 | 65 |
| Wins | 4 | 21 |
| Draws | 7 | 13 |
| Losses | 15 | 31 |
| Goals for | 22 | 72 |
| Goals against | 53 | 104 |
| Goal difference | -31 | -32 |
| Points | 19 | 70 |
| Titles | 0 | 0 |
| Best place | 4 | 6 |
| All-time rating | 32 060 | 83 460 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 10▲1 | Mexico | CONCACAF | 16 | 9 | 2 | 5 | 20 | 15 | 5 | 29 | 4 690 | 3 300 | 2 335 | 1 173 | 11 498 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 5– | Mexico | CONCACAF | 18 | 65 | 21 | 13 | 31 | 72 | 104 | -32 | 70 | 0 | | | | | 6 | 4 690 | 4 400 | 4 670 | 4 690 | 4 590 | 4 570 | 4 650 | 4 610 | 4 610 | | 4 780 | | 4 550 | | 4 780 | 4 630 | 4 650 | 4 550 | 4 610 | 4 670 | | | 4 760 | 83 460 |
| 31▼3 | Bulgaria | UEFA | 7 | 26 | 4 | 7 | 15 | 22 | 53 | -31 | 19 | 0.1 | | | | 1 | 4 | | | | | | | | 4 260 | 4 850 | | 4 570 | | | 4 630 | 4 610 | 4 570 | 4 570 | | | | | | | 32 060 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 1994 | 1986 | Rating |
|---|
| 1 | Mexico | CONCACAF | 2 | 1 | 1 | 3 | 1 | 2 | 3 | 4 610 | 4 780 | 9 390 |
| 2 | Bulgaria | UEFA | 2 | 1 | 1 | 1 | 3 | -2 | 3 | 4 850 | 4 570 | 9 420 |
Rating chart
Bulgaria Mexico
Data table
| Tournament | Bulgaria: Rating | Bulgaria: Place | Mexico: Rating | Mexico: Place |
|---|
| 2024 | — | — | 4 630 | 12 |
| 2021 | — | — | 2 793 | 11 |
| 2019 | — | — | 5 553 | 11 |
| 2016 | — | — | 9 288 | 9 |
| 2015 | — | — | 9 268 | 9 |
| 2011 | — | — | 9 433 | 6 |
| 2007 | — | — | 9 685 | 3 |
| 2004 | — | — | 9 668 | 4 |
| 2001 | — | — | 9 765 | 2 |
| 1999 | — | — | 9 693 | 2 |
| 1997 | — | — | 8 695 | 11 |
| 1995 | — | — | 6 723 | 11 |
| 1993 | — | — | 3 950 | 11 |
| 1991 | — | — | — | — |
| 1989 | — | — | — | — |
| 1987 | — | — | — | — |
| 1983 | — | — | — | — |
| 1979 | — | — | — | — |
| 1975 | — | — | — | — |
| 1967 | — | — | — | — |
| 1963 | — | — | — | — |
| 1959 | — | — | — | — |
| 1957 | — | — | — | — |
| 1956 | — | — | — | — |
| 1955 | — | — | — | — |
| 1953 | — | — | — | — |
| 1949 | — | — | — | — |
| 1947 | — | — | — | — |
| 1946 | — | — | — | — |
| 1945 | — | — | — | — |
| 1942 | — | — | — | — |
| 1941 | — | — | — | — |
| 1939 | — | — | — | — |
| 1937 | — | — | — | — |
| 1935 | — | — | — | — |
| 1929 | — | — | — | — |
| 1927 | — | — | — | — |
| 1926 | — | — | — | — |
| 1925 | — | — | — | — |
| 1924 | — | — | — | — |
| 1923 | — | — | — | — |
| 1922 | — | — | — | — |
| 1921 | — | — | — | — |
| 1920 | — | — | — | — |
| 1919 | — | — | — | — |
| 1917 | — | — | — | — |
| 1916 | — | — | — | — |
| Metric | Bulgaria | Mexico 2 3 |
|---|
| Current rating | No rating | 4 630 |
| Copa América tournaments played | — | 11 |
| Matches | — | 51 |
| Wins | — | 20 |
| Draws | — | 14 |
| Losses | — | 17 |
| Goals for | — | 67 |
| Goals against | — | 63 |
| Goal difference | — | 4 |
| Points | — | 72 |
| Titles | — | 0 |
| Best place | — | 2 |
| All-time rating | — | 41 870 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2024 | 2021 | 2019 | 2016 | Rating |
|---|
| 12▼1 | Mexico 2 3 | CONCACAF | 7 | 3 | 2 | 2 | 7 | 10 | -3 | 11 | 3 690 | | | 940 | 4 630 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2024 | 2021 | 2019 | 2016 | 2015 | 2011 | 2007 | 2004 | 2001 | 1999 | 1997 | 1995 | 1993 | 1991 | 1989 | 1987 | 1983 | 1979 | 1975 | 1967 | 1963 | 1959 | 1959 | 1957 | 1956 | 1955 | 1953 | 1949 | 1947 | 1946 | 1945 | 1942 | 1941 | 1939 | 1937 | 1935 | 1929 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1917 | 1916 | Rating |
|---|
| 11– | Mexico 2 3 | CONCACAF | 11 | 51 | 20 | 14 | 17 | 67 | 63 | 4 | 72 | 17 | | 2 | 3 | | 2 | 3 690 | | | 3 760 | 3 650 | 3 630 | 3 900 | 3 780 | 3 950 | 3 900 | 3 900 | 3 760 | 3 950 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 41 870 |
No playoff games between the selected teams.
Rating chart
Bulgaria Mexico
Data table
| Tournament | Bulgaria: Rating | Bulgaria: Place | Mexico: Rating | Mexico: Place |
|---|
| 2025 | — | — | 9 975 | 1 |
| 2023 | — | — | 9 938 | 1 |
| 2021 | — | — | 9 900 | 2 |
| 2019 | — | — | 9 900 | 1 |
| 2017 | — | — | 9 850 | 2 |
| 2015 | — | — | 9 925 | 1 |
| 2013 | — | — | 9 888 | 2 |
| 2011 | — | — | 9 920 | 1 |
| 2009 | — | — | 9 853 | 2 |
| 2007 | — | — | 9 735 | 2 |
| 2005 | — | — | 9 620 | 2 |
| 2003 | — | — | 9 730 | 2 |
| 2002 | — | — | 9 620 | 2 |
| 2000 | — | — | 9 760 | 1 |
| 1998 | — | — | 9 975 | 1 |
| 1996 | — | — | 8 950 | 2 |
| 1993 | — | — | 6 925 | 5 |
| 1991 | — | — | 4 875 | 8 |
| 1989 | — | — | 2 950 | 10 |
| 1985 | — | — | 5 900 | 6 |
| 1981 | — | — | 9 850 | 1 |
| 1977 | — | — | 9 888 | 1 |
| 1973 | — | — | 9 813 | 1 |
| 1971 | — | — | 9 863 | 1 |
| 1969 | — | — | 9 748 | 2 |
| 1967 | — | — | 8 820 | 2 |
| 1965 | — | — | 6 805 | 3 |
| 1963 | — | — | 3 740 | 8 |
| Metric | Bulgaria | Mexico 13 3 5 |
|---|
| Current rating | No rating | 9 975 |
| Gold Cup tournaments played | — | 26 |
| Matches | — | 129 |
| Wins | — | 89 |
| Draws | — | 23 |
| Losses | — | 17 |
| Goals for | — | 281 |
| Goals against | — | 76 |
| Goal difference | — | 205 |
| Points | — | 264 |
| Titles | — | 13 |
| Best place | — | 1 |
| All-time rating | — | 102 280 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2025 | 2023 | 2021 | 2019 | Rating |
|---|
| 1– | Mexico 13 3 5 | CONCACAF | 24 | 19 | 3 | 2 | 48 | 11 | 37 | 60 | 4 000 | 3 000 | 1 975 | 1 000 | 9 975 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2025 | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2011 | 2009 | 2007 | 2005 | 2003 | 2002 | 2000 | 1998 | 1996 | 1993 | 1991 | 1989 | 1985 | 1981 | 1977 | 1973 | 1971 | 1969 | 1967 | 1965 | 1963 | Rating |
|---|
| 1– | Mexico 13 3 5 | CONCACAF | 26 | 129 | 89 | 23 | 17 | 281 | 76 | 205 | 264 | 92.1 | 13 | 3 | 5 | 1 | 1 | 4 000 | 4 000 | 3 950 | 4 000 | 3 900 | 4 000 | 3 900 | 4 000 | 4 000 | 3 950 | 3 780 | 4 000 | 3 800 | 3 760 | 4 000 | 4 000 | 4 000 | 3 900 | | | 3 900 | 4 000 | 3 900 | 4 000 | 3 850 | 3 950 | 4 000 | 3 740 | 102 280 |
No playoff games between the selected teams.