Burkina Faso 1 2—
Gabon
Rating chart
Burkina Faso Gabon
Data table
| Tournament | Burkina Faso: Rating | Burkina Faso: Place | Gabon: Rating | Gabon: Place |
|---|
| 2023 | 7 473 | 14 | 3 645 | 24 |
| 2021 | 6 688 | 13 | 6 383 | 15 |
| 2019 | 5 688 | 15 | 4 583 | 18 |
| 2017 | 9 435 | 3 | 7 363 | 9 |
| 2015 | 9 200 | 6 | 6 448 | 10 |
| 2013 | 8 428 | 7 | 4 685 | 13 |
| 2012 | 6 268 | 11 | 6 553 | 7 |
| 2010 | 4 468 | 17 | 3 670 | 18 |
| 2008 | 2 698 | 21 | — | — |
| 2006 | 5 390 | 16 | 888 | 25 |
| 2004 | 9 058 | 8 | 1 775 | 23 |
| 2002 | 9 135 | 8 | 3 603 | 17 |
| 2000 | 8 290 | 10 | 6 338 | 13 |
| 1998 | 6 593 | 10 | 4 635 | 15 |
| 1996 | 3 590 | 16 | 6 483 | 9 |
| 1994 | — | — | 3 630 | 16 |
| 1992 | — | — | — | — |
| 1990 | — | — | — | — |
| 1988 | — | — | — | — |
| 1986 | — | — | — | — |
| 1984 | 935 | 18 | — | — |
| 1982 | 1 870 | 16 | — | — |
| 1980 | 2 805 | 14 | — | — |
| 1978 | 3 740 | 12 | — | — |
| 1976 | — | — | — | — |
| 1974 | — | — | — | — |
| 1972 | — | — | — | — |
| 1970 | — | — | — | — |
| 1968 | — | — | — | — |
| 1965 | — | — | — | — |
| 1963 | — | — | — | — |
| 1962 | — | — | — | — |
| 1959 | — | — | — | — |
| 1957 | — | — | — | — |
| Metric | Burkina Faso 1 2 | Gabon |
|---|
| Current rating | 7 473 | 3 645 |
| Africa Cup tournaments played | 13 | 8 |
| Matches | 52 | 25 |
| Wins | 10 | 7 |
| Draws | 17 | 10 |
| Losses | 25 | 8 |
| Goals for | 51 | 24 |
| Goals against | 78 | 30 |
| Goal difference | -27 | -6 |
| Points | 42 | 31 |
| Titles | 0 | 0 |
| Best place | 2 | 5 |
| All-time rating | 48 020 | 29 360 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2023 | 2021 | 2019 | 2017 | Rating |
|---|
| 14 | Burkina Faso 1 2 | CAF | 17 | 6 | 7 | 4 | 21 | 19 | 2 | 20 | 3 610 | 2 888 | | 975 | 7 473 |
| 24 | Gabon | CAF | 7 | 1 | 6 | 0 | 7 | 6 | 1 | 9 | | 2 723 | | 923 | 3 645 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 | 1994 | 1992 | 1990 | 1988 | 1986 | 1984 | 1982 | 1980 | 1978 | 1976 | 1974 | 1972 | 1970 | 1968 | 1965 | 1963 | 1962 | 1959 | 1957 | Rating |
|---|
| 14 | Burkina Faso 1 2 | CAF | 13 | 52 | 10 | 17 | 25 | 51 | 78 | -27 | 42 | 10.1 | | 1 | 2 | 1 | 2 | 3 610 | 3 850 | | 3 900 | 3 550 | 3 950 | 3 590 | 3 570 | | | 3 590 | 3 610 | 3 570 | 3 900 | 3 590 | | | | | | | | | 3 740 | | | | | | | | | | | 48 020 |
| 20 | Gabon | CAF | 8 | 25 | 7 | 10 | 8 | 24 | 30 | -6 | 31 | 0 | | | | | 5 | | 3 630 | | 3 690 | 3 630 | | 3 800 | 3 670 | | | | | 3 550 | | 3 760 | 3 630 | | | | | | | | | | | | | | | | | | | 29 360 |
Summary of these tournaments