Burkina Faso 1 2—
Senegal ★ 2
Rating chart
Burkina Faso Senegal
Data table
| Tournament | Burkina Faso: Rating | Burkina Faso: Place | Senegal: Rating | Senegal: Place |
|---|
| 2023 | 7 473 | 14 | 9 615 | 1 |
| 2021 | 6 688 | 13 | 9 785 | 1 |
| 2019 | 5 688 | 15 | 8 645 | 7 |
| 2017 | 9 435 | 3 | 7 470 | 8 |
| 2015 | 9 200 | 6 | 5 495 | 14 |
| 2013 | 8 428 | 7 | 3 615 | 19 |
| 2012 | 6 268 | 11 | 6 388 | 9 |
| 2010 | 4 468 | 17 | 5 598 | 12 |
| 2008 | 2 698 | 21 | 9 405 | 5 |
| 2006 | 5 390 | 16 | 9 615 | 4 |
| 2004 | 9 058 | 8 | 8 643 | 10 |
| 2002 | 9 135 | 8 | 6 770 | 14 |
| 2000 | 8 290 | 10 | 4 695 | 15 |
| 1998 | 6 593 | 10 | 2 820 | 20 |
| 1996 | 3 590 | 16 | 5 668 | 12 |
| 1994 | — | — | 8 515 | 5 |
| 1992 | — | — | 7 638 | 7 |
| 1990 | — | — | 5 750 | 8 |
| 1988 | — | — | 2 850 | 11 |
| 1986 | — | — | 3 800 | 9 |
| 1984 | 935 | 18 | — | — |
| 1982 | 1 870 | 16 | — | — |
| 1980 | 2 805 | 14 | — | — |
| 1978 | 3 740 | 12 | — | — |
| 1976 | — | — | — | — |
| 1974 | — | — | 950 | 17 |
| 1972 | — | — | 2 863 | 13 |
| 1970 | — | — | 4 775 | 7 |
| 1968 | — | — | 6 688 | 5 |
| 1965 | — | — | 3 850 | 7 |
| 1963 | — | — | — | — |
| 1962 | — | — | — | — |
| 1959 | — | — | — | — |
| 1957 | — | — | — | — |
| Metric | Burkina Faso 1 2 | Senegal ★ 2 |
|---|
| Current rating | 7 473 | 9 615 |
| Africa Cup tournaments played | 13 | 17 |
| Matches | 52 | 71 |
| Wins | 10 | 30 |
| Draws | 17 | 18 |
| Losses | 25 | 23 |
| Goals for | 51 | 87 |
| Goals against | 78 | 58 |
| Goal difference | -27 | 29 |
| Points | 42 | 99 |
| Titles | 0 | 1 |
| Best place | 2 | 1 |
| All-time rating | 48 020 | 64 570 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2023 | 2021 | 2019 | 2017 | Rating |
|---|
| 1 | Senegal ★ 2 | CAF | 22 | 14 | 6 | 2 | 32 | 8 | 24 | 46 | 3 690 | 3 000 | 1 975 | 950 | 9 615 |
| 14 | Burkina Faso 1 2 | CAF | 17 | 6 | 7 | 4 | 21 | 19 | 2 | 20 | 3 610 | 2 888 | | 975 | 7 473 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 | 1994 | 1992 | 1990 | 1988 | 1986 | 1984 | 1982 | 1980 | 1978 | 1976 | 1974 | 1972 | 1970 | 1968 | 1965 | 1963 | 1962 | 1959 | 1957 | Rating |
|---|
| 11 | Senegal ★ 2 | CAF | 17 | 71 | 30 | 18 | 23 | 87 | 58 | 29 | 99 | 13.3 | 1 | 2 | | 3 | 1 | 3 690 | 4 000 | 3 950 | 3 800 | 3 690 | | 3 610 | | 3 630 | 3 850 | 3 800 | 3 950 | 3 760 | | | 3 740 | 3 800 | 3 850 | | 3 800 | | | | | | | | | 3 800 | 3 850 | | | | | 64 570 |
| 14 | Burkina Faso 1 2 | CAF | 13 | 52 | 10 | 17 | 25 | 51 | 78 | -27 | 42 | 10.1 | | 1 | 2 | 1 | 2 | 3 610 | 3 850 | | 3 900 | 3 550 | 3 950 | 3 590 | 3 570 | | | 3 590 | 3 610 | 3 570 | 3 900 | 3 590 | | | | | | | | | 3 740 | | | | | | | | | | | 48 020 |
Summary of these tournaments