Canada ★—
Colombia ★ 2 5 1
Rating chart
Canada Colombia
Data table
| Tournament | Canada: Rating | Canada: Place | Colombia: Rating | Colombia: Place |
|---|
| 2026 | 7 735 | 26 | 8 195 | 25 |
| 2022 | 4 220 | 34 | 5 918 | 31 |
| 2018 | — | — | 8 290 | 19 |
| 2014 | — | — | 4 800 | 33 |
| 2010 | — | — | 1 105 | 56 |
| 2006 | — | — | 3 325 | 46 |
| 2002 | — | — | 6 693 | 25 |
| 1998 | 1 090 | 51 | 10 060 | 10 |
| 1994 | 2 180 | 44 | 7 903 | 13 |
| 1990 | 3 270 | 38 | 4 590 | 27 |
| 1986 | 4 360 | 28 | — | — |
| 1982 | — | — | — | — |
| 1978 | — | — | — | — |
| 1974 | — | — | 1 148 | 33 |
| 1970 | — | — | 2 295 | 26 |
| 1966 | — | — | 3 443 | 20 |
| 1962 | — | — | 4 590 | 20 |
| 1958 | — | — | — | — |
| 1954 | — | — | — | — |
| 1950 | — | — | — | — |
| 1938 | — | — | — | — |
| 1934 | — | — | — | — |
| 1930 | — | — | — | — |
| Metric | Canada | Colombia |
|---|
| Current rating | 7 735 | 8 195 |
| World Cups played | 3 | 7 |
| Matches | 11 | 27 |
| Wins | 2 | 12 |
| Draws | 1 | 3 |
| Losses | 8 | 12 |
| Goals for | 11 | 38 |
| Goals against | 18 | 65 |
| Goal difference | -7 | 6 |
| Points | 7 | 38 |
| Titles | 0 | 0 |
| Best place | 15 | 5 |
| All-time rating | 13 150 | 32 200 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 25 | Colombia | CONMEBOL | 14 | 9 | 1 | 4 | 24 | 9 | 15 | 28 | 4 650 | | 2 345 | 1 200 | 8 195 |
| 26 | Canada | CONCACAF | 8 | 2 | 1 | 5 | 11 | 13 | -2 | 7 | 4 570 | 3 165 | | | 7 735 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 30 | Colombia | CONMEBOL | 7 | 27 | 12 | 3 | 12 | 38 | 65 | 6 | 38 | 0 | | | | | 5 | 4 650 | | 4 690 | 4 800 | | | | 4 420 | 4 460 | 4 590 | | | | | | | 4 590 | | | | | | | 32 200 |
| 56 | Canada | CONCACAF | 3 | 11 | 2 | 1 | 8 | 11 | 18 | -7 | 7 | 0 | | | | | 15 | 4 570 | 4 220 | | | | | | | | | 4 360 | | | | | | | | | | | | | 13 150 |
No playoff games between the selected teams.
Rating chart
Canada Colombia
Data table
| Tournament | Canada: Rating | Canada: Place | Colombia: Rating | Colombia: Place |
|---|
| 2024 | 3 850 | 16 | 9 750 | 2 |
| 2021 | — | — | 9 645 | 5 |
| 2019 | — | — | 9 560 | 5 |
| 2016 | — | — | 9 548 | 4 |
| 2015 | — | — | 9 423 | 7 |
| 2011 | — | — | 9 473 | 5 |
| 2007 | — | — | 9 528 | 4 |
| 2004 | — | — | 9 685 | 2 |
| 2001 | — | — | 9 695 | 3 |
| 1999 | — | — | 9 530 | 4 |
| 1997 | — | — | 9 578 | 3 |
| 1995 | — | — | 9 695 | 4 |
| 1993 | — | — | 9 653 | 3 |
| 1991 | — | — | 9 580 | 5 |
| 1989 | — | — | 9 558 | 5 |
| 1987 | — | — | 9 648 | 4 |
| 1983 | — | — | 8 643 | 9 |
| 1979 | — | — | 7 753 | 8 |
| 1975 | — | — | 5 830 | 9 |
| 1967 | — | — | 2 820 | 10 |
| 1963 | — | — | 4 710 | 8 |
| 1959 | — | — | 1 900 | 9 |
| 1957 | — | — | 3 800 | 8 |
| 1956 | — | — | 935 | 9 |
| 1955 | — | — | 2 805 | 9 |
| 1953 | — | — | 4 675 | 8 |
| 1949 | — | — | 7 495 | 6 |
| 1947 | — | — | 5 640 | 8 |
| 1946 | — | — | 2 850 | 9 |
| 1945 | — | — | 3 800 | 8 |
| 1942 | — | — | — | — |
| 1941 | — | — | — | — |
| 1939 | — | — | — | — |
| 1937 | — | — | — | — |
| 1935 | — | — | — | — |
| 1929 | — | — | — | — |
| 1927 | — | — | — | — |
| 1926 | — | — | — | — |
| 1925 | — | — | — | — |
| 1924 | — | — | — | — |
| 1923 | — | — | — | — |
| 1922 | — | — | — | — |
| 1921 | — | — | — | — |
| 1920 | — | — | — | — |
| 1919 | — | — | — | — |
| 1917 | — | — | — | — |
| 1916 | — | — | — | — |
| Metric | Canada | Colombia ★ 2 5 |
|---|
| Current rating | 3 850 | 9 750 |
| Copa América tournaments played | 1 | 24 |
| Matches | 6 | 130 |
| Wins | 1 | 51 |
| Draws | 3 | 29 |
| Losses | 2 | 50 |
| Goals for | 4 | 154 |
| Goals against | 7 | 194 |
| Goal difference | -3 | -40 |
| Points | 6 | 162 |
| Titles | 0 | 1 |
| Best place | 4 | 1 |
| All-time rating | 3 850 | 91 940 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2024 | 2021 | 2019 | 2016 | Rating |
|---|
| 2 | Colombia ★ 2 5 | CONMEBOL | 23 | 12 | 6 | 5 | 30 | 16 | 14 | 42 | 3 950 | 2 925 | 1 900 | 975 | 9 750 |
| 16 | Canada | CONCACAF | 6 | 1 | 3 | 2 | 4 | 7 | -3 | 6 | 3 850 | | | | 3 850 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2024 | 2021 | 2019 | 2016 | 2015 | 2011 | 2007 | 2004 | 2001 | 1999 | 1997 | 1995 | 1993 | 1991 | 1989 | 1987 | 1983 | 1979 | 1975 | 1967 | 1963 | 1959 | 1959 | 1957 | 1956 | 1955 | 1953 | 1949 | 1947 | 1946 | 1945 | 1942 | 1941 | 1939 | 1937 | 1935 | 1929 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1917 | 1916 | Rating |
|---|
| 9 | Colombia ★ 2 5 | CONMEBOL | 24 | 130 | 51 | 29 | 50 | 154 | 194 | -40 | 162 | 28.3 | 1 | 2 | 5 | 3 | 1 | 3 950 | 3 900 | 3 800 | 3 900 | 3 780 | 3 780 | 3 690 | 3 850 | 4 000 | 3 800 | 3 740 | 3 900 | 3 900 | 3 850 | 3 780 | 3 900 | 3 780 | 3 850 | 3 950 | | 3 760 | | | 3 800 | | | | 3 740 | 3 740 | | 3 800 | | | | | | | | | | | | | | | | | | 91 940 |
| 18 | Canada | CONCACAF | 1 | 6 | 1 | 3 | 2 | 4 | 7 | -3 | 6 | 0.1 | | | | 1 | 4 | 3 850 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 850 |
No playoff games between the selected teams.