Canada ★★ 2—
Korea Republic ★★ 4 4
Rating chart
Canada Korea Republic
Data table
| Tournament | Canada: Rating | Canada: Place | Korea Republic: Rating | Korea Republic: Place |
|---|
| 2026 | 7 735 | 26 | 10 878 | 15 |
| 2022 | 4 220 | 34 | 11 188 | 12 |
| 2018 | — | — | 11 095 | 11 |
| 2014 | — | — | 11 190 | 11 |
| 2010 | — | — | 11 430 | 8 |
| 2006 | — | — | 11 368 | 7 |
| 2002 | — | — | 11 350 | 7 |
| 1998 | 1 090 | 51 | 10 880 | 7 |
| 1994 | 2 180 | 44 | 9 960 | 7 |
| 1990 | 3 270 | 38 | 7 730 | 12 |
| 1986 | 4 360 | 28 | 4 440 | 26 |
| 1982 | — | — | — | — |
| 1978 | — | — | — | — |
| 1974 | — | — | — | — |
| 1970 | — | — | — | — |
| 1966 | — | — | 1 138 | 28 |
| 1962 | — | — | 2 275 | 26 |
| 1958 | — | — | 3 413 | 22 |
| 1954 | — | — | 4 550 | 19 |
| 1950 | — | — | — | — |
| 1938 | — | — | — | — |
| 1934 | — | — | — | — |
| 1930 | — | — | — | — |
| Metric | Canada | Korea Republic |
|---|
| Current rating | 7 735 | 10 878 |
| World Cups played | 3 | 12 |
| Matches | 11 | 41 |
| Wins | 2 | 9 |
| Draws | 1 | 9 |
| Losses | 8 | 23 |
| Goals for | 11 | 41 |
| Goals against | 18 | 81 |
| Goal difference | -7 | -40 |
| Points | 7 | 36 |
| Titles | 0 | 0 |
| Best place | 15 | 4 |
| All-time rating | 13 150 | 53 460 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 15 | Korea Republic | AFC | 13 | 3 | 2 | 8 | 13 | 20 | -7 | 11 | 4 160 | 3 413 | 2 230 | 1 075 | 10 878 |
| 26 | Canada | CONCACAF | 8 | 2 | 1 | 5 | 11 | 13 | -2 | 7 | 4 570 | 3 165 | | | 7 735 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 15 | Korea Republic | AFC | 12 | 41 | 9 | 9 | 23 | 41 | 81 | -40 | 36 | 0.1 | | | | 1 | 4 | 4 160 | 4 550 | 4 460 | 4 300 | 4 570 | 4 500 | 4 850 | 4 240 | 4 440 | 4 400 | 4 440 | | | | | | | | 4 550 | | | | | 53 460 |
| 56 | Canada | CONCACAF | 3 | 11 | 2 | 1 | 8 | 11 | 18 | -7 | 7 | 0 | | | | | 15 | 4 570 | 4 220 | | | | | | | | | 4 360 | | | | | | | | | | | | | 13 150 |
No playoff games between the selected teams.
Rating chart
Canada Korea Republic
Data table
| Tournament | Canada: Rating | Canada: Place | Korea Republic: Rating | Korea Republic: Place |
|---|
| 2023 | — | — | 9 650 | 3 |
| 2019 | — | — | 9 688 | 2 |
| 2015 | — | — | 9 770 | 1 |
| 2011 | — | — | 9 690 | 2 |
| 2007 | — | — | 9 625 | 4 |
| 2004 | — | — | 8 585 | 6 |
| 2000 | — | — | 7 708 | 6 |
| 1996 | — | — | 6 658 | 7 |
| 1992 | — | — | 5 795 | 7 |
| 1988 | — | — | 8 693 | 4 |
| 1984 | — | — | 7 640 | 4 |
| 1980 | — | — | 5 925 | 5 |
| 1976 | — | — | 3 938 | 4 |
| 1972 | — | — | 6 900 | 2 |
| 1968 | — | — | 5 925 | 3 |
| 1964 | — | — | 8 900 | 2 |
| 1960 | — | — | 7 000 | 1 |
| 1956 | — | — | 4 000 | 1 |
| Metric | Canada | Korea Republic ★★ 4 4 |
|---|
| Current rating | No rating | 9 650 |
| Asian Cup tournaments played | — | 15 |
| Matches | — | 72 |
| Wins | — | 38 |
| Draws | — | 18 |
| Losses | — | 16 |
| Goals for | — | 117 |
| Goals against | — | 74 |
| Goal difference | — | 43 |
| Points | — | 116 |
| Titles | — | 2 |
| Best place | — | 1 |
| All-time rating | — | 58 280 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2023 | 2019 | 2015 | 2011 | Rating |
|---|
| 3 | Korea Republic ★★ 4 4 | AFC | 23 | 15 | 5 | 3 | 38 | 21 | 17 | 50 | 3 850 | 2 850 | 1 975 | 975 | 9 650 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2023 | 2019 | 2015 | 2011 | 2007 | 2004 | 2000 | 1996 | 1992 | 1988 | 1984 | 1980 | 1976 | 1972 | 1968 | 1964 | 1960 | 1956 | Rating |
|---|
| 1 | Korea Republic ★★ 4 4 | AFC | 15 | 72 | 38 | 18 | 16 | 117 | 74 | 43 | 116 | 38.1 | 2 | 4 | 4 | 1 | 1 | 3 850 | 3 800 | 3 950 | 3 900 | 3 900 | 3 780 | 3 900 | 3 760 | | 3 950 | 3 690 | 3 950 | | 3 950 | | 3 900 | 4 000 | 4 000 | 58 280 |
No playoff games between the selected teams.
Rating chart
Canada Korea Republic
Data table
| Tournament | Canada: Rating | Canada: Place | Korea Republic: Rating | Korea Republic: Place |
|---|
| 2025 | 9 485 | 4 | — | — |
| 2023 | 9 503 | 5 | — | — |
| 2021 | 9 493 | 5 | — | — |
| 2019 | 9 363 | 5 | — | — |
| 2017 | 9 280 | 7 | — | — |
| 2015 | 9 203 | 7 | — | — |
| 2013 | 9 293 | 7 | — | — |
| 2011 | 9 413 | 6 | — | — |
| 2009 | 9 493 | 5 | — | — |
| 2007 | 9 488 | 4 | 963 | 18 |
| 2005 | 9 408 | 4 | 2 848 | 16 |
| 2003 | 8 615 | 5 | 4 733 | 14 |
| 2002 | 7 850 | 6 | 6 618 | 7 |
| 2000 | 6 845 | 8 | 3 690 | 13 |
| 1998 | 5 685 | 10 | — | — |
| 1996 | 8 525 | 4 | — | — |
| 1993 | 7 615 | 4 | — | — |
| 1991 | 6 743 | 6 | — | — |
| 1989 | 5 888 | 6 | — | — |
| 1985 | 8 813 | 2 | — | — |
| 1981 | 6 738 | 5 | — | — |
| 1977 | 3 850 | 7 | — | — |
| 1973 | — | — | — | — |
| 1971 | — | — | — | — |
| 1969 | — | — | — | — |
| 1967 | — | — | — | — |
| 1965 | — | — | — | — |
| 1963 | — | — | — | — |
| Metric | Canada ★★ 2 | Korea Republic |
|---|
| Current rating | 9 485 | No rating |
| Gold Cup tournaments played | 20 | 2 |
| Matches | 80 | 7 |
| Wins | 32 | 0 |
| Draws | 25 | 4 |
| Losses | 23 | 3 |
| Goals for | 116 | 5 |
| Goals against | 95 | 9 |
| Goal difference | 21 | -4 |
| Points | 112 | 4 |
| Titles | 2 | 0 |
| Best place | 1 | 4 |
| All-time rating | 76 020 | 7 540 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2025 | 2023 | 2021 | 2019 | Rating |
|---|
| 4 | Canada ★★ 2 | CONCACAF | 17 | 8 | 5 | 4 | 43 | 19 | 24 | 29 | 3 780 | 2 835 | 1 925 | 945 | 9 485 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2025 | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2011 | 2009 | 2007 | 2005 | 2003 | 2002 | 2000 | 1998 | 1996 | 1993 | 1991 | 1989 | 1985 | 1981 | 1977 | 1973 | 1971 | 1969 | 1967 | 1965 | 1963 | Rating |
|---|
| 6 | Canada ★★ 2 | CONCACAF | 20 | 80 | 32 | 25 | 23 | 116 | 95 | 21 | 112 | 16.3 | 2 | | 2 | 3 | 1 | 3 780 | 3 780 | 3 850 | 3 780 | 3 780 | 3 670 | 3 650 | 3 690 | 3 800 | 3 900 | 3 690 | 3 690 | 3 900 | 4 000 | | 3 800 | 3 780 | 3 780 | | 4 000 | 3 850 | 3 850 | | | | | | | 76 020 |
| 23 | Korea Republic | AFC | 2 | 7 | 0 | 4 | 3 | 5 | 9 | -4 | 4 | 0.1 | | | | 1 | 4 | | | | | | | | | | | | | 3 850 | 3 690 | | | | | | | | | | | | | | | 7 540 |
Summary of these tournaments