Canada —
South Africa
Rating chart
Canada South Africa
Data table
| Tournament | Canada: Rating | Canada: Place | South Africa : Rating | South Africa : Place |
|---|
| 2026 | 7 735 | 26 | 4 340 | 42 |
| 2022 | 4 220 | 34 | 1 110 | 51 |
| 2018 | — | — | 2 220 | 48 |
| 2014 | — | — | 4 455 | 34 |
| 2010 | — | — | 7 780 | 20 |
| 2006 | — | — | 5 555 | 28 |
| 2002 | — | — | 7 770 | 21 |
| 1998 | 1 090 | 51 | 4 360 | 32 |
| 1994 | 2 180 | 44 | — | — |
| 1990 | 3 270 | 38 | — | — |
| 1986 | 4 360 | 28 | — | — |
| 1982 | — | — | — | — |
| 1978 | — | — | — | — |
| 1974 | — | — | — | — |
| 1970 | — | — | — | — |
| 1966 | — | — | — | — |
| 1962 | — | — | — | — |
| 1958 | — | — | — | — |
| 1954 | — | — | — | — |
| 1950 | — | — | — | — |
| 1938 | — | — | — | — |
| 1934 | — | — | — | — |
| 1930 | — | — | — | — |
| Metric | Canada | South Africa |
|---|
| Current rating | 7 735 | 4 340 |
| World Cups played | 3 | 4 |
| Matches | 11 | 13 |
| Wins | 2 | 3 |
| Draws | 1 | 5 |
| Losses | 8 | 5 |
| Goals for | 11 | 13 |
| Goals against | 18 | 20 |
| Goal difference | -7 | -7 |
| Points | 7 | 14 |
| Titles | 0 | 0 |
| Best place | 15 | 17 |
| All-time rating | 13 150 | 17 640 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 26 | Canada | CONCACAF | 8 | 2 | 1 | 5 | 11 | 13 | -2 | 7 | 4 570 | 3 165 | | | 7 735 |
| 42 | South Africa | CAF | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 | 4 340 | | | | 4 340 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 49 | South Africa | CAF | 4 | 13 | 3 | 5 | 5 | 13 | 20 | -7 | 14 | 0 | | | | | 17 | 4 340 | | | | 4 440 | | 4 500 | 4 360 | | | | | | | | | | | | | | | | 17 640 |
| 56 | Canada | CONCACAF | 3 | 11 | 2 | 1 | 8 | 11 | 18 | -7 | 7 | 0 | | | | | 15 | 4 570 | 4 220 | | | | | | | | | 4 360 | | | | | | | | | | | | | 13 150 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 2026 | Rating |
|---|
| 1 | Canada | CONCACAF | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 4 570 | 4 570 |
| 2 | South Africa | CAF | 1 | 0 | 1 | 0 | 1 | -1 | 0 | 4 340 | 4 340 |