Cape Verde—
South Africa ★ 1 2
Rating chart
Cape Verde South Africa
Data table
| Tournament | Cape Verde: Rating | Cape Verde: Place | South Africa: Rating | South Africa: Place |
|---|
| 2023 | 6 478 | 17 | 5 780 | 19 |
| 2021 | 4 483 | 19 | 3 713 | 22 |
| 2019 | 2 765 | 28 | 6 490 | 11 |
| 2017 | 4 618 | 14 | 4 568 | 15 |
| 2015 | 6 470 | 9 | 6 405 | 11 |
| 2013 | 3 760 | 15 | 4 683 | 14 |
| 2012 | — | — | 2 693 | 24 |
| 2010 | — | — | 5 395 | 14 |
| 2008 | — | — | 9 043 | 7 |
| 2006 | — | — | 9 153 | 8 |
| 2004 | — | — | 9 423 | 5 |
| 2002 | — | — | 9 680 | 2 |
| 2000 | — | — | 8 863 | 7 |
| 1998 | — | — | 6 950 | 9 |
| 1996 | — | — | 4 000 | 13 |
| 1994 | — | — | — | — |
| 1992 | — | — | — | — |
| 1990 | — | — | — | — |
| 1988 | — | — | — | — |
| 1986 | — | — | — | — |
| 1984 | — | — | — | — |
| 1982 | — | — | — | — |
| 1980 | — | — | — | — |
| 1978 | — | — | — | — |
| 1976 | — | — | — | — |
| 1974 | — | — | — | — |
| 1972 | — | — | — | — |
| 1970 | — | — | — | — |
| 1968 | — | — | — | — |
| 1965 | — | — | — | — |
| 1963 | — | — | — | — |
| 1962 | — | — | — | — |
| 1959 | — | — | — | — |
| 1957 | — | — | — | — |
| Metric | Cape Verde | South Africa ★ 1 2 |
|---|
| Current rating | 6 478 | 5 780 |
| Africa Cup tournaments played | 4 | 11 |
| Matches | 16 | 50 |
| Wins | 5 | 18 |
| Draws | 8 | 17 |
| Losses | 3 | 15 |
| Goals for | 14 | 55 |
| Goals against | 12 | 48 |
| Goal difference | 2 | 7 |
| Points | 20 | 67 |
| Titles | 0 | 1 |
| Best place | 5 | 1 |
| All-time rating | 14 780 | 41 450 |
Place by tournament
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 | 1994 | 1992 | 1990 | 1988 | 1986 | 1984 | 1982 | 1980 | 1978 | 1976 | 1974 | 1972 | 1970 | 1968 | 1965 | 1963 | 1962 | 1959 | 1957 | Rating |
|---|
| 16 | South Africa ★ 1 2 | CAF | 11 | 50 | 18 | 17 | 15 | 55 | 48 | 7 | 67 | 15 | 1 | 1 | 2 | | 1 | 3 900 | | 3 760 | | 3 570 | 3 780 | | | 3 610 | 3 550 | 3 650 | 3 780 | 3 900 | 3 950 | 4 000 | | | | | | | | | | | | | | | | | | | | 41 450 |
| 27 | Cape Verde | CAF | 4 | 16 | 5 | 8 | 3 | 14 | 12 | 2 | 20 | 0 | | | | | 5 | 3 800 | 3 570 | | | 3 650 | 3 760 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 14 780 |
Summary of these tournaments