Colombia ★ 2 5 —
USA 1
Rating chart
Colombia USA
Data table
| Tournament | Colombia: Rating | Colombia: Place | USA: Rating | USA: Place |
|---|
| 2026 | 8 195 | 25 | 9 235 | 22 |
| 2022 | 5 918 | 31 | 8 063 | 22 |
| 2018 | 8 290 | 19 | 6 848 | 23 |
| 2014 | 4 800 | 33 | 11 428 | 8 |
| 2010 | 1 105 | 56 | 11 320 | 11 |
| 2006 | 3 325 | 46 | 11 163 | 8 |
| 2002 | 6 693 | 25 | 11 280 | 8 |
| 1998 | 10 060 | 10 | 9 833 | 12 |
| 1994 | 7 903 | 13 | 7 875 | 14 |
| 1990 | 4 590 | 27 | 4 380 | 29 |
| 1986 | — | — | — | — |
| 1982 | — | — | — | — |
| 1978 | — | — | — | — |
| 1974 | 1 148 | 33 | — | — |
| 1970 | 2 295 | 26 | — | — |
| 1966 | 3 443 | 20 | — | — |
| 1962 | 4 590 | 20 | 1 173 | 27 |
| 1958 | — | — | 2 345 | 25 |
| 1954 | — | — | 4 655 | 17 |
| 1950 | — | — | 8 190 | 5 |
| 1938 | — | — | 5 863 | 13 |
| 1934 | — | — | 8 225 | 3 |
| 1930 | — | — | 4 900 | 3 |
| Metric | Colombia | USA 1 |
|---|
| Current rating | 8 195 | 9 235 |
| World Cups played | 7 | 12 |
| Matches | 27 | 42 |
| Wins | 12 | 12 |
| Draws | 3 | 8 |
| Losses | 12 | 22 |
| Goals for | 38 | 51 |
| Goals against | 65 | 74 |
| Goal difference | 6 | -23 |
| Points | 38 | 41 |
| Titles | 0 | 0 |
| Best place | 5 | 3 |
| All-time rating | 32 200 | 54 870 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 22 | USA 1 | CONCACAF | 13 | 5 | 3 | 5 | 19 | 18 | 1 | 18 | 4 630 | 3 458 | | 1 148 | 9 235 |
| 25 | Colombia | CONMEBOL | 14 | 9 | 1 | 4 | 24 | 9 | 15 | 28 | 4 650 | | 2 345 | 1 200 | 8 195 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 14 | USA 1 | CONCACAF | 12 | 42 | 12 | 8 | 22 | 51 | 74 | -23 | 41 | 3 | | | 1 | | 3 | 4 630 | 4 610 | | 4 590 | 4 630 | 4 360 | 4 740 | 4 200 | 4 590 | 4 380 | | | | | | | | | | 4 690 | | 4 550 | 4 900 | 54 870 |
| 30 | Colombia | CONMEBOL | 7 | 27 | 12 | 3 | 12 | 38 | 65 | 6 | 38 | 0 | | | | | 5 | 4 650 | | 4 690 | 4 800 | | | | 4 420 | 4 460 | 4 590 | | | | | | | 4 590 | | | | | | | 32 200 |
No playoff games between the selected teams.
Rating chart
Colombia USA
Data table
| Tournament | Colombia: Rating | Colombia: Place | USA: Rating | USA: Place |
|---|
| 2024 | 9 750 | 2 | 4 613 | 13 |
| 2021 | 9 645 | 5 | 1 925 | 15 |
| 2019 | 9 560 | 5 | 2 888 | 16 |
| 2016 | 9 548 | 4 | 4 758 | 14 |
| 2015 | 9 423 | 7 | 1 815 | 14 |
| 2011 | 9 473 | 5 | 2 723 | 13 |
| 2007 | 9 528 | 4 | 3 630 | 13 |
| 2004 | 9 685 | 2 | — | — |
| 2001 | 9 695 | 3 | 963 | 15 |
| 1999 | 9 530 | 4 | 2 833 | 13 |
| 1997 | 9 578 | 3 | 4 703 | 12 |
| 1995 | 9 695 | 4 | 6 573 | 12 |
| 1993 | 9 653 | 3 | 3 630 | 12 |
| 1991 | 9 580 | 5 | — | — |
| 1989 | 9 558 | 5 | — | — |
| 1987 | 9 648 | 4 | — | — |
| 1983 | 8 643 | 9 | — | — |
| 1979 | 7 753 | 8 | — | — |
| 1975 | 5 830 | 9 | — | — |
| 1967 | 2 820 | 10 | — | — |
| 1963 | 4 710 | 8 | — | — |
| 1959 | 1 900 | 9 | — | — |
| 1957 | 3 800 | 8 | — | — |
| 1956 | 935 | 9 | — | — |
| 1955 | 2 805 | 9 | — | — |
| 1953 | 4 675 | 8 | — | — |
| 1949 | 7 495 | 6 | — | — |
| 1947 | 5 640 | 8 | — | — |
| 1946 | 2 850 | 9 | — | — |
| 1945 | 3 800 | 8 | — | — |
| 1942 | — | — | — | — |
| 1941 | — | — | — | — |
| 1939 | — | — | — | — |
| 1937 | — | — | — | — |
| 1935 | — | — | — | — |
| 1929 | — | — | — | — |
| 1927 | — | — | — | — |
| 1926 | — | — | — | — |
| 1925 | — | — | — | — |
| 1924 | — | — | — | — |
| 1923 | — | — | — | — |
| 1922 | — | — | — | — |
| 1921 | — | — | — | — |
| 1920 | — | — | — | — |
| 1919 | — | — | — | — |
| 1917 | — | — | — | — |
| 1916 | — | — | — | — |
| Metric | Colombia ★ 2 5 | USA |
|---|
| Current rating | 9 750 | 4 613 |
| Copa América tournaments played | 24 | 5 |
| Matches | 130 | 21 |
| Wins | 51 | 6 |
| Draws | 29 | 2 |
| Losses | 50 | 13 |
| Goals for | 154 | 21 |
| Goals against | 194 | 32 |
| Goal difference | -40 | -11 |
| Points | 162 | 20 |
| Titles | 1 | 0 |
| Best place | 1 | 4 |
| All-time rating | 91 940 | 18 610 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2024 | 2021 | 2019 | 2016 | Rating |
|---|
| 2 | Colombia ★ 2 5 | CONMEBOL | 23 | 12 | 6 | 5 | 30 | 16 | 14 | 42 | 3 950 | 2 925 | 1 900 | 975 | 9 750 |
| 13 | USA | CONCACAF | 9 | 4 | 0 | 5 | 10 | 11 | -1 | 12 | 3 650 | | | 963 | 4 613 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2024 | 2021 | 2019 | 2016 | 2015 | 2011 | 2007 | 2004 | 2001 | 1999 | 1997 | 1995 | 1993 | 1991 | 1989 | 1987 | 1983 | 1979 | 1975 | 1967 | 1963 | 1959 | 1959 | 1957 | 1956 | 1955 | 1953 | 1949 | 1947 | 1946 | 1945 | 1942 | 1941 | 1939 | 1937 | 1935 | 1929 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1917 | 1916 | Rating |
|---|
| 9 | Colombia ★ 2 5 | CONMEBOL | 24 | 130 | 51 | 29 | 50 | 154 | 194 | -40 | 162 | 28.3 | 1 | 2 | 5 | 3 | 1 | 3 950 | 3 900 | 3 800 | 3 900 | 3 780 | 3 780 | 3 690 | 3 850 | 4 000 | 3 800 | 3 740 | 3 900 | 3 900 | 3 850 | 3 780 | 3 900 | 3 780 | 3 850 | 3 950 | | 3 760 | | | 3 800 | | | | 3 740 | 3 740 | | 3 800 | | | | | | | | | | | | | | | | | | 91 940 |
| 13 | USA | CONCACAF | 5 | 21 | 6 | 2 | 13 | 21 | 32 | -11 | 20 | 0.2 | | | | 2 | 4 | 3 650 | | | 3 850 | | | 3 630 | | | | | 3 850 | 3 630 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 18 610 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 2016 | 1995 | Rating |
|---|
| 1 | Colombia ★ 2 5 | CONMEBOL | 2 | 2 | 0 | 5 | 1 | 4 | 6 | 3 900 | 3 900 | 7 800 |
| 2 | USA | CONCACAF | 2 | 0 | 2 | 1 | 5 | -4 | 0 | 3 850 | 3 850 | 7 700 |