Costa Rica —
Greece
Rating chart
Costa Rica Greece
Data table
| Tournament | Costa Rica: Rating | Costa Rica: Place | Greece: Rating | Greece: Place |
|---|
| 2026 | 6 550 | 30 | 1 143 | 60 |
| 2022 | 9 880 | 16 | 3 370 | 39 |
| 2018 | 8 890 | 16 | 5 598 | 30 |
| 2014 | 7 965 | 22 | 7 825 | 24 |
| 2010 | 5 395 | 33 | 4 340 | 37 |
| 2006 | 7 565 | 21 | 1 090 | 56 |
| 2002 | 5 618 | 29 | 2 180 | 47 |
| 1998 | 2 315 | 42 | 3 270 | 40 |
| 1994 | 3 473 | 34 | 4 360 | 31 |
| 1990 | 4 630 | 25 | — | — |
| 1986 | — | — | — | — |
| 1982 | — | — | — | — |
| 1978 | — | — | — | — |
| 1974 | — | — | — | — |
| 1970 | — | — | — | — |
| 1966 | — | — | — | — |
| 1962 | — | — | — | — |
| 1958 | — | — | — | — |
| 1954 | — | — | — | — |
| 1950 | — | — | — | — |
| 1938 | — | — | — | — |
| 1934 | — | — | — | — |
| 1930 | — | — | — | — |
| Metric | Costa Rica | Greece |
|---|
| Current rating | 6 550 | 1 143 |
| World Cups played | 6 | 3 |
| Matches | 21 | 10 |
| Wins | 7 | 2 |
| Draws | 3 | 1 |
| Losses | 11 | 7 |
| Goals for | 22 | 5 |
| Goals against | 39 | 20 |
| Goal difference | -17 | -15 |
| Points | 22 | 7 |
| Titles | 0 | 0 |
| Best place | 8 | 15 |
| All-time rating | 26 630 | 13 270 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 30 | Costa Rica | CONCACAF | 11 | 4 | 2 | 5 | 10 | 18 | -8 | 14 | | 3 225 | 2 140 | 1 185 | 6 550 |
| 60 | Greece | UEFA | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | | | | 1 143 | 1 143 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 39 | Costa Rica | CONCACAF | 6 | 21 | 7 | 3 | 11 | 22 | 39 | -17 | 22 | 0 | | | | | 8 | | 4 300 | 4 280 | 4 740 | | 4 220 | 4 460 | | | 4 630 | | | | | | | | | | | | | | 26 630 |
| 55 | Greece | UEFA | 3 | 10 | 2 | 1 | 7 | 5 | 20 | -15 | 7 | 0 | | | | | 15 | | | | 4 570 | 4 340 | | | | 4 360 | | | | | | | | | | | | | | | 13 270 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 2014 | Rating |
|---|
| 1 | Costa Rica | CONCACAF | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 4 740 | 4 740 |
| 2 | Greece | UEFA | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 570 | 4 570 |