Cote d'Ivoire —
Norway
Rating chart
Cote d'Ivoire Norway
Data table
| Tournament | Cote d'Ivoire: Rating | Cote d'Ivoire: Place | Norway: Rating | Norway: Place |
|---|
| 2026 | 5 565 | 33 | 4 760 | 38 |
| 2022 | 3 335 | 40 | — | — |
| 2018 | 6 685 | 27 | — | — |
| 2014 | 10 035 | 16 | — | — |
| 2010 | 7 860 | 18 | 1 143 | 54 |
| 2006 | 4 480 | 33 | 3 410 | 43 |
| 2002 | — | — | 5 678 | 27 |
| 1998 | — | — | 7 945 | 18 |
| 1994 | — | — | 4 500 | 28 |
| 1990 | — | — | — | — |
| 1986 | — | — | — | — |
| 1982 | — | — | — | — |
| 1978 | — | — | — | — |
| 1974 | — | — | — | — |
| 1970 | — | — | — | — |
| 1966 | — | — | — | — |
| 1962 | — | — | — | — |
| 1958 | — | — | 1 158 | 30 |
| 1954 | — | — | 2 315 | 27 |
| 1950 | — | — | 3 473 | 24 |
| 1938 | — | — | 4 630 | 16 |
| 1934 | — | — | — | — |
| 1930 | — | — | — | — |
| Metric | Cote d'Ivoire | Norway |
|---|
| Current rating | 5 565 | 4 760 |
| World Cups played | 4 | 4 |
| Matches | 13 | 14 |
| Wins | 5 | 6 |
| Draws | 1 | 3 |
| Losses | 7 | 5 |
| Goals for | 18 | 20 |
| Goals against | 18 | 19 |
| Goal difference | 0 | 1 |
| Points | 16 | 21 |
| Titles | 0 | 0 |
| Best place | 17 | 7 |
| All-time rating | 17 860 | 18 460 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 33 | Cote d'Ivoire | CAF | 7 | 3 | 0 | 4 | 9 | 9 | 0 | 9 | 4 460 | | | 1 105 | 5 565 |
| 38 | Norway | UEFA | 6 | 4 | 0 | 2 | 13 | 11 | 2 | 12 | 4 760 | | | | 4 760 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 44 | Norway | UEFA | 4 | 14 | 6 | 3 | 5 | 20 | 19 | 1 | 21 | 0 | | | | | 7 | 4 760 | | | | | | | 4 570 | 4 500 | | | | | | | | | | | | 4 630 | | | 18 460 |
| 48 | Cote d'Ivoire | CAF | 4 | 13 | 5 | 1 | 7 | 18 | 18 | 0 | 16 | 0 | | | | | 17 | 4 460 | | | 4 420 | 4 500 | 4 480 | | | | | | | | | | | | | | | | | | 17 860 |
Summary of these tournaments