Czech Republic 2 —
Netherlands 3 1
Rating chart
Czech Republic Netherlands
Data table
| Tournament | Czech Republic: Rating | Czech Republic: Place | Netherlands: Rating | Netherlands: Place |
|---|
| 2026 | 4 060 | 47 | 9 290 | 21 |
| 2022 | — | — | 8 468 | 20 |
| 2018 | 1 115 | 52 | 7 313 | 22 |
| 2014 | 2 230 | 46 | 10 938 | 13 |
| 2010 | 3 345 | 43 | 9 650 | 14 |
| 2006 | 4 460 | 34 | 8 270 | 17 |
| 2002 | 1 200 | 48 | 7 170 | 23 |
| 1998 | 2 400 | 41 | 10 720 | 8 |
| 1994 | 4 715 | 23 | 8 208 | 11 |
| 1990 | 7 030 | 16 | 5 808 | 19 |
| 1986 | 3 345 | 33 | 3 713 | 29 |
| 1982 | 5 603 | 19 | 6 188 | 15 |
| 1978 | 2 285 | 31 | 8 663 | 6 |
| 1974 | 4 665 | 17 | 4 950 | 13 |
| 1970 | 8 218 | 9 | — | — |
| 1966 | 7 205 | 16 | — | — |
| 1962 | 10 763 | 7 | — | — |
| 1958 | 9 333 | 8 | 1 148 | 31 |
| 1954 | 8 228 | 9 | 3 463 | 23 |
| 1950 | 6 075 | 12 | 5 778 | 18 |
| 1938 | 8 513 | 6 | 8 093 | 11 |
| 1934 | 4 950 | 8 | 4 670 | 15 |
| 1930 | — | — | — | — |
| Metric | Czech Republic 2 | Netherlands 3 1 |
|---|
| Current rating | 4 060 | 9 290 |
| World Cups played | 10 | 12 |
| Matches | 34 | 59 |
| Wins | 12 | 33 |
| Draws | 5 | 11 |
| Losses | 17 | 15 |
| Goals for | 47 | 107 |
| Goals against | 51 | 57 |
| Goal difference | -4 | 50 |
| Points | 30 | 101 |
| Titles | 0 | 0 |
| Best place | 2 | 2 |
| All-time rating | 46 330 | 57 120 |
Place by tournament
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 13 | Netherlands 3 1 | UEFA | 12 | 59 | 33 | 11 | 15 | 107 | 57 | 50 | 101 | 15.1 | | 3 | 1 | 1 | 2 | 4 480 | 4 780 | | 4 900 | 4 950 | 4 650 | | 4 850 | 4 780 | 4 570 | | | 4 950 | 4 950 | | | | | | | 4 590 | 4 670 | | 57 120 |
| 16 | Czech Republic 2 | UEFA | 10 | 34 | 12 | 5 | 17 | 47 | 51 | -4 | 30 | 8 | | 2 | | | 2 | 4 060 | | | | | 4 460 | | | | 4 800 | | 4 460 | | | 4 570 | | 4 950 | 4 690 | 4 590 | | 4 800 | 4 950 | | 46 330 |
Summary of these tournaments