Gabon—
Mali 1 2
Rating chart
Gabon Mali
Data table
| Tournament | Gabon: Rating | Gabon: Place | Mali: Rating | Mali: Place |
|---|
| 2023 | 3 645 | 24 | 9 230 | 6 |
| 2021 | 6 383 | 15 | 9 120 | 6 |
| 2019 | 4 583 | 18 | 9 183 | 6 |
| 2017 | 7 363 | 9 | 9 308 | 5 |
| 2015 | 6 448 | 10 | 9 468 | 3 |
| 2013 | 4 685 | 13 | 9 588 | 3 |
| 2012 | 6 553 | 7 | 8 503 | 6 |
| 2010 | 3 670 | 18 | 7 405 | 9 |
| 2008 | — | — | 6 558 | 12 |
| 2006 | 888 | 25 | 4 813 | 17 |
| 2004 | 1 775 | 23 | 6 738 | 11 |
| 2002 | 3 603 | 17 | 3 850 | 16 |
| 2000 | 6 338 | 13 | 963 | 23 |
| 1998 | 4 635 | 15 | 1 925 | 22 |
| 1996 | 6 483 | 9 | 2 888 | 18 |
| 1994 | 3 630 | 16 | 3 850 | 11 |
| 1992 | — | — | — | — |
| 1990 | — | — | — | — |
| 1988 | — | — | — | — |
| 1986 | — | — | — | — |
| 1984 | — | — | — | — |
| 1982 | — | — | — | — |
| 1980 | — | — | — | — |
| 1978 | — | — | 988 | 16 |
| 1976 | — | — | 1 975 | 14 |
| 1974 | — | — | 2 963 | 11 |
| 1972 | — | — | 3 950 | 8 |
| 1970 | — | — | — | — |
| 1968 | — | — | — | — |
| 1965 | — | — | — | — |
| 1963 | — | — | — | — |
| 1962 | — | — | — | — |
| 1959 | — | — | — | — |
| 1957 | — | — | — | — |
| Metric | Gabon | Mali 1 2 |
|---|
| Current rating | 3 645 | 9 230 |
| Africa Cup tournaments played | 8 | 13 |
| Matches | 25 | 59 |
| Wins | 7 | 21 |
| Draws | 10 | 21 |
| Losses | 8 | 17 |
| Goals for | 24 | 71 |
| Goals against | 30 | 69 |
| Goal difference | -6 | 2 |
| Points | 31 | 80 |
| Titles | 0 | 0 |
| Best place | 5 | 2 |
| All-time rating | 29 360 | 49 020 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2023 | 2021 | 2019 | 2017 | Rating |
|---|
| 6 | Mali 1 2 | CAF | 16 | 6 | 7 | 3 | 17 | 10 | 7 | 22 | 3 760 | 2 738 | 1 825 | 908 | 9 230 |
| 24 | Gabon | CAF | 7 | 1 | 6 | 0 | 7 | 6 | 1 | 9 | | 2 723 | | 923 | 3 645 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 | 1994 | 1992 | 1990 | 1988 | 1986 | 1984 | 1982 | 1980 | 1978 | 1976 | 1974 | 1972 | 1970 | 1968 | 1965 | 1963 | 1962 | 1959 | 1957 | Rating |
|---|
| 13 | Mali 1 2 | CAF | 13 | 59 | 21 | 21 | 17 | 71 | 69 | 2 | 80 | 10.3 | | 1 | 2 | 3 | 2 | 3 760 | 3 650 | 3 650 | 3 630 | 3 670 | 3 900 | 3 900 | 3 690 | 3 670 | | 3 850 | 3 850 | | | | 3 850 | | | | | | | | | | | 3 950 | | | | | | | | 49 020 |
| 20 | Gabon | CAF | 8 | 25 | 7 | 10 | 8 | 24 | 30 | -6 | 31 | 0 | | | | | 5 | | 3 630 | | 3 690 | 3 630 | | 3 800 | 3 670 | | | | | 3 550 | | 3 760 | 3 630 | | | | | | | | | | | | | | | | | | | 29 360 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 2012 | Rating |
|---|
| 1 | Mali 1 2 | CAF | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 900 | 3 900 |
| 2 | Gabon | CAF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 800 | 3 800 |