Ghana ★★★★ 5 1—
Libya 1
Rating chart
Ghana Libya
Data table
| Tournament | Ghana: Rating | Ghana: Place | Libya: Rating | Libya: Place |
|---|
| 2023 | 8 873 | 9 | — | — |
| 2021 | 9 095 | 7 | — | — |
| 2019 | 9 455 | 4 | — | — |
| 2017 | 9 700 | 1 | 918 | 28 |
| 2015 | 9 750 | 2 | 1 835 | 24 |
| 2013 | 9 688 | 1 | 2 753 | 24 |
| 2012 | 9 680 | 1 | 4 568 | 16 |
| 2010 | 8 710 | 5 | 1 795 | 25 |
| 2008 | 7 593 | 10 | 2 693 | 22 |
| 2006 | 6 485 | 11 | 3 590 | 19 |
| 2004 | 5 603 | 12 | — | — |
| 2002 | 9 353 | 5 | — | — |
| 2000 | 9 353 | 3 | — | — |
| 1998 | 9 425 | 5 | — | — |
| 1996 | 8 675 | 4 | — | — |
| 1994 | 6 763 | 7 | — | — |
| 1992 | 3 950 | 11 | — | — |
| 1990 | 945 | 12 | — | — |
| 1988 | 2 890 | 10 | 988 | 15 |
| 1986 | 5 785 | 6 | 1 975 | 13 |
| 1984 | 9 680 | 2 | 2 963 | 11 |
| 1982 | 8 850 | 2 | 3 950 | 8 |
| 1980 | 6 800 | 3 | — | — |
| 1978 | 4 000 | 9 | — | — |
| 1976 | 988 | 17 | — | — |
| 1974 | 2 963 | 11 | — | — |
| 1972 | 5 938 | 4 | — | — |
| 1970 | 9 913 | 1 | — | — |
| 1968 | 8 950 | 2 | — | — |
| 1965 | 7 000 | 3 | — | — |
| 1963 | 4 000 | 5 | — | — |
| 1962 | — | — | — | — |
| 1959 | — | — | — | — |
| 1957 | — | — | — | — |
| Metric | Ghana ★★★★ 5 1 | Libya 1 |
|---|
| Current rating | 8 873 | No rating |
| Africa Cup tournaments played | 24 | 3 |
| Matches | 105 | 11 |
| Wins | 54 | 3 |
| Draws | 23 | 5 |
| Losses | 28 | 3 |
| Goals for | 138 | 12 |
| Goals against | 93 | 13 |
| Goal difference | 45 | -1 |
| Points | 167 | 13 |
| Titles | 4 | 0 |
| Best place | 1 | 2 |
| All-time rating | 91 840 | 11 210 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2023 | 2021 | 2019 | 2017 | Rating |
|---|
| 9 | Ghana ★★★★ 5 1 | CAF | 16 | 4 | 6 | 6 | 17 | 19 | -2 | 15 | 3 500 | 2 595 | 1 815 | 963 | 8 873 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 | 1994 | 1992 | 1990 | 1988 | 1986 | 1984 | 1982 | 1980 | 1978 | 1976 | 1974 | 1972 | 1970 | 1968 | 1965 | 1963 | 1962 | 1959 | 1957 | Rating |
|---|
| 3 | Ghana ★★★★ 5 1 | CAF | 24 | 105 | 54 | 23 | 28 | 138 | 93 | 45 | 167 | 43.4 | 4 | 5 | 1 | 4 | 1 | 3 500 | 3 460 | 3 630 | 3 850 | 3 950 | 3 850 | 3 850 | 3 950 | 3 900 | 3 670 | | 3 760 | 3 740 | 3 650 | 3 850 | 3 800 | 3 950 | | | | 3 780 | 4 000 | 3 800 | 4 000 | | | | 3 950 | 3 950 | 4 000 | 4 000 | | | | 91 840 |
| 31 | Libya 1 | CAF | 3 | 11 | 3 | 5 | 3 | 12 | 13 | -1 | 13 | 4 | | 1 | | | 2 | | | | | | | 3 670 | | | 3 590 | | | | | | | | | | | | 3 950 | | | | | | | | | | | | | 11 210 |
Summary of these tournaments