Libya 1
Data table
| Tournament | Libya Rating | Place |
|---|---|---|
| 2026 | — | — |
| 2022 | — | — |
| 2018 | — | — |
| 2014 | — | — |
| 2010 | — | — |
| 2006 | — | — |
| 2002 | — | — |
| 1998 | — | — |
| 1994 | — | — |
| 1990 | — | — |
| 1986 | — | — |
| 1982 | — | — |
| 1978 | — | — |
| 1974 | — | — |
| 1970 | — | — |
| 1966 | — | — |
| 1962 | — | — |
| 1958 | — | — |
| 1954 | — | — |
| 1950 | — | — |
| 1938 | — | — |
| 1934 | — | — |
| 1930 | — | — |
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
Rating today—not in current ranking
All-time rating32nd place ▼13 Africa Cups
Finals1 1
Goals12 – 13W 3 · D 5 · L 3
Rating trend1982–2017
It is not in the current Africa Cup ranking: the team did not play at the last four Africa Cups. In all Africa Cup matches it has 3 wins, 5 draws and 3 defeats (goals 12–13). In the all-time ranking, which counts every Africa Cup since 1957, Libya is 32nd. The latest Africa Cup was in 2012: 10th place.
Data table
| Tournament | Libya Rating | Place |
|---|---|---|
| 2025 | — | — |
| 2023 | — | — |
| 2021 | — | — |
| 2019 | — | — |
| 2017 | 918 | 28 |
| 2015 | 1 835 | 24 |
| 2013 | 2 753 | 24 |
| 2012 | 4 568 | 16 |
| 2010 | 1 795 | 25 |
| 2008 | 2 693 | 22 |
| 2006 | 3 590 | 19 |
| 2004 | — | — |
| 2002 | — | — |
| 2000 | — | — |
| 1998 | — | — |
| 1996 | — | — |
| 1994 | — | — |
| 1992 | — | — |
| 1990 | — | — |
| 1988 | 988 | 15 |
| 1986 | 1 975 | 13 |
| 1984 | 2 963 | 11 |
| 1982 | 3 950 | 8 |
| 1980 | — | — |
| 1978 | — | — |
| 1976 | — | — |
| 1974 | — | — |
| 1972 | — | — |
| 1970 | — | — |
| 1968 | — | — |
| 1965 | — | — |
| 1963 | — | — |
| 1962 | — | — |
| 1959 | — | — |
| 1957 | — | — |
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2025 | 2023 | 2021 | 2019 | Rating |
|---|
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2025 | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 | 1994 | 1992 | 1990 | 1988 | 1986 | 1984 | 1982 | 1980 | 1978 | 1976 | 1974 | 1972 | 1970 | 1968 | 1965 | 1963 | 1962 | 1959 | 1957 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32▼1 | CAF | 3 | 11 | 3 | 5 | 3 | 12 | 13 | -1 | 13 | 4 | 1 | 2 | 3 670 | 3 590 | 3 950 | 11 210 |
Best result2nd place1982
Best attack, single tournament7goals scored, 1982
Best defense, single tournament4goals conceded, 2012
Best goal difference, single tournament+31982
Worst goal difference, single tournament-42006
Most wins, single tournament2wins, 1982
Scoring rate, per game2.27goals per game
Appearances3tournaments
CAF Africa Cup of Nations-2012 (Gabon & Equatorial Guinea)
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10new | CAF | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | 3 670 |
| # | Group A | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CAF | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
CAF Africa Cup of Nations-2006 (Egypt)
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14new | CAF | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 | 3 590 |
| # | Group A | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | CAF | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
CAF Africa Cup of Nations-1982 (Libya)
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2new | CAF | 5 | 2 | 3 | 0 | 7 | 4 | 3 | 8 | 3 950 |
| # | Final | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CAF | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| # | Semi-finals | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CAF | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| # | Group A | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAF | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 4 |