Honduras 1 1—
Peru ★★ 1 7
Rating chart
Honduras Peru
Data table
| Tournament | Honduras: Rating | Honduras: Place | Peru: Rating | Peru: Place |
|---|
| 2026 | 1 055 | 62 | 2 220 | 57 |
| 2022 | 3 170 | 44 | 3 330 | 41 |
| 2018 | 5 285 | 35 | 4 440 | 39 |
| 2014 | 7 400 | 27 | — | — |
| 2010 | 4 240 | 39 | — | — |
| 2006 | — | — | — | — |
| 2002 | — | — | — | — |
| 1998 | — | — | — | — |
| 1994 | 1 120 | 45 | 1 110 | 46 |
| 1990 | 2 240 | 39 | 3 405 | 35 |
| 1986 | 3 360 | 32 | 5 700 | 19 |
| 1982 | 4 480 | 25 | 9 185 | 7 |
| 1978 | — | — | 7 120 | 10 |
| 1974 | — | — | 3 570 | 22 |
| 1970 | — | — | 4 760 | 16 |
| 1966 | — | — | — | — |
| 1962 | — | — | — | — |
| 1958 | — | — | — | — |
| 1954 | — | — | — | — |
| 1950 | — | — | 1 163 | 28 |
| 1938 | — | — | 2 325 | 26 |
| 1934 | — | — | 3 488 | 22 |
| 1930 | — | — | 4 650 | 11 |
| Metric | Honduras | Peru |
|---|
| Current rating | 1 055 | 2 220 |
| World Cups played | 3 | 5 |
| Matches | 9 | 18 |
| Wins | 0 | 5 |
| Draws | 3 | 3 |
| Losses | 6 | 10 |
| Goals for | 3 | 21 |
| Goals against | 14 | 33 |
| Goal difference | -11 | -12 |
| Points | 3 | 14 |
| Titles | 0 | 0 |
| Best place | 18 | 7 |
| All-time rating | 12 940 | 23 030 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 57 | Peru | CONMEBOL | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 | | | 2 220 | | 2 220 |
| 62 | Honduras | CONCACAF | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 | | | | 1 055 | 1 055 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 40 | Peru | CONMEBOL | 5 | 18 | 5 | 3 | 10 | 21 | 33 | -12 | 14 | 0 | | | | | 7 | | | 4 440 | | | | | | | | | 4 440 | 4 740 | | 4 760 | | | | | | | | 4 650 | 23 030 |
| 57 | Honduras | CONCACAF | 3 | 9 | 0 | 3 | 6 | 3 | 14 | -11 | 3 | 0 | | | | | 18 | | | | 4 220 | 4 240 | | | | | | | 4 480 | | | | | | | | | | | | 12 940 |
No playoff games between the selected teams.
Rating chart
Honduras Peru
Data table
| Tournament | Honduras: Rating | Honduras: Place | Peru: Rating | Peru: Place |
|---|
| 2024 | — | — | 9 423 | 5 |
| 2021 | — | — | 9 688 | 3 |
| 2019 | — | — | 9 725 | 3 |
| 2016 | — | — | 9 615 | 3 |
| 2015 | — | — | 9 645 | 4 |
| 2011 | 975 | 14 | 9 535 | 4 |
| 2007 | 1 950 | 14 | 9 390 | 6 |
| 2004 | 2 925 | 13 | 9 408 | 5 |
| 2001 | 3 900 | 13 | 9 403 | 5 |
| 1999 | — | — | 9 423 | 8 |
| 1997 | — | — | 9 418 | 7 |
| 1995 | — | — | 9 295 | 8 |
| 1993 | — | — | 9 380 | 8 |
| 1991 | — | — | 9 410 | 7 |
| 1989 | — | — | 9 443 | 7 |
| 1987 | — | — | 9 540 | 6 |
| 1983 | — | — | 8 653 | 8 |
| 1979 | — | — | 7 620 | 9 |
| 1975 | — | — | 6 863 | 6 |
| 1967 | — | — | 4 775 | 7 |
| 1963 | — | — | 7 650 | 4 |
| 1959 | — | — | 6 720 | 5 |
| 1957 | — | — | 9 585 | 3 |
| 1956 | — | — | 9 580 | 4 |
| 1955 | — | — | 9 650 | 3 |
| 1953 | — | — | 8 625 | 5 |
| 1949 | — | — | 6 750 | 8 |
| 1947 | — | — | 4 750 | 9 |
| 1946 | — | — | 2 863 | 8 |
| 1945 | — | — | 5 775 | 6 |
| 1942 | — | — | 9 633 | 2 |
| 1941 | — | — | 9 715 | 2 |
| 1939 | — | — | 9 748 | 2 |
| 1937 | — | — | 9 605 | 3 |
| 1935 | — | — | 8 738 | 3 |
| 1929 | — | — | 6 775 | 4 |
| 1927 | — | — | 3 900 | 5 |
| 1926 | — | — | — | — |
| 1925 | — | — | — | — |
| 1924 | — | — | — | — |
| 1923 | — | — | — | — |
| 1922 | — | — | — | — |
| 1921 | — | — | — | — |
| 1920 | — | — | — | — |
| 1919 | — | — | — | — |
| 1917 | — | — | — | — |
| 1916 | — | — | — | — |
| Metric | Honduras 1 | Peru ★★ 1 7 |
|---|
| Current rating | No rating | 9 423 |
| Copa América tournaments played | 1 | 34 |
| Matches | 6 | 164 |
| Wins | 3 | 57 |
| Draws | 1 | 41 |
| Losses | 2 | 66 |
| Goals for | 7 | 230 |
| Goals against | 5 | 258 |
| Goal difference | 2 | -28 |
| Points | 10 | 176 |
| Titles | 0 | 2 |
| Best place | 3 | 1 |
| All-time rating | 3 900 | 129 900 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2024 | 2021 | 2019 | 2016 | Rating |
|---|
| 5 | Peru ★★ 1 7 | CONMEBOL | 20 | 6 | 7 | 7 | 21 | 28 | -7 | 25 | 3 610 | 2 888 | 1 975 | 950 | 9 423 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2024 | 2021 | 2019 | 2016 | 2015 | 2011 | 2007 | 2004 | 2001 | 1999 | 1997 | 1995 | 1993 | 1991 | 1989 | 1987 | 1983 | 1979 | 1975 | 1967 | 1963 | 1959 | 1959 | 1957 | 1956 | 1955 | 1953 | 1949 | 1947 | 1946 | 1945 | 1942 | 1941 | 1939 | 1937 | 1935 | 1929 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1917 | 1916 | Rating |
|---|
| 6 | Peru ★★ 1 7 | CONMEBOL | 34 | 164 | 57 | 41 | 66 | 230 | 258 | -28 | 176 | 35.6 | 2 | 1 | 7 | 6 | 1 | 3 610 | 3 850 | 3 950 | 3 800 | 3 900 | 3 900 | 3 760 | 3 760 | 3 740 | 3 760 | 3 850 | 3 670 | 3 760 | 3 740 | 3 740 | 3 780 | 3 900 | 3 670 | 4 000 | | 3 800 | 3 850 | | 3 850 | 3 780 | 3 900 | 3 800 | 3 900 | 3 800 | | | 3 800 | 3 850 | 4 000 | 3 780 | 3 900 | 3 850 | 3 900 | | | | | | | | | | | 129 900 |
| 17 | Honduras 1 | CONCACAF | 1 | 6 | 3 | 1 | 2 | 7 | 5 | 2 | 10 | 3 | | | 1 | | 3 | | | | | | | | | 3 900 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 900 |
No playoff games between the selected teams.