Hungary 2 —
Indonesia
Rating chart
Hungary Indonesia
Data table
| Tournament | Hungary: Rating | Hungary: Place | Indonesia: Rating | Indonesia: Place |
|---|
| 2026 | — | — | — | — |
| 2022 | — | — | — | — |
| 2018 | — | — | — | — |
| 2014 | — | — | — | — |
| 2010 | — | — | — | — |
| 2006 | — | — | — | — |
| 2002 | — | — | — | — |
| 1998 | 1 120 | 47 | — | — |
| 1994 | 3 388 | 35 | — | — |
| 1990 | 6 798 | 18 | — | — |
| 1986 | 10 208 | 9 | — | — |
| 1982 | 8 018 | 11 | — | — |
| 1978 | 5 765 | 15 | — | — |
| 1974 | 3 590 | 21 | — | — |
| 1970 | 7 153 | 10 | — | — |
| 1966 | 11 953 | 4 | — | — |
| 1962 | 10 778 | 6 | — | — |
| 1958 | 9 620 | 6 | 1 143 | 32 |
| 1954 | 8 610 | 4 | 2 285 | 28 |
| 1950 | 6 083 | 11 | 3 428 | 25 |
| 1938 | 8 505 | 7 | 4 570 | 17 |
| 1934 | 4 740 | 14 | — | — |
| 1930 | — | — | — | — |
| Metric | Hungary 2 | Indonesia |
|---|
| Current rating | No rating | No rating |
| World Cups played | 9 | 1 |
| Matches | 30 | 1 |
| Wins | 15 | 0 |
| Draws | 3 | 0 |
| Losses | 12 | 1 |
| Goals for | 85 | 0 |
| Goals against | 50 | 6 |
| Goal difference | 29 | -6 |
| Points | 33 | 0 |
| Titles | 0 | 0 |
| Best place | 2 | 15 |
| All-time rating | 42 530 | 4 570 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 18 | Hungary 2 | UEFA | 9 | 30 | 15 | 3 | 12 | 85 | 50 | 29 | 33 | 8 | | 2 | | | 2 | | | | | | | | | | | 4 480 | 4 590 | 4 570 | | | 4 780 | 4 800 | 4 670 | 4 950 | | 4 950 | 4 740 | | 42 530 |
| 73 | Indonesia | AFC | 1 | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | 0 | | | | | 15 | | | | | | | | | | | | | | | | | | | | | 4 570 | | | 4 570 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 1938 | Rating |
|---|
| 1 | Hungary 2 | UEFA | 1 | 1 | 0 | 6 | 0 | 6 | 3 | 4 950 | 4 950 |
| 2 | Indonesia | AFC | 1 | 0 | 1 | 0 | 6 | -6 | 0 | 4 570 | 4 570 |