Hungary 2 —
Italy ★★★★ 2 1
Rating chart
Hungary Italy
Data table
| Tournament | Hungary: Rating | Hungary: Place | Italy: Rating | Italy: Place |
|---|
| 2026 | — | — | 1 100 | 61 |
| 2022 | — | — | 3 280 | 42 |
| 2018 | — | — | 6 710 | 26 |
| 2014 | — | — | 11 283 | 10 |
| 2010 | — | — | 11 550 | 6 |
| 2006 | — | — | 12 055 | 3 |
| 2002 | — | — | 11 855 | 3 |
| 1998 | 1 120 | 47 | 12 100 | 2 |
| 1994 | 3 388 | 35 | 12 190 | 2 |
| 1990 | 6 798 | 18 | 12 085 | 3 |
| 1986 | 10 208 | 9 | 11 973 | 4 |
| 1982 | 8 018 | 11 | 12 210 | 2 |
| 1978 | 5 765 | 15 | 12 000 | 3 |
| 1974 | 3 590 | 21 | 11 900 | 3 |
| 1970 | 7 153 | 10 | 10 813 | 6 |
| 1966 | 11 953 | 4 | 9 375 | 9 |
| 1962 | 10 778 | 6 | 8 188 | 10 |
| 1958 | 9 620 | 6 | 7 078 | 13 |
| 1954 | 8 610 | 4 | 11 908 | 2 |
| 1950 | 6 083 | 11 | 10 900 | 3 |
| 1938 | 8 505 | 7 | 8 750 | 5 |
| 1934 | 4 740 | 14 | 5 000 | 7 |
| 1930 | — | — | — | — |
| Metric | Hungary 2 | Italy ★★★★ 2 1 |
|---|
| Current rating | No rating | 1 100 |
| World Cups played | 9 | 18 |
| Matches | 30 | 81 |
| Wins | 15 | 46 |
| Draws | 3 | 16 |
| Losses | 12 | 19 |
| Goals for | 85 | 126 |
| Goals against | 50 | 73 |
| Goal difference | 29 | 53 |
| Points | 33 | 123 |
| Titles | 0 | 4 |
| Best place | 2 | 1 |
| All-time rating | 42 530 | 85 720 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 61 | Italy ★★★★ 2 1 | UEFA | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | | | | 1 100 | 1 100 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 4 | Italy ★★★★ 2 1 | UEFA | 18 | 81 | 46 | 16 | 19 | 126 | 73 | 53 | 123 | 31.1 | 4 | 2 | 1 | 1 | 1 | | | | 4 400 | 4 320 | 5 000 | 4 570 | 4 780 | 4 950 | 4 900 | 4 630 | 5 000 | 4 850 | 4 670 | 4 950 | 4 690 | 4 690 | | 4 670 | 4 650 | 5 000 | 5 000 | | 85 720 |
| 18 | Hungary 2 | UEFA | 9 | 30 | 15 | 3 | 12 | 85 | 50 | 29 | 33 | 8 | | 2 | | | 2 | | | | | | | | | | | 4 480 | 4 590 | 4 570 | | | 4 780 | 4 800 | 4 670 | 4 950 | | 4 950 | 4 740 | | 42 530 |
Summary of these tournaments